Place | Nat | Sail # | Helm | Club | Fleet | Silver/Gold | Age | M/F | Net | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | 5500 | Archie Leckie | Other | Junior | Gold | 12 | M | 20 | 5 | 1 | (6) | 3 | (12) | 1 | 1 | 2 | 2 | 5 |
2 | GBR | 6219 | Callum David-Guild | Other | Junior | Gold | 12 | M | 31 | 7 | 2 | 1 | (95 RET) | (13) | 2 | 2 | 8 | 8 | 1 |
3 | GBR | 6328 | Barty Gray | Other | Junior | Gold | 12 | M | 34 | (37) | 9 | 2 | 1 | 1 | 7 | 8 | 3 | (10) | 3 |
4 | GBR | 6163 | Oliver Evans | Other | Junior | Gold | 12 | M | 44 | 1 | 3 | 7 | 4 | (31) | 4 | 5 | 17 | 3 | (28) |
5 | GBR | 6152 | Kai Wolgram | Other | Junior | Gold | 11 | M | 46 | 4 | 6 | 4 | (26) | (32) | 6 | 6 | 5 | 6 | 9 |
6 | GBR | 6373 | William Pank | Other | Junior | Gold | 12 | M | 73 | 6 | 21 | 5 | 5 | 9 | 14 | (39) | (25) | 1 | 12 |
7 | GBR | 6304 | Emily Mueller | Other | Junior | Gold | 12 | F | 74 | 10 | 11 | 16 | (24) | 3 | 8 | 9 | (19) | 15 | 2 |
8 | GBR | 6283 | Finley Dickinson | Other | Junior | Gold | 12 | M | 78 | 14 | 5 | 3 | (27) | 4 | 24 | (95 RET) | 11 | 7 | 10 |
9 | USA | 20005 | Peter Foley | Other | Junior | Gold | 12 | M | 88 | 9 | 13 | 15 | 16 | (48) | 10 | 3 | 7 | (37) | 15 |
10 | IRL | 1413 | Conor Gorman | NYC | Junior | Gold | 12 | M | 100 | 8 | 20 | 12 | 12 | (46) | 19 | 7 | (28) | 4 | 18 |
11 | IRL | 1481 | Rory O'Sullivan | RCYC | Junior | Gold | 12 | M | 103 | 12 | 27 | 21 | 13 | (54) | 11 | 4 | 4 | 11 | (31) |
12 | IRL | 1352 | Hugh Turvey | HYC | Junior | Gold | 12 | M | 107 | (27) | 10 | 23 | 7 | 10 | 3 | 13 | 14 | (95 BFD) | 27 |
13 | IRL | 1532 | Harry Twomey | RCYC | Junior | Gold | 12 | M | 118 | 11 | 7 | 11 | 20 | (44) | (26) | 26 | 1 | 23 | 19 |
14 | IRL | 1460 | Eve McMahon | HYC | Junior | Gold | 11 | F | 127 | 2 | 23 | 13 | 23 | 17 | 12 | 23 | (43) | (28) | 14 |
15 | GBR | 6164 | Hector Bennett | Other | Junior | Gold | 11 | M | 140 | 3 | (39) | 24 | 35 | (68) | 9 | 10 | 16 | 21 | 22 |
16 | GBR | 6378 | Elizabeth Beardsall | Other | Junior | Gold | 12 | F | 142 | 24 | 8 | 28 | (44) | 18 | 16 | 38 | 6 | (47) | 4 |
17 | IRL | 1478 | Alana Coakley | RStGYC | Junior | Gold | 12 | F | 143 | 15 | 31 | 17 | 29 | 6 | 27 | (47) | 12 | (39) | 6 |
18 | IRL | 1520 | Moss Simington | RStGYC | Junior | Gold | 11 | M | 143 | 18 | 14 | (55) | 11 | (43) | 23 | 14 | 34 | 13 | 16 |
19 | GBR | 6300 | Julia Staite | Other | Junior | Gold | 12 | F | 151 | 20 | (34) | 22 | 21 | 15 | 5 | 20 | 29 | 19 | (34) |
20 | GBR | 6299 | Kuba Staite | Other | Junior | Gold | 10 | M | 156 | 43 | 28 | 33 | 2 | 2 | 34 | (52) | 9 | 5 | (95 DNC) |
21 | IRL | 1504 | Aoife Byrne | RCYC | Junior | Gold | 12 | F | 157 | (32) | 19 | 19 | 18 | 26 | 22 | 11 | 26 | 16 | (39) |
22 | IRL | 1441 | Killian O'Regan | RCYC | Junior | Gold | 12 | M | 163 | (31) | 18 | 26 | 31 | (57) | 25 | 16 | 13 | 9 | 25 |
23 | IRL | 1500 | Leah Rickard | NYC | Junior | Gold | 12 | F | 165 | 17 | 41 | (52) | 9 | 29 | 17 | (51) | 18 | 17 | 17 |
24 | IRL | 1463 | Michael Crosbie | RCYC | Junior | Gold | 11 | M | 166 | 29 | 25 | (38) | 6 | 23 | (51) | 31 | 15 | 29 | 8 |
25 | GBR | 6193 | Tyler Green | Other | Junior | Gold | 12 | M | 170 | 33 | 30 | 14 | 14 | 7 | 36 | 12 | (40) | (38) | 24 |
26 | GBR | 6352 | Zach Lyttle | Other | Junior | Gold | 12 | M | 173 | 22 | 4 | 39 | 17 | 22 | (43) | 28 | 21 | (95 BFD) | 20 |
27 | IRL | 1479 | Robert Keal | RCYC | Junior | Gold | 12 | M | 183 | 34 | 22 | 27 | 30 | 5 | (45) | 17 | 23 | 25 | (35) |
28 | GBR | 6298 | Ben Mueller | Other | Junior | Gold | 11 | M | 183 | 13 | 17 | (40) | 25 | 25 | 21 | 29 | 27 | (31) | 26 |
29 | GBR | 6329 | Nicklas Host-Verbraak | Other | Junior | Gold | 11 | M | 184 | (41) | 29 | 8 | (45) | 33 | 41 | 22 | 30 | 14 | 7 |
30 | GBR | 6212 | Joshua Means | Other | Junior | Gold | 12 | M | 212 | (49) | 48 | 10 | 28 | 8 | 20 | 19 | 47 | (63) | 32 |
31 | GBR | 6360 | Maddie Leary | Other | Junior | Gold | 12 | F | 214 | 28 | 16 | (64) | 49 | (66) | 15 | 27 | 10 | 36 | 33 |
32 | IRL | 1501 | James Hassett | RCYC | Junior | Gold | 12 | M | 215 | 30 | (50) | 31 | 8 | 35 | 31 | 30 | 20 | 30 | (95 BFD) |
33 | GBR | 6259 | Keelin Greene | Other | Junior | Gold | 12 | F | 225 | 42 | (49) | 36 | 33 | 21 | (70) | 15 | 33 | 32 | 13 |
34 | IRL | 1473 | Ben O'Hare | RCYC | Junior | Silver | 12 | M | 237 | 25 | 33 | 49 | 42 | 16 | 18 | 18 | 36 | (56) | (84) |
35 | IRL | 1432 | Jonathan O'Shaughnessy | RCYC | Junior | Gold | 11 | M | 244 | 35 | 24 | (68) | (40) | 14 | 29 | 34 | 35 | 35 | 38 |
36 | IRL | 1458 | Conor Walsh | RCYC | Junior | Gold | 12 | M | 247 | 46 | 12 | 45 | 32 | 34 | (50) | 44 | 22 | 12 | (62) |
37 | GBR | 6113 | Ella Lance | Other | Junior | Gold | 11 | F | 250 | 16 | 36 | 35 | (50) | (64) | 13 | 32 | 38 | 34 | 46 |
38 | IRL | 1484 | David Carroll | KYC | Junior | Gold | 12 | M | 255 | (66) | 52 | 25 | 57 | 28 | (76) | 40 | 24 | 18 | 11 |
39 | IRL | 1506 | Tim Norwood | RIYC | Junior | Gold | 12 | M | 257 | 23 | 15 | 37 | 37 | (65) | 49 | 43 | (50) | 24 | 29 |
40 | GBR | 6369 | Feddie Lonsdale | Other | Junior | Gold | 11 | M | 274 | 47 | 38 | 9 | 61 | (78) | 30 | 36 | 32 | (68) | 21 |
41 | IRL | 1502 | Trevor Bolger | RStGYC | Junior | Silver | 11 | M | 282 | (60) | 47 | 32 | 10 | 42 | 46 | 25 | (59) | 44 | 36 |
42 | USA | 21303 | Audrey Foley | Other | Junior | Gold | 9 | F | 284 | 52 | (62) | 18 | 59 | 11 | 32 | 45 | 37 | (95 BFD) | 30 |
43 | IRL | 1537 | Dylan McEvoy | HYC | Junior | Gold | 12 | M | 293 | 26 | (53) | 20 | 43 | 52 | 37 | 21 | (56) | 45 | 49 |
44 | IRL | 1499 | Fiona Ferguson | NYC | Junior | Gold | 12 | F | 294 | (63) | 26 | 30 | 19 | 40 | 42 | 46 | (52) | 49 | 42 |
45 | IRL | 1529 | Hugh O'Connor | NYC | Junior | Silver | 12 | M | 297 | 21 | 51 | 41 | 22 | 55 | (65) | (56) | 42 | 20 | 45 |
46 | IRL | 1283 | Luke Turvey | HYC | Junior | Silver | 10 | M | 312 | 40 | 44 | (81) | 34 | 37 | 28 | (85) | 55 | 51 | 23 |
47 | IRL | 1505 | Ruth Lacy | HYC | Junior | Gold | 12 | F | 333 | (95 DNC) | 60 | 50 | 52 | (67) | 39 | 24 | 39 | 26 | 43 |
48 | IRL | 1526 | Emily Riordan | RStGYC | Junior | Silver | 12 | F | 339 | 39 | 42 | 29 | 38 | 30 | (84) | (79) | 51 | 60 | 50 |
49 | IRL | 1489 | Cillian Foster | RCYC | Junior | Gold | 12 | M | 346 | 38 | 54 | 44 | 39 | 27 | 55 | (71) | 48 | (62) | 41 |
50 | FRA | 2300 | Finn Rodowicz | Other | Junior | Gold | 12 | M | 357 | 19 | 32 | 46 | 48 | (59) | 52 | 54 | 54 | (74) | 52 |
51 | IRL | 1347 | Ben Graf | LRYC | Junior | Silver | 12 | M | 363 | (77) | (76) | 56 | 36 | 20 | 72 | 41 | 44 | 43 | 51 |
52 | GBR | 5600 | Tasmyn Green | Other | Junior | Gold | 10 | F | 370 | 44 | (57) | 47 | 55 | 41 | 48 | 57 | (58) | 22 | 56 |
53 | IRL | 1277 | Kate Fahy | LDYC | Junior | Silver | 12 | F | 405 | 78 | (91) | 42 | 56 | 47 | 40 | 53 | 31 | (79) | 58 |
54 | IRL | 1308 | Conor Aherne | RCYC | Junior | Silver | 12 | M | 405 | 50 | 35 | 60 | 63 | (81) | 56 | 37 | 41 | (67) | 63 |
55 | IRL | 1366 | Justin Lucas | RCYC | Junior | Silver | 11 | M | 410 | 55 | 55 | 53 | 46 | 69 | 57 | 33 | (79) | 42 | (95 BFD) |
56 | IRL | 324 | Jacques Murphy | RStGYC | Junior | Silver | 11 | M | 431 | 51 | 40 | (73) | (82) | 39 | 62 | 67 | 49 | 52 | 71 |
57 | GBR | 5274 | Josh Lyttle | Other | Junior | Gold | 9 | M | 436 | 65 | (70) | (69) | 41 | 49 | 54 | 55 | 63 | 41 | 68 |
58 | IRL | 1515 | Iseult Hogan | RStGYC | Junior | Silver | 11 | F | 438 | 72 | 71 | 43 | 73 | 53 | 53 | (86) | (74) | 33 | 40 |
59 | IRL | 1425 | Anna Carroll | KYC | Junior | Silver | 11 | F | 440 | (80) | 74 | (82) | 51 | 19 | 35 | 63 | 62 | 72 | 64 |
60 | IRL | 1208 | Eoghan Turner | NYC | Junior | Silver | 12 | M | 442 | 67 | 65 | 71 | 15 | (77) | 33 | 62 | 76 | 53 | (79) |
61 | IRL | 1199 | Kitty Flanagan | RStGYC | Junior | Silver | 12 | F | 449 | 62 | 63 | 61 | 67 | 38 | (75) | 58 | 46 | (76) | 54 |
62 | GBR | 5589 | Edward Beardsall | Other | Junior | Gold | 10 | M | 459 | (91) | 61 | 48 | 85 | 63 | 64 | 35 | (87) | 46 | 57 |
63 | IRL | 1384 | Ellen Barbour | CAYC | Junior | Silver | 12 | F | 466 | (79) | 58 | 34 | 53 | (79) | 47 | 78 | 68 | 75 | 53 |
64 | IRL | 1315 | Zoe Hall | NYC | Junior | Silver | 11 | F | 468 | 56 | 37 | 74 | 65 | (76) | 38 | (82) | 65 | 64 | 69 |
65 | IRL | 1292 | Archie Daly | RStGYC | Junior | Silver | 11 | M | 469 | 74 | 43 | (89) | 78 | 45 | 69 | 42 | (85) | 59 | 59 |
66 | IRL | 6322 | Harry Pritchard | RCYC | Junior | Silver | 12 | M | 469 | 71 | 68 | (79) | 47 | 62 | (80) | 74 | 45 | 54 | 48 |
67 | GBR | 5489 | Sam Dickinson | Other | Junior | Gold | 10 | M | 472 | 58 | (83) | 62 | (71) | 24 | 66 | 66 | 70 | 66 | 60 |
68 | IRL | 1398 | Luka Flanagan | RStGYC | Junior | Silver | 12 | M | 473 | (81) | 45 | 70 | 74 | 36 | 67 | 70 | 64 | (85) | 47 |
69 | IRL | 1527 | Adam Power | RCYC | Junior | Silver | 12 | M | 489 | 61 | 46 | 54 | (80) | (73) | 59 | 73 | 61 | 69 | 66 |
70 | IRL | 1530 | Patrick Bruen | RCYC | Junior | Silver | 11 | M | 491 | (87) | (79) | 58 | 72 | 74 | 63 | 60 | 72 | 55 | 37 |
71 | IRL | 1447 | Nathan G. van Steenberge | NYC | Junior | Silver | 12 | M | 493 | 45 | (86) | 65 | 62 | 71 | 61 | 64 | 67 | 58 | (75) |
72 | IRL | 1340 | Eoin Horgan | RCYC | Junior | Silver | 11 | M | 496 | 64 | 59 | (87) | (84) | 51 | 71 | 49 | 73 | 48 | 81 |
73 | IRL | 1477 | Lughaidh Croasdell | LRYC | Junior | Silver | 12 | M | 498 | 68 | 67 | 51 | 54 | (82) | 44 | 69 | (84) | 73 | 72 |
74 | IRL | 1420 | Georgie McCarthy | NYC | Junior | Silver | 12 | F | 503 | 36 | 64 | 72 | 66 | 61 | 68 | 75 | (80) | (78) | 61 |
75 | IRL | 1239 | Tom Good | KYC | Junior | Silver | 12 | M | 509 | 54 | 77 | 66 | 69 | 60 | (87) | 68 | (83) | 71 | 44 |
76 | IRL | 1419 | Richard McSweeney | MBSC | Junior | Silver | 11 | M | 510 | 48 | (95 DNC) | 67 | 58 | (83) | 82 | 61 | 81 | 40 | 73 |
77 | IRL | 1193 | Liam Donnelly | MYC | Junior | Silver | 12 | M | 516 | 70 | 72 | (86) | 60 | 70 | (88) | 65 | 75 | 27 | 77 |
78 | IRL | 1345 | Ellie Cunnane | DSC | Junior | Silver | 12 | F | 517 | (86) | 80 | 63 | 75 | 50 | 78 | 50 | 66 | (95 BFD) | 55 |
79 | IRL | 1439 | Aoife McMahon | HYC | Junior | Silver | 11 | F | 527 | (83) | (89) | 57 | 81 | 56 | 60 | 76 | 57 | 70 | 70 |
80 | IRL | 1517 | Oscar Lubliner | RStGYC | Junior | Silver | 11 | M | 544 | 75 | 69 | 75 | 64 | (80) | 58 | 72 | 53 | (83) | 78 |
81 | IRL | 1363 | Alex Leech | LRYC | Junior | Silver | 12 | M | 545 | 85 | (87) | 77 | 76 | 58 | (90) | 48 | 71 | 65 | 65 |
82 | IRL | 1162 | Stephen Cunnane | DSC | Junior | Silver | 10 | M | 572 | (92) | 78 | 59 | 70 | (84) | 79 | 59 | 60 | 84 | 83 |
83 | IRL | 1418 | Charlie Neville | RCYC | Junior | Silver | 11 | M | 575 | 73 | 73 | 78 | 79 | 72 | 74 | (81) | 69 | 57 | (95 BFD) |
84 | IRL | 1444 | Jack McDowell | MYC | Junior | Silver | 11 | M | 579 | 57 | 56 | 91 | 86 | 75 | 73 | 80 | (95 DNC) | 61 | (95 BFD) |
85 | IRL | 1175 | David Corcoran | RIYC | Junior | Silver | 11 | M | 590 | 53 | 84 | 80 | 83 | (87) | (89) | 83 | 77 | 50 | 80 |
86 | IRL | 1453 | Finn Cleary | RIYC | Junior | Silver | 12 | M | 633 | 76 | 81 | 76 | 68 | (85) | 83 | (95 DNC) | 82 | 82 | 85 |
87 | GBR | 5680 | Grace Pank | Other | Junior | Gold | 10 | F | 637 | 82 | 75 | (92) | 77 | (89) | 77 | 87 | 86 | 77 | 76 |
88 | IRL | 1056 | Hannah Smyth | LRYC | Junior | Silver | 12 | F | 640 | 69 | 66 | 85 | 88 | 90 | (91) | 88 | (91) | 80 | 74 |
89 | IRL | 1354 | James Lucey | GBSC | Junior | Silver | 11 | M | 648 | 84 | 85 | 83 | (87) | (86) | 81 | 84 | 78 | 86 | 67 |
90 | IRL | 1358 | Sophia Crawford | HYC | Junior | Silver | 11 | F | 684 | (88) | 88 | 84 | (95 RET) | 88 | 85 | 77 | 88 | 88 | 86 |
91 | IRL | 1448 | Jullo Louis-Marie | NYC | Junior | Silver | 12 | M | 698 | 89 | 92 | 90 | (95 RET) | (95 RET) | 86 | 89 | 89 | 81 | 82 |
92 | IRL | 887 | James Dwyer Matthews | KYC | Junior | Silver | 11 | M | 711 | 59 | 82 | (95 DNC) | (95 DNC) | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 95 DNC | 95 DNC |
93 | IRL | 1275 | Tim Staunton | SSC | Junior | Silver | 12 | M | 716 | (93) | 90 | 88 | (95 RET) | 91 | 93 | 90 | 90 | 87 | 87 |
94 | IRL | 1314 | Aidan Donnelly | MYC | Junior | Silver | 11 | M | 738 | 90 | 93 | 93 | (95 DNC) | (95 DNC) | 92 | 91 | 95 DNC | 89 | 95 BFD |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 95 |
DNC | Did not come to the starting area | 95 |
RET | Retired | 95 |
Sailwave Scoring Software 2.9.7
www.sailwave.com