Place | Sail Country | Sail Number | Name | Primary Club | Gender | Year | Division | Fleet | Ranking | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRL | 1460 | Luke Turvey | HYC | M | 12 | Junior | Main | Gold | 2 | 2 | (3) | 2 | 1 | 1 | 2 | (7) | 1 | 11 |
2nd | IRL | 1579 | Johnny Flynn | HYC | M | 12 | Junior | Main | Gold | 1 | 1 | 1 | (9) | 2 | 2 | 4 | 1 | (5) | 12 |
3rd | GBR | 6398 | Jamie Gatehouse | Other | M | 0 | Junior | Main | Gold | (37) | 4 | 5 | (13) | 6 | 3 | 7 | 6 | 8 | 39 |
4th | GBR | 6180 | Megan Farrer | Other | F | 12 | Junior | Main | Gold | 6 | 8 | (15) | 6 | 3 | (34) | 10 | 3 | 10 | 46 |
5th | IRL | 1350 | Sam Ledoux | NYC | M | 12 | Junior | Main | Gold | (10) | (75 DNC) | 6 | 10 | 8 | 9 | 1 | 10 | 4 | 48 |
6th | AUS | 1673 | Isaac Schotte | Other | M | 12 | Junior | Main | Gold | (42) | 7 | 2 | (21) | 12 | 17 | 5 | 2 | 7 | 52 |
7th | IRL | 1565 | Fiachra McDonnell | NYC | M | 12 | Junior | Main | Gold | 21 | 3 | 16 | 3 | 5 | (49) | 3 | (75 UFD) | 2 | 53 |
8th | GBR | 6312 | Jamie Wilkinson | Other | M | 12 | Junior | Main | Gold | (19) | (12) | 11 | 1 | 9 | 6 | 8 | 12 | 9 | 56 |
9th | GBR | 6425 | Nick Evans | Other | M | 12 | Junior | Main | Gold | 3 | (22) | 4 | 15 | 14 | 12 | (28) | 13 | 3 | 64 |
10th | IRL | 1462 | Adam Walsh | LDYC | M | 12 | Junior | Main | Gold | 5 | 16 | 12 | (35) | 17 | 11 | 6 | (75 UFD) | 6 | 73 |
11th | GBR | 6415 | Finian Morris | Other | M | 11 | Junior | Main | Gold | 13 | 6 | (21) | 17 | 13 | 5 | 15 | (75 UFD) | 14 | 83 |
12th | GBR | 6323 | Freddie Howarth | Other | M | 12 | Junior | Main | Gold | (40) | 14 | 23 | 11 | 7 | (40) | 9 | 8 | 12 | 84 |
13th | GBR | 5469 | Tasmyn Green | Other | F | 12 | Junior | Main | Gold | 4 | 9 | 7 | 19 | 18 | 10 | (75 UFD) | (75 UFD) | 18 | 85 |
14th | GBR | 6416 | Ella Bowman | Other | F | 12 | Junior | Main | Gold | 8 | 15 | (19) | 16 | 10 | (26) | 19 | 9 | 11 | 88 |
15th | IRL | 1463 | Ben O Shaughnessy | RCYC | M | 11 | Junior | Main | Silver | 11 | (28) | 8 | 5 | (52) | 23 | 12 | 11 | 21 | 91 |
16th | GBR | 6244 | Oscar Morgan-Harris | Other | M | 11 | Junior | Main | Gold | (33) | 11 | 10 | 20 | (27) | 25 | 11 | 4 | 16 | 97 |
17th | GBR | 6087 | Arwen Fflur | Other | F | 11 | Junior | Main | Gold | 17 | 17 | 13 | (29) | (26) | 13 | 20 | 5 | 13 | 98 |
18th | IRL | 1583 | Anna Keal | RCYC | F | 12 | Junior | Main | Gold | 23 | 5 | 17 | (31) | (32) | 16 | 14 | 15 | 25 | 115 |
19th | GBR | 6352 | Josh Lyttle | Other | M | 11 | Junior | Main | Gold | 12 | 19 | (27) | 7 | 4 | (44) | 24 | 24 | 27 | 117 |
20th | GBR | 6098 | George Creasy | Other | M | 11 | Junior | Main | Gold | 29 | 20 | 36 | 4 | 11 | 4 | (75 UFD) | (75 UFD) | 19 | 123 |
21st | IRL | 1544 | Simon Pritchard | RCYC | M | 12 | Junior | Main | Gold | 28 | 27 | (31) | 8 | 31 | 7 | 13 | 14 | (34) | 128 |
22nd | GBR | 6276 | Cameron Hook | Other | M | 12 | Junior | Main | Gold | 18 | 13 | (40) | 12 | 20 | (39) | 29 | 21 | 17 | 130 |
23rd | GBR | 6169 | Maya Brown | Other | F | 12 | Junior | Main | Gold | 7 | 23 | 42 | 30 | 16 | 8 | (75 UFD) | (75 UFD) | 22 | 148 |
24th | GBR | 6451 | Emily Elms | Other | F | 12 | Junior | Main | Gold | 24 | 18 | (35) | 14 | 21 | 14 | (75 UFD) | 23 | 35 | 149 |
25th | IRL | 1511 | Grace Fahy | RStGYC | F | 12 | Junior | Main | Gold | 14 | 32 | 24 | 27 | 15 | 15 | (75 UFD) | (75 UFD) | 23 | 150 |
26th | IRL | 1447 | Clementine van Steenberge | NYC | F | 11 | Junior | Main | Gold | 25 | 21 | (39) | (34) | 19 | 18 | 23 | 22 | 24 | 152 |
27th | IRL | 1547 | George Pritchard | RCYC | M | 11 | Junior | Main | Silver | 9 | 30 | 26 | (40) | (34) | 30 | 18 | 16 | 26 | 155 |
28th | IRL | 1482 | Rocco Wright | HYC | M | 11 | Junior | Main | Gold | 15 | 26 | 33 | 32 | (45) | (45) | 16 | 17 | 28 | 167 |
29th | IRL | 1502 | Russell Bolger | RStGYC | M | 11 | Junior | Main | Gold | 20 | (41) | 9 | 33 | (57) | 20 | 21 | 26 | 39 | 168 |
30th | GBR | 6100 | Grace Pank | Other | F | 12 | Junior | Main | Gold | (51) | 25 | (43) | 18 | 36 | 28 | 25 | 25 | 15 | 172 |
31st | IRL | 1526 | Jessica Riordan | RStGYC | F | 11 | Junior | Main | Gold | 26 | (46) | 14 | 24 | 33 | 21 | 22 | (75 UFD) | 33 | 173 |
32nd | IRL | 1575 | Stephen Cunnane | DSC | M | 12 | Junior | Main | Gold | (38) | 24 | (34) | 22 | 30 | 19 | 31 | 20 | 32 | 178 |
33rd | IRL | 1536 | Killian Reidy | TBSC | M | 12 | Junior | Main | Gold | 27 | 33 | (37) | 23 | (41) | 31 | 17 | 18 | 36 | 185 |
34th | IRL | 1527 | Lucy Bateman | RCYC | F | 12 | Junior | Main | Gold | 36 | 39 | 28 | (42) | 22 | 24 | (41) | 27 | 20 | 196 |
35th | GBR | 6266 | Agnes Bracey-Davis | Other | F | 12 | Junior | Main | Gold | 39 | 10 | 25 | 36 | 25 | 29 | (75 UFD) | 39 | (46) | 203 |
36th | IRL | 1491 | Anna O'Connor | RIYC | F | 12 | Junior | Main | Gold | 43 | 37 | 18 | (46) | (55) | 22 | 44 | 19 | 29 | 212 |
37th | IRL | 1124 | James Murphy | RCYC | M | 12 | Junior | Main | Silver | 22 | (43) | 22 | 25 | 38 | 38 | 43 | (75 UFD) | 30 | 218 |
38th | IRL | 1577 | Fiachra Farrelly | HYC | M | 12 | Junior | Main | Gold | 30 | 35 | 20 | (45) | (42) | 32 | 33 | 33 | 42 | 225 |
39th | IRL | 1532 | Alana Twomey | RCYC | F | 11 | Junior | Main | Silver | 34 | (48) | 38 | 37 | 24 | (41) | 26 | 36 | 31 | 226 |
40th | IRL | 1552 | Harry Sanfey | HYC | M | 12 | Junior | Main | Silver | 16 | 36 | (45) | (51) | 37 | 27 | 37 | 38 | 37 | 228 |
41st | IRL | 1528 | Peter Williams | RStGYC | M | 11 | Junior | Main | Silver | 32 | 40 | 30 | 44 | 29 | (48) | 30 | (75 UFD) | 38 | 243 |
42nd | IRL | 1576 | Emmet Lucas | RCYC | M | 11 | Junior | Main | Silver | (55) | 34 | 48 | 43 | 23 | 37 | 27 | 37 | (50) | 249 |
43rd | IRL | 1553 | Una Connell | SSC | F | 12 | Junior | Main | Gold | 35 | 29 | (56) | 39 | 40 | (43) | 34 | 32 | 40 | 249 |
44th | IRL | 1262 | Billy Doyle | TBSC | M | 11 | Junior | Main | Silver | 31 | 38 | 29 | (50) | (47) | 36 | 35 | 42 | 44 | 255 |
45th | GBR | 5138 | Sebastian Shilling | Other | M | 11 | Junior | Main | Gold | 45 | (49) | 32 | 26 | 28 | 46 | 42 | 40 | (51) | 259 |
46th | IRL | 1473 | Matty Keane | RIYC | M | 11 | Junior | Main | Silver | 48 | 31 | 47 | 28 | (75 DNC) | 51 | 39 | 28 | (52) | 272 |
47th | IRL | 1518 | Eibhe Lubliner | RStGYC | F | 12 | Junior | Main | Silver | 44 | 45 | (58) | 38 | (49) | 33 | 49 | 29 | 49 | 287 |
48th | IRL | 1423 | Ella Dempsey | NYC | F | 12 | Junior | Main | Gold | (59) | 54 | (60) | 48 | 39 | 35 | 38 | 30 | 47 | 291 |
49th | GBR | 6439 | Imogen Palmer | Other | F | 11 | Junior | Main | Gold | (61) | 52 | (61) | 54 | 35 | 42 | 45 | 31 | 41 | 300 |
50th | THA | 69 | Padraig Scales | Other | M | 12 | Junior | Main | Gold | 41 | 44 | 44 | 49 | 51 | (75 DNC) | 32 | 44 | (56) | 305 |
51st | IRL | 1340 | George O'Keeffe | RCYC | M | 12 | Junior | Main | Silver | 47 | 42 | 46 | 57 | (75 DNS) | (61) | 36 | 35 | 48 | 311 |
52nd | IRL | 1181 | Ella McWilliam | LRYC | F | 11 | Junior | Main | Silver | 50 | 47 | 41 | 41 | 46 | (75 DNC) | 52 | (75 UFD) | 43 | 320 |
53rd | IRL | 1161 | Rachel Flood | NYC | F | 12 | Junior | Main | Silver | 46 | 57 | 51 | (75 RET) | (63) | 52 | 46 | 34 | 57 | 343 |
54th | IRL | 1409 | Emily Conan | RStGYC | F | 10 | Junior | Main | Silver | 49 | (55) | (68) | 47 | 50 | 47 | 54 | 43 | 53 | 343 |
55th | IRL | 1392 | Dylan Farrell | LRYC | M | 12 | Junior | Main | Silver | 58 | (60) | 54 | 53 | 43 | 50 | 48 | 46 | (62) | 352 |
56th | IRL | 1407 | Christian Ennis | RIYC | M | 12 | Junior | Main | Silver | 52 | (59) | 53 | 55 | 44 | 55 | 53 | 50 | (60) | 362 |
57th | IRL | 1438 | Rory McMullan | RIYC | M | 11 | Junior | Main | Silver | (64) | 50 | 50 | (66) | 54 | 59 | 55 | 41 | 54 | 363 |
58th | IRL | 897 | Rian Collins | RCYC | M | 10 | Junior | Main | Silver | 54 | 56 | (69) | 52 | 53 | 58 | (63) | 47 | 45 | 365 |
59th | IRL | 1430 | Ray O'Shea | RIYC | M | 11 | Junior | Main | Silver | 56 | 58 | 52 | 60 | (65) | 54 | 40 | 54 | (75 DNC) | 374 |
60th | IRL | 1419 | David McSweeney | RCYC | M | 11 | Junior | Main | Silver | 53 | 51 | (63) | 56 | (62) | 56 | 58 | 49 | 59 | 382 |
61st | IRL | 801 | Joanna Berry | MYC | F | 11 | Junior | Main | Silver | 65 | 63 | (66) | 59 | 48 | (75 DNC) | 57 | 48 | 58 | 398 |
62nd | IRL | 1072 | Kate Campion | MYC | F | 12 | Junior | Main | Silver | 62 | 61 | (65) | 61 | 56 | (75 DNC) | 56 | 51 | 55 | 402 |
63rd | IRL | 1422 | Niamh Lynch | MYC | F | 12 | Junior | Main | Silver | 60 | (75 RET) | 49 | 62 | 59 | 53 | 62 | (75 RET) | 61 | 406 |
64th | IRL | 1305 | Matthew O'Regan | RStGYC | M | 12 | Junior | Main | Silver | (70) | 53 | 62 | 64 | 58 | 60 | 61 | 53 | (75 DNC) | 411 |
65th | IRL | 1274 | Edward Dempsey | NYC | M | 11 | Junior | Main | Silver | 66 | 65 | 57 | 68 | 60 | (75 DNC) | 51 | 57 | (75 DNC) | 424 |
66th | IRL | 1500 | Conor Staunton | NYC | M | 11 | Junior | Main | Silver | 63 | (75 DNC) | 59 | (75 DNC) | 75 DNC | 75 DNC | 47 | 45 | 63 | 427 |
67th | GBR | 4864 | Amelie Soffe | MYC | F | 12 | Junior | Main | Gold | (67) | 62 | 64 | 67 | 61 | 57 | 64 | 55 | (75 DNC) | 430 |
68th | IRL | 1420 | Billy McCarthy | NYC | M | 11 | Junior | Main | Silver | 68 | 66 | (70) | 58 | 64 | (75 DNC) | 60 | 52 | 64 | 432 |
69th | IRL | 1255 | Ciara Paul | MYC | F | 12 | Junior | Main | Silver | (75 RET) | 67 | (75 DNC) | 63 | 66 | 62 | 59 | 56 | 75 RET | 448 |
70th | IRL | 1520 | Oliver Simington | RStGYC | M | 11 | Junior | Main | Silver | 57 | 64 | 55 | 69 | 67 | (75 DNC) | (75 DNC) | 75 RET | 75 DNC | 462 |
71st | IRL | 1514 | Thomas Hogan | RStGYC | M | 11 | Junior | Main | Silver | 69 | (75 DNC) | 67 | 65 | (75 DNF) | 75 DNC | 65 | 75 DNC | 75 DNC | 491 |
72nd | IRL | 1214 | Andrew Conan | RStGYC | M | 12 | Junior | Main | Silver | (75 RET) | (75 DNC) | 75 DNC | 75 DNC | 68 | 75 DNC | 50 | 75 DNC | 75 DNC | 493 |
73rd | IRL | 1512 | Lucia Cullen | RStGYC | F | 11 | Junior | Main | Silver | (75 DNC) | (75 DNC) | 75 DNC | 75 DNC | 75 DNC | 75 DNC | 75 DNC | 75 DNC | 75 DNC | 525 |
73rd | IRL | 922 | Aoibhinn Farrelly | HYC | F | 12 | Junior | Main | Silver | (75 DNC) | (75 DNC) | 75 DNC | 75 DNC | 75 DNC | 75 DNC | 75 DNC | 75 DNC | 75 DNC | 525 |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 75 |
DNF | Started but did not finish | 75 |
DNS | Came to the start area but did not start | 75 |
RET | Retired | 75 |
UFD | Black flag disqualification under rule 30.3 | 75 |
Sailwave Scoring Software 2.19.8
www.sailwave.com