Rank | Fleet | Division | Sail No | Club | Helm | Rating | HelmAgeGroup | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | Junior | 1586 | NYC | Caoilinn Geraghty-McDonnell | Gold | 12 | F | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | (5.0) | (5.0) | 1.0 | 1.0 | 22.0 | 12.0 |
2nd | Main | Junior | 1556 | HYC | Des Turvey | Gold | 12 | M | (3.0) | 2.0 | (37.0 BFD) | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 54.0 | 14.0 |
3rd | Main | Junior | 1557 | TBSC | Riona McMorrow-Moriarty | Gold | 12 | F | 2.0 | 5.0 | (37.0 BFD) | 6.0 | 10.0 | 4.0 | 9.0 | (37.0 BFD) | 3.0 | 3.0 | 116.0 | 42.0 |
4th | Main | Junior | 1608 | HYC | Sienna Wright | Gold | 12 | F | 6.0 | 7.0 | (37.0 BFD) | (12.0) | 3.0 | 7.0 | 4.0 | 7.0 | 6.0 | 4.0 | 93.0 | 44.0 |
5th | Main | Junior | 1603 | RSGYC | Emma Hanna | Silver | 12 | F | 4.0 | (21.0) | 13.0 | 2.0 | 5.0 | 8.0 | 1.0 | 1.0 | (15.0) | 12.0 | 82.0 | 46.0 |
6th | Main | Junior | 1588 | RSGYC | Jules Start | Silver | 12 | M | 5.0 | (27.0) | 3.0 | 7.0 | 14.0 | 9.0 | (16.0) | 2.0 | 4.0 | 8.0 | 95.0 | 52.0 |
7th | Main | Junior | 1158 | HYC | Harry Dunne | Silver | 12 | M | 9.0 | 6.0 | (37.0 BFD) | 5.0 | 6.0 | (17.0) | 3.0 | 9.0 | 8.0 | 7.0 | 107.0 | 53.0 |
8th | Main | Junior | 1609 | RSGYC | Patrick Foley | Silver | 12 | M | 10.0 | 3.0 | (18.0) | 14.0 | 9.0 | 5.0 | (20.0) | 4.0 | 5.0 | 9.0 | 97.0 | 59.0 |
9th | Main | Junior | 1558 | RCYC | Lucy Moynan | Silver | 11 | F | 13.0 | 4.0 | 4.0 | (21.0) | 4.0 | 11.0 | (21.0) | 14.0 | 10.0 | 6.0 | 108.0 | 66.0 |
10th | Main | Junior | 1598 | RSGYC | Ethan Hunt | Silver | 12 | M | 8.0 | (18.0) | 10.0 | 4.0 | 13.0 | 6.0 | 7.0 | (37.0 BFD) | 9.0 | 10.0 | 122.0 | 67.0 |
11th | Main | Junior | 1467 | RCYC | Andrew O'Neill | Silver | 11 | M | 11.0 | 10.0 | 2.0 | (18.0) | (15.0) | 10.0 | 10.0 | 8.0 | 14.0 | 11.0 | 109.0 | 76.0 |
12th | Main | Junior | 1547 | RCYC | Megan O'Sullivan | Silver | 12 | F | (18.0) | 12.0 | 5.0 | 9.0 | (18.0) | 14.0 | 18.0 | 15.0 | 11.0 | 5.0 | 125.0 | 89.0 |
13th | Main | Junior | 1613 | HYC | Keelan Darby | Silver | 12 | M | 17.0 | (22.0) | 7.0 | 10.0 | 8.0 | 12.0 | 8.0 | 17.0 | (19.0) | 15.0 | 135.0 | 94.0 |
14th | Main | Junior | 1429 | RCYC | Shane Collins | Silver | 12 | M | 27.0 | (34.0) | (37.0 BFD) | 8.0 | 11.0 | 3.0 | 23.0 | 11.0 | 7.0 | 14.0 | 175.0 | 104.0 |
15th | Main | Junior | 1454 | EABC | Freddie Doig | Silver | 12 | M | 15.0 | 20.0 | 19.0 | 16.0 | 12.0 | (24.0) | 6.0 | 6.0 | 20.0 | (24.0) | 162.0 | 114.0 |
16th | Main | Junior | 1634 | MYC | Conor Cronin | Silver | 11 | M | 16.0 | 19.0 | (37.0 BFD) | (22.0) | 7.0 | 16.0 | 11.0 | 19.0 | 12.0 | 19.0 | 178.0 | 119.0 |
17th | Main | Junior | 1590 | HYC | Ben Keating | Silver | 10 | M | 7.0 | (23.0) | 20.0 | 13.0 | 19.0 | 20.0 | 13.0 | 13.0 | 18.0 | (29.0) | 175.0 | 123.0 |
18th | Main | Junior | 1554 | KYC | Caoimhe Corkery | Silver | 12 | F | 19.0 | 16.0 | 14.0 | 19.0 | 21.0 | 13.0 | (27.0) | 16.0 | (30.0) | 13.0 | 188.0 | 131.0 |
19th | Main | Junior | 1559 | HYC | Sarah Scott | Silver | 11 | F | 14.0 | 13.0 | 6.0 | 20.0 | 23.0 | (26.0) | 15.0 | 24.0 | 17.0 | (30.0) | 188.0 | 132.0 |
20th | Main | Junior | 1439 | RSGYC | Jack Hanna | Silver | 12 | M | 22.0 | (32.0) | 15.0 | (27.0) | 24.0 | 19.0 | 14.0 | 12.0 | 16.0 | 16.0 | 197.0 | 138.0 |
21st | Main | Junior | 1191 | RSGYC | Sergei Vasilev | Silver | 12 | M | (30.0) | 15.0 | 12.0 | 11.0 | (25.0) | 18.0 | 19.0 | 21.0 | 24.0 | 23.0 | 198.0 | 143.0 |
22nd | Main | Junior | 1579 | HYC | Finn Cullen | Silver | 12 | M | 21.0 | (30.0) | 22.0 | 15.0 | 20.0 | (23.0) | 17.0 | 20.0 | 22.0 | 22.0 | 212.0 | 159.0 |
23rd | Main | Junior | 1582 | NYC | James Hall | Silver | 12 | M | 20.0 | 17.0 | 17.0 | (30.0) | 17.0 | 22.0 | (29.0) | 18.0 | 27.0 | 26.0 | 223.0 | 164.0 |
24th | Main | Junior | 1611 | NYC | Lizzie Hall | Silver | 12 | F | 24.0 | 24.0 | 11.0 | 24.0 | (27.0) | 15.0 | (30.0) | 23.0 | 23.0 | 21.0 | 222.0 | 165.0 |
25th | Main | Junior | 1542 | LRYC | Ellie Byrne | Silver | 12 | F | 26.0 | 11.0 | 8.0 | 31.0 | 22.0 | (32.0) | 12.0 | (37.0 BFD) | 28.0 | 28.0 | 235.0 | 166.0 |
26th | Main | Junior | 1422 | MYC | Juliet Ryan | Silver | 10 | F | 25.0 | 8.0 | 24.0 | 26.0 | 16.0 | (29.0) | 22.0 | 26.0 | (37.0 RET) | 25.0 | 238.0 | 172.0 |
27th | Main | Junior | 1616 | KYC | Matt Mapplebeck | Silver | 11 | M | (29.0) | 28.0 | 16.0 | 25.0 | (30.0) | 25.0 | 28.0 | 10.0 | 25.0 | 18.0 | 234.0 | 175.0 |
28th | Main | Junior | 1474 | MYC | Cara O'Donnell | Silver | 12 | F | (32.0) | 31.0 | 9.0 | 17.0 | 29.0 | 21.0 | (32.0) | 25.0 | 26.0 | 20.0 | 242.0 | 178.0 |
29th | Main | Junior | 1607 | TBSC | Hannah Walsh | Silver | 12 | F | 23.0 | 26.0 | (37.0 BFD) | (29.0) | 28.0 | 27.0 | 25.0 | 22.0 | 13.0 | 17.0 | 247.0 | 181.0 |
30th | Main | Junior | 1384 | EABC | George Doig | Silver | 10 | M | 31.0 | 9.0 | 21.0 | (35.0) | (32.0) | 31.0 | 24.0 | 28.0 | 31.0 | 31.0 | 273.0 | 206.0 |
31st | Main | Junior | 1476 | MYC | Siun Ni Choistealbha | Silver | 12 | F | (35.0) | 14.0 | (37.0 BFD) | 28.0 | 31.0 | 30.0 | 26.0 | 29.0 | 32.0 | 32.0 | 294.0 | 222.0 |
32nd | Main | Junior | 1568 | HYC | Steve Gannon O'Connor | Silver | 12 | M | (37.0 OCS) | 25.0 | (37.0 BFD) | 23.0 | 26.0 | 33.0 | 34.0 | 27.0 | 29.0 | 27.0 | 298.0 | 224.0 |
33rd | Main | Junior | 1553 | SSC | Niamh Connell | Silver | 11 | F | 28.0 | 29.0 | 23.0 | 32.0 | 33.0 | 28.0 | 31.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 315.0 | 241.0 |
34th | Main | Junior | 1574 | KYC | Billy Mallin | Silver | 11 | M | 33.0 | 35.0 | (37.0 BFD) | 34.0 | 35.0 | 35.0 | 33.0 | 30.0 | 21.0 | (37.0 RET) | 330.0 | 256.0 |
35th | Main | Junior | 1587 | MYC | Katie Fanning | Silver | 12 | F | 34.0 | (36.0) | 25.0 | 33.0 | 34.0 | 34.0 | (35.0) | 31.0 | 33.0 | 33.0 | 328.0 | 257.0 |
36th | Main | Junior | 1601 | HYC | Hannah Scott | Silver | 12 | F | 12.0 | 33.0 | (37.0 BFD) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 341.0 | 267.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com