Irish Optimist National Championships 2010 - Junior Division

Race 2

Start: Tue 17 Aug 10 15:34:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
1IRL1410 Daire Cournane 1  1
2GBR5837 Thomas JOHNSON 2  2
3IRL1355 Robert Dickson 3  3
4IRL1315 Fergus Flood 4  4
5GBR5817 Jennifer CROPLEY 5  5
6IRL1348 Megan Parker 6  6
7IRL1411 Ronan Cournane 7  7
8IRL1379 Daniel RAYMOND 8  8
9GBR5907 Daniel WHITELEY 9  9
10IRL1250 Anna Potterton 10  10
11IRL1148 Eoghan O'Buachalla 11  11
12GBR5741 Daniel DISCOMBE 12  12
13GBR6016 Max CLAPP 13  13
14GBR5938 Milo GILL-TAYLOR 14  14
15IRL1309 Conor O'Beirne 15  15
16GBR6042 Emlyn WILLIAMS 16  16
17IRL1375 Richard Hogan 17  17
18IRL1396 Kate Lyttle 18  18
19IRL1433 Jamie TINGLE 19  19
20IRL1425 Douglas Elmes 20  20
21GBR5816 Pippa CROPLEY 21  21
22IRL961 Claire O'Sullivan 22  22
23IRL1217 Rebecca O SHAUGHNESSY 23  23
24GBR5830 Sam TWEEDLE 24  24
25GBR5980 James SCOTT 25  25
26IRL1154 Ciaran Finnegan 26  26
27IRL1341 Ewan MCMAHON 27  27
28GBR5435 Rachel MAWER 28  28
29GBR5590 Sarah JARMAN 29  29
30IRL1352 Cara MC DOWELL 30  30
31IRL1307 Anna Kelly 31  31
32GBR5343 David Labrouche 32  32
33IRL1119 Conor Lee 33  33
34IRL1312 Harry Craig 34  34
35GBR5547 Robbie KING 35  35
36IRL1432 Mike Varnam 36  36
37GBR5791 Merrick STANLEY 37  37
38IRL1414 Alexander GILLETT 38  38
39IRL1305 Sandy APLIN 39  39
40GBR5596 Cameron ALLEN 40  40
41IRL1106 James McCann 41  41
42GBR4793 Alex KING 42  42
43IRL1012 Niamh Henry 43  43
44IRL1360 Nicole Hemeryck 44  44
45IRL1369 Adam D'ARCY 45  45
46IRL1297 Thomas McGrath 46  46
47IRL1340 Alacoque Daly 47  47
48IRL1164 Criofan Guilfoyle 48  48
49GBR5904 Alex JOESBURY 49  49
50IRL1238 Barry Shanahan 50  50
51IRL1372 Isabelle Delamer 51  51
52IRL1211 Stephen Judge 52  52
53IRL1343 Colin O'SULLIVAN 53  53
54IRL1359 Isabel CAHILL 54  54
55IRL1347 Ben Walsh 55  55
56IRL1393 Sam Hyland 56  56
57GBR5877 Sophie HERITAGE 57  57
58IRL1361 Aoife Hopkins 58  58
59IRL1313 Alex Kavanagh 59  59
60IRL1240 Diarmuid HARVEY 60  60
61IRL1382 Evie Byrne 61  61
62IRL1243 Charley Breen 62  62
63IRL1332 James O'Connor 63  63
64IRL1333 Donal Collins 64  64
65IRL1371 Matthew Kehoe 65  65
66IRL1338 Emma Parker 66  66
67IRL1399 Daniel Hopkins 67  67
68IRL1331 Conor Byrne 68  68
69IRL1275 Nell STAUNTON 69  69
70IRL1330 Amber McAuliffe 70  70
71GBR5870 Emily GENT 71  71
72IRL1192 Rachel Eggers 72  72
73GBR5489 Tadhg O FARRELL 73  73
74IRL1266 Scott O'Sullivan 74  74
75IRL1390 Roisin Jordan 75  75
76GBR5765 Nathan ALLEN 76  76
77GBR5901 George HAYNES 77  77
78IRL1098 Daragh Connell 78  78
79IRL1282 Oskar Cahill 79  79
80IRL1346 Philip McDowell 80  80
86IRL1143 Richard McGinley  OCS-On Course Side of Starting Line 86
86IRL1291 Richard Thompson  OCS-On Course Side of Starting Line 86
86IRL1304 Cliodhna Ni Shuilleabhain  OCS-On Course Side of Starting Line 86
86IRL1046 Lara SOMMERVILLE  DNC-Did Not Come to Starting Area 86
86IRL1228 Sam CLEIN  DNC-Did Not Come to Starting Area 86

Sun 22 Aug 10 13:36
Sail100 Sailing Results Software Program