Irish Optimist National Championships 2010 - Junior Division

Race 4

Start: Wed 18 Aug 10 12:35:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
1IRL1410 Daire Cournane 1  1
2GBR5907 Daniel WHITELEY 2  2
3GBR5343 David Labrouche 3  3
4IRL1309 Conor O'Beirne 4  4
5IRL1361 Aoife Hopkins 5  5
6GBR5817 Jennifer CROPLEY 6  6
7GBR5837 Thomas JOHNSON 7  7
8IRL1341 Ewan MCMAHON 8  8
9IRL1375 Richard Hogan 9  9
10IRL1379 Daniel RAYMOND 10  10
11IRL1315 Fergus Flood 11  11
12IRL1340 Alacoque Daly 12  12
13GBR5435 Rachel MAWER 13  13
14GBR5791 Merrick STANLEY 14  14
15GBR5547 Robbie KING 15  15
16IRL1012 Niamh Henry 16  16
17GBR5877 Sophie HERITAGE 17  17
18IRL1411 Ronan Cournane 18  18
19IRL1312 Harry Craig 19  19
20GBR5980 James SCOTT 20  20
21IRL1346 Philip McDowell 21  21
22IRL1305 Sandy APLIN 22  22
23IRL1304 Cliodhna Ni Shuilleabhain 23  23
24GBR6042 Emlyn WILLIAMS 24  24
25IRL1154 Ciaran Finnegan 25  25
26IRL1432 Mike Varnam 26  26
27IRL1348 Megan Parker 27  27
28IRL1307 Anna Kelly 28  28
29IRL1291 Richard Thompson 29  29
30IRL1333 Donal Collins 30  30
31IRL1382 Evie Byrne 31  31
32IRL1433 Jamie TINGLE 32  32
33IRL1250 Anna Potterton 33  33
34GBR5904 Alex JOESBURY 34  34
35GBR5901 George HAYNES 35  35
36GBR5816 Pippa CROPLEY 36  36
37IRL1372 Isabelle Delamer 37  37
38IRL961 Claire O'Sullivan 38  38
39IRL1282 Oskar Cahill 39  39
40IRL1371 Matthew Kehoe 40  40
41IRL1369 Adam D'ARCY 41  41
42IRL1425 Douglas Elmes 42  42
43GBR5870 Emily GENT 43  43
44GBR5596 Cameron ALLEN 44  44
45IRL1359 Isabel CAHILL 45  45
46IRL1347 Ben Walsh 46  46
47IRL1396 Kate Lyttle 47  47
48IRL1360 Nicole Hemeryck 48  48
49GBR4793 Alex KING 49  49
50GBR5830 Sam TWEEDLE 50  50
51IRL1393 Sam Hyland 51  51
52GBR5938 Milo GILL-TAYLOR 52  52
53IRL1414 Alexander GILLETT 53  53
54IRL1217 Rebecca O SHAUGHNESSY 54  54
55IRL1266 Scott O'Sullivan 55  55
56GBR5590 Sarah JARMAN 56  56
57IRL1238 Barry Shanahan 57  57
58IRL1297 Thomas McGrath 58  58
59GBR5741 Daniel DISCOMBE 59  59
60IRL1243 Charley Breen 60  60
61IRL1330 Amber McAuliffe 61  61
62IRL1399 Daniel Hopkins 62  62
63IRL1240 Diarmuid HARVEY 63  63
64IRL1211 Stephen Judge 64  64
65IRL1164 Criofan Guilfoyle 65  65
66IRL1275 Nell STAUNTON 66  66
67GBR5765 Nathan ALLEN 67  67
68IRL1143 Richard McGinley 68  68
69IRL1332 James O'Connor 69  69
70IRL1313 Alex Kavanagh 70  70
71IRL1343 Colin O'SULLIVAN 71  71
72IRL1338 Emma Parker 72  72
73IRL1119 Conor Lee 73  73
74GBR5489 Tadhg O FARRELL 74  74
75IRL1352 Cara MC DOWELL 75  75
76IRL1098 Daragh Connell 76  76
86IRL1355 Robert Dickson  OCS-On Course Side of Starting Line 86
86IRL1390 Roisin Jordan  OCS-On Course Side of Starting Line 86
86GBR6016 Max CLAPP  DNC-Did Not Come to Starting Area 86
86IRL1046 Lara SOMMERVILLE  DNC-Did Not Come to Starting Area 86
86IRL1106 James McCann  DNC-Did Not Come to Starting Area 86
86IRL1148 Eoghan O'Buachalla  DNC-Did Not Come to Starting Area 86
86IRL1192 Rachel Eggers  DNC-Did Not Come to Starting Area 86
86IRL1228 Sam CLEIN  DNC-Did Not Come to Starting Area 86
86IRL1331 Conor Byrne  DNC-Did Not Come to Starting Area 86

Sun 22 Aug 10 13:36
Sail100 Sailing Results Software Program