Irish Optimist National Championships 2010 - Junior Division

Race 5

Start: Wed 18 Aug 10 14:28:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
1IRL1410 Daire Cournane 1  1
2GBR5907 Daniel WHITELEY 2  2
3IRL1355 Robert Dickson 3  3
4IRL1375 Richard Hogan 4  4
5GBR5837 Thomas JOHNSON 5  5
6IRL1309 Conor O'Beirne 6  6
7IRL1315 Fergus Flood 7  7
8IRL1361 Aoife Hopkins 8  8
9IRL1348 Megan Parker 9  9
10GBR5938 Milo GILL-TAYLOR 10  10
11GBR5877 Sophie HERITAGE 11  11
12GBR5343 David Labrouche 12  12
13GBR5980 James SCOTT 13  13
14GBR5830 Sam TWEEDLE 14  14
15IRL1304 Cliodhna Ni Shuilleabhain 15  15
16GBR5791 Merrick STANLEY 16  16
17IRL1425 Douglas Elmes 17  17
18GBR6016 Max CLAPP 18  18
19IRL1333 Donal Collins 19  19
20IRL1250 Anna Potterton 20  20
21GBR5817 Jennifer CROPLEY 21  21
22GBR5901 George HAYNES 22  22
23IRL1266 Scott O'Sullivan 23  23
24IRL1372 Isabelle Delamer 24  24
25IRL1307 Anna Kelly 25  25
26GBR5596 Cameron ALLEN 26  26
27IRL1240 Diarmuid HARVEY 27  27
28IRL1211 Stephen Judge 28  28
29IRL1012 Niamh Henry 29  29
30GBR6042 Emlyn WILLIAMS 30  30
31GBR5904 Alex JOESBURY 31  31
32IRL1148 Eoghan O'Buachalla 32  32
33IRL1343 Colin O'SULLIVAN 33  33
34IRL1396 Kate Lyttle 34  34
35IRL1411 Ronan Cournane 35  35
36IRL1297 Thomas McGrath 36  36
38IRL1432 Mike Varnam 38  38
39IRL1433 Jamie TINGLE 39  39
40IRL1359 Isabel CAHILL 40  40
41IRL1369 Adam D'ARCY 41  41
42GBR5590 Sarah JARMAN 42  42
43IRL1217 Rebecca O SHAUGHNESSY 43  43
44IRL1282 Oskar Cahill 44  44
45IRL1382 Evie Byrne 45  45
46GBR5547 Robbie KING 46  46
47IRL1340 Alacoque Daly 47  47
48GBR5870 Emily GENT 48  48
49IRL1154 Ciaran Finnegan 49  49
50IRL1238 Barry Shanahan 50  50
51IRL1331 Conor Byrne 51  51
52IRL1341 Ewan MCMAHON 52  52
53IRL1399 Daniel Hopkins 53  53
54IRL1379 Daniel RAYMOND 37SCP-Penalty Points of Place + 20% of Entry 54
54IRL1098 Daragh Connell 54  54
55IRL1393 Sam Hyland 55  55
56IRL1390 Roisin Jordan 56  56
57IRL1305 Sandy APLIN 57  57
58IRL1291 Richard Thompson 58  58
59GBR5816 Pippa CROPLEY 59  59
60IRL1414 Alexander GILLETT 60  60
61IRL1164 Criofan Guilfoyle 61  61
62IRL1346 Philip McDowell 62  62
63IRL1243 Charley Breen 63  63
64IRL1143 Richard McGinley 64  64
65GBR4793 Alex KING 65  65
66GBR5489 Tadhg O FARRELL 66  66
67IRL1275 Nell STAUNTON 67  67
86GBR5765 Nathan ALLEN  DNF-Did Not Finish 86
86IRL1312 Harry Craig  DNF-Did Not Finish 86
86IRL1338 Emma Parker  DNF-Did Not Finish 86
86IRL1347 Ben Walsh  DNF-Did Not Finish 86
86GBR5435 Rachel MAWER  DNC-Did Not Come to Starting Area 86
86GBR5741 Daniel DISCOMBE  DNC-Did Not Come to Starting Area 86
86IRL961 Claire O'Sullivan  DNC-Did Not Come to Starting Area 86
86IRL1046 Lara SOMMERVILLE  DNC-Did Not Come to Starting Area 86
86IRL1106 James McCann  DNC-Did Not Come to Starting Area 86
86IRL1119 Conor Lee  DNC-Did Not Come to Starting Area 86
86IRL1192 Rachel Eggers  DNC-Did Not Come to Starting Area 86
86IRL1228 Sam CLEIN  DNC-Did Not Come to Starting Area 86
86IRL1313 Alex Kavanagh  DNC-Did Not Come to Starting Area 86
86IRL1330 Amber McAuliffe  DNC-Did Not Come to Starting Area 86
86IRL1332 James O'Connor  DNC-Did Not Come to Starting Area 86
86IRL1352 Cara MC DOWELL  DNC-Did Not Come to Starting Area 86
86IRL1360 Nicole Hemeryck  DNC-Did Not Come to Starting Area 86
86IRL1371 Matthew Kehoe  DNC-Did Not Come to Starting Area 86

Sun 22 Aug 10 13:36
Sail100 Sailing Results Software Program