Irish Optimist National Championships 2010 - Junior Division

Race 6

Start: Thu 19 Aug 10 11:10:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
1GBR5907 Daniel WHITELEY 1  1
2GBR6016 Max CLAPP 2  2
3GBR5343 David Labrouche 3  3
4IRL1410 Daire Cournane 4  4
5IRL1355 Robert Dickson 5  5
6IRL1425 Douglas Elmes 6  6
7GBR5817 Jennifer CROPLEY 7  7
8IRL1315 Fergus Flood 8  8
9IRL1379 Daniel RAYMOND 9  9
10IRL1309 Conor O'Beirne 10  10
11IRL1361 Aoife Hopkins 11  11
12IRL1375 Richard Hogan 12  12
13GBR5837 Thomas JOHNSON 13  13
14GBR5830 Sam TWEEDLE 14  14
15IRL1348 Megan Parker 15  15
16GBR5435 Rachel MAWER 16  16
17GBR5938 Milo GILL-TAYLOR 17  17
18IRL1411 Ronan Cournane 18  18
19IRL1382 Evie Byrne 19  19
20GBR5791 Merrick STANLEY 20  20
21IRL1305 Sandy APLIN 21  21
22IRL1307 Anna Kelly 22  22
23IRL1333 Donal Collins 23  23
24GBR6042 Emlyn WILLIAMS 24  24
25IRL1282 Oskar Cahill 25  25
26IRL1012 Niamh Henry 26  26
27IRL1304 Cliodhna Ni Shuilleabhain 27  27
28IRL1341 Ewan MCMAHON 28  28
29IRL1154 Ciaran Finnegan 29  29
30IRL1240 Diarmuid HARVEY 30  30
31GBR5547 Robbie KING 31  31
32IRL1399 Daniel Hopkins 32  32
33GBR5596 Cameron ALLEN 33  33
34IRL1372 Isabelle Delamer 34  34
35IRL1360 Nicole Hemeryck 35  35
36IRL1250 Anna Potterton 36  36
37IRL1347 Ben Walsh 37  37
38GBR5816 Pippa CROPLEY 38  38
39GBR5741 Daniel DISCOMBE 39  39
40GBR5904 Alex JOESBURY 40  40
41IRL1340 Alacoque Daly 41  41
42IRL1243 Charley Breen 42  42
43IRL1312 Harry Craig 43  43
44IRL1343 Colin O'SULLIVAN 44  44
45IRL1211 Stephen Judge 45  45
46GBR5877 Sophie HERITAGE 46  46
47IRL1359 Isabel CAHILL 47  47
48GBR5590 Sarah JARMAN 48  48
49IRL1433 Jamie TINGLE 49  49
50GBR5980 James SCOTT 50  50
51IRL1291 Richard Thompson 51  51
52IRL1396 Kate Lyttle 52  52
53IRL1414 Alexander GILLETT 53  53
54GBR5901 George HAYNES 54  54
55IRL1217 Rebecca O SHAUGHNESSY 55  55
56IRL1369 Adam D'ARCY 56  56
57IRL1346 Philip McDowell 57  57
58IRL961 Claire O'Sullivan 58  58
59GBR5870 Emily GENT 59  59
60GBR4793 Alex KING 60  60
61IRL1297 Thomas McGrath 61  61
62IRL1393 Sam Hyland 62  62
63IRL1266 Scott O'Sullivan 63  63
64IRL1119 Conor Lee 64  64
65IRL1432 Mike Varnam 65  65
66IRL1238 Barry Shanahan 66  66
67IRL1143 Richard McGinley 67  67
68GBR5489 Tadhg O FARRELL 68  68
69IRL1331 Conor Byrne 69  69
70IRL1352 Cara MC DOWELL 70  70
71IRL1148 Eoghan O'Buachalla 71  71
72IRL1332 James O'Connor 72  72
73IRL1371 Matthew Kehoe 73  73
74IRL1390 Roisin Jordan 74  74
75GBR5765 Nathan ALLEN 75  75
76IRL1192 Rachel Eggers 76  76
77IRL1164 Criofan Guilfoyle 77  77
78IRL1313 Alex Kavanagh 78  78
79IRL1338 Emma Parker 79  79
80IRL1275 Nell STAUNTON 80  80
81IRL1106 James McCann 81  81
86IRL1046 Lara SOMMERVILLE  DNC-Did Not Come to Starting Area 86
86IRL1098 Daragh Connell  DNC-Did Not Come to Starting Area 86
86IRL1228 Sam CLEIN  DNC-Did Not Come to Starting Area 86
86IRL1330 Amber McAuliffe  DNC-Did Not Come to Starting Area 86

Sun 22 Aug 10 13:36
Sail100 Sailing Results Software Program