Irish Optimist National Championships 2010 - Junior Division

Race 8

Start: Fri 20 Aug 10 13:45:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
1IRL1410 Daire Cournane 1  1
2GBR5938 Milo GILL-TAYLOR 2  2
3IRL1309 Conor O'Beirne 3  3
4IRL1348 Megan Parker 4  4
5IRL1361 Aoife Hopkins 5  5
6IRL1355 Robert Dickson 6  6
7IRL1375 Richard Hogan 7  7
8IRL1372 Isabelle Delamer 8  8
9IRL1341 Ewan MCMAHON 9  9
10IRL1315 Fergus Flood 10  10
11GBR5817 Jennifer CROPLEY 11  11
12IRL1360 Nicole Hemeryck 12  12
13GBR5837 Thomas JOHNSON 13  13
14GBR5343 David Labrouche 14  14
15IRL1305 Sandy APLIN 15  15
16IRL1432 Mike Varnam 16  16
17GBR5791 Merrick STANLEY 17  17
18GBR5877 Sophie HERITAGE 18  18
19GBR5904 Alex JOESBURY 19  19
20GBR5596 Cameron ALLEN 20  20
21IRL1154 Ciaran Finnegan 21  21
22IRL1291 Richard Thompson 22  22
23IRL1307 Anna Kelly 23  23
24GBR5590 Sarah JARMAN 24  24
25IRL1396 Kate Lyttle 25  25
26IRL1379 Daniel RAYMOND 26  26
27IRL1333 Donal Collins 27  27
28IRL1382 Evie Byrne 28  28
29GBR5830 Sam TWEEDLE 29  29
30IRL1304 Cliodhna Ni Shuilleabhain 30  30
31IRL1266 Scott O'Sullivan 31  31
32IRL1211 Stephen Judge 32  32
33IRL1411 Ronan Cournane 33  33
34GBR5547 Robbie KING 34  34
35GBR6042 Emlyn WILLIAMS 35Redress Granted - OCS reinstated 35
36IRL1425 Douglas Elmes 36  36
37IRL1012 Niamh Henry 37  37
38IRL1393 Sam Hyland 38  38
39IRL1312 Harry Craig 39  39
40IRL1340 Alacoque Daly 40  40
41IRL1346 Philip McDowell 41  41
42IRL1359 Isabel CAHILL 42  42
43IRL1217 Rebecca O SHAUGHNESSY 43  43
44IRL1414 Alexander GILLETT 44  44
45GBR5980 James SCOTT 45  45
46IRL1282 Oskar Cahill 46  46
47IRL1148 Eoghan O'Buachalla 47  47
48GBR5816 Pippa CROPLEY 48  48
49GBR5870 Emily GENT 49  49
50IRL1143 Richard McGinley 50  50
51IRL1297 Thomas McGrath 51  51
52IRL1352 Cara MC DOWELL 52  52
53IRL1347 Ben Walsh 53  53
54GBR5901 George HAYNES 54  54
55GBR5489 Tadhg O FARRELL 55  55
56IRL1240 Diarmuid HARVEY 56  56
57IRL1369 Adam D'ARCY 57  57
58IRL1164 Criofan Guilfoyle 58  58
59IRL1371 Matthew Kehoe 59  59
60IRL1331 Conor Byrne 60  60
61GBR5765 Nathan ALLEN 61  61
62IRL1343 Colin O'SULLIVAN 62  62
63IRL1390 Roisin Jordan 63  63
64IRL1332 James O'Connor 64  64
65IRL1119 Conor Lee 65  65
66IRL1399 Daniel Hopkins 66  66
67IRL1313 Alex Kavanagh 67  67
68IRL961 Claire O'Sullivan 68  68
69IRL1098 Daragh Connell 69  69
86IRL1250 Anna Potterton  OCS-On Course Side of Starting Line 86
86IRL1433 Jamie TINGLE  OCS-On Course Side of Starting Line 86
86GBR4793 Alex KING  DNC-Did Not Come to Starting Area 86
86GBR5435 Rachel MAWER  DNC-Did Not Come to Starting Area 86
86GBR5741 Daniel DISCOMBE  DNC-Did Not Come to Starting Area 86
86GBR5907 Daniel WHITELEY  DNC-Did Not Come to Starting Area 86
86GBR6016 Max CLAPP  DNC-Did Not Come to Starting Area 86
86IRL1046 Lara SOMMERVILLE  DNC-Did Not Come to Starting Area 86
86IRL1106 James McCann  DNC-Did Not Come to Starting Area 86
86IRL1192 Rachel Eggers  DNC-Did Not Come to Starting Area 86
86IRL1228 Sam CLEIN  DNC-Did Not Come to Starting Area 86
86IRL1238 Barry Shanahan  DNC-Did Not Come to Starting Area 86
86IRL1243 Charley Breen  DNC-Did Not Come to Starting Area 86
86IRL1275 Nell STAUNTON  DNC-Did Not Come to Starting Area 86
86IRL1330 Amber McAuliffe  DNC-Did Not Come to Starting Area 86
86IRL1338 Emma Parker  DNC-Did Not Come to Starting Area 86

Sun 22 Aug 10 13:36
Sail100 Sailing Results Software Program