Irish Optimist National Championships 2010 - Junior Division

Race 9

Start: Sat 21 Aug 10 12:00:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
1IRL1410 Daire Cournane 1  1
2GBR6016 Max CLAPP 2  2
3IRL1355 Robert Dickson 3  3
4GBR5837 Thomas JOHNSON 4  4
5GBR5817 Jennifer CROPLEY 5  5
6IRL1411 Ronan Cournane 6  6
7IRL1348 Megan Parker 7  7
8GBR5816 Pippa CROPLEY 8  8
9GBR5343 David Labrouche 9  9
10IRL1304 Cliodhna Ni Shuilleabhain 10  10
11GBR5904 Alex JOESBURY 11  11
12GBR5741 Daniel DISCOMBE 12  12
13IRL1217 Rebecca O SHAUGHNESSY 13  13
14IRL1375 Richard Hogan 14  14
15IRL1154 Ciaran Finnegan 15  15
16IRL1012 Niamh Henry 16  16
17IRL1305 Sandy APLIN 17  17
18GBR5791 Merrick STANLEY 18  18
19GBR5590 Sarah JARMAN 19  19
20IRL1312 Harry Craig 20  20
21IRL961 Claire O'Sullivan 21  21
22IRL1307 Anna Kelly 22  22
23IRL1341 Ewan MCMAHON 23  23
24IRL1309 Conor O'Beirne 24  24
25GBR5830 Sam TWEEDLE 25  25
26IRL1119 Conor Lee 26  26
27IRL1340 Alacoque Daly 27  27
28IRL1393 Sam Hyland 28  28
29IRL1372 Isabelle Delamer 29  29
30IRL1148 Eoghan O'Buachalla 30  30
31IRL1332 James O'Connor 31  31
32.5IRL1369 Adam D'ARCY 32 Equally Placed 32.5
32.5IRL1396 Kate Lyttle 32 Equally Placed 32.5
34IRL1399 Daniel Hopkins 34  34
35IRL1164 Criofan Guilfoyle 35  35
36IRL1347 Ben Walsh 36  36
37IRL1432 Mike Varnam 37  37
38IRL1390 Roisin Jordan 38  38
39IRL1266 Scott O'Sullivan 39  39
40IRL1359 Isabel CAHILL 40  40
41IRL1238 Barry Shanahan 41  41
42IRL1382 Evie Byrne 42  42
43IRL1240 Diarmuid HARVEY 43  43
44GBR4793 Alex KING 44  44
45IRL1313 Alex Kavanagh 45  45
46IRL1360 Nicole Hemeryck 46  46
47IRL1297 Thomas McGrath 47  47
48IRL1414 Alexander GILLETT 48  48
49IRL1346 Philip McDowell 49  49
50IRL1192 Rachel Eggers 50  50
51IRL1338 Emma Parker 51  51
52IRL1098 Daragh Connell 52  52
53IRL1143 Richard McGinley 53  53
54IRL1331 Conor Byrne 54  54
55IRL1352 Cara MC DOWELL 55  55
86GBR5435 Rachel MAWER  BFD-Black Flag Disqualification 86
86GBR5489 Tadhg O FARRELL  BFD-Black Flag Disqualification 86
86GBR5547 Robbie KING  BFD-Black Flag Disqualification 86
86GBR5596 Cameron ALLEN  BFD-Black Flag Disqualification 86
86GBR5765 Nathan ALLEN  BFD-Black Flag Disqualification 86
86GBR5870 Emily GENT  BFD-Black Flag Disqualification 86
86GBR5877 Sophie HERITAGE  BFD-Black Flag Disqualification 86
86GBR5901 George HAYNES  BFD-Black Flag Disqualification 86
86GBR5907 Daniel WHITELEY  BFD-Black Flag Disqualification 86
86GBR5938 Milo GILL-TAYLOR  BFD-Black Flag Disqualification 86
86GBR5980 James SCOTT  BFD-Black Flag Disqualification 86
86GBR6042 Emlyn WILLIAMS  BFD-Black Flag Disqualification 86
86IRL1211 Stephen Judge  BFD-Black Flag Disqualification 86
86IRL1250 Anna Potterton  BFD-Black Flag Disqualification 86
86IRL1275 Nell STAUNTON  BFD-Black Flag Disqualification 86
86IRL1282 Oskar Cahill  BFD-Black Flag Disqualification 86
86IRL1291 Richard Thompson  BFD-Black Flag Disqualification 86
86IRL1315 Fergus Flood  BFD-Black Flag Disqualification 86
86IRL1333 Donal Collins  BFD-Black Flag Disqualification 86
86IRL1343 Colin O'SULLIVAN  BFD-Black Flag Disqualification 86
86IRL1361 Aoife Hopkins  BFD-Black Flag Disqualification 86
86IRL1371 Matthew Kehoe  BFD-Black Flag Disqualification 86
86IRL1379 Daniel RAYMOND  BFD-Black Flag Disqualification 86
86IRL1425 Douglas Elmes  BFD-Black Flag Disqualification 86
86IRL1433 Jamie TINGLE  BFD-Black Flag Disqualification 86
86IRL1046 Lara SOMMERVILLE  DNC-Did Not Come to Starting Area 86
86IRL1106 James McCann  DNC-Did Not Come to Starting Area 86
86IRL1228 Sam CLEIN  DNC-Did Not Come to Starting Area 86
86IRL1243 Charley Breen  DNC-Did Not Come to Starting Area 86
86IRL1330 Amber McAuliffe  DNC-Did Not Come to Starting Area 86

Sun 22 Aug 10 13:36
Sail100 Sailing Results Software Program