Irish Optimist National Championships 2010 - Junior Division

Race 10

Start: Sat 21 Aug 10 13:15:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
1IRL1355 Robert Dickson 1  1
2IRL1410 Daire Cournane 2  2
3GBR5907 Daniel WHITELEY 3  3
4IRL1315 Fergus Flood 4  4
5GBR6016 Max CLAPP 5  5
6IRL1375 Richard Hogan 6  6
7IRL1361 Aoife Hopkins 7  7
8IRL1305 Sandy APLIN 8  8
9IRL1312 Harry Craig 9  9
10GBR5938 Milo GILL-TAYLOR 10  10
11GBR5904 Alex JOESBURY 11  11
12IRL1379 Daniel RAYMOND 12  12
13GBR5817 Jennifer CROPLEY 13  13
14IRL1372 Isabelle Delamer 14  14
15IRL1309 Conor O'Beirne 15  15
16IRL1348 Megan Parker 16  16
17GBR5435 Rachel MAWER 17  17
18IRL1341 Ewan MCMAHON 18  18
19IRL1250 Anna Potterton 19  19
20GBR5590 Sarah JARMAN 20  20
21GBR5547 Robbie KING 21  21
22GBR5596 Cameron ALLEN 22  22
23IRL1238 Barry Shanahan 23  23
24GBR5877 Sophie HERITAGE 24  24
25GBR5791 Merrick STANLEY 25  25
26IRL1425 Douglas Elmes 26  26
27GBR4793 Alex KING 27  27
28IRL1012 Niamh Henry 28  28
29IRL1307 Anna Kelly 29  29
30IRL1282 Oskar Cahill 30  30
31IRL1304 Cliodhna Ni Shuilleabhain 31  31
32IRL1360 Nicole Hemeryck 32  32
33IRL1411 Ronan Cournane 33  33
34IRL1154 Ciaran Finnegan 34  34
35IRL1347 Ben Walsh 35  35
36IRL1291 Richard Thompson 36  36
37GBR5343 David Labrouche 37  37
38IRL1390 Roisin Jordan 38  38
39IRL1414 Alexander GILLETT 39  39
40IRL1396 Kate Lyttle 40  40
41IRL1432 Mike Varnam 41  41
42GBR5816 Pippa CROPLEY 42  42
43GBR5830 Sam TWEEDLE 43  43
44GBR5980 James SCOTT 44  44
45GBR6042 Emlyn WILLIAMS 45  45
46IRL1098 Daragh Connell 46  46
47GBR5837 Thomas JOHNSON 47  47
48IRL1148 Eoghan O'Buachalla 48  48
49IRL1217 Rebecca O SHAUGHNESSY 49  49
50IRL1333 Donal Collins 50  50
51GBR5741 Daniel DISCOMBE 51  51
52IRL1297 Thomas McGrath 52  52
53IRL1399 Daniel Hopkins 53  53
54IRL1346 Philip McDowell 54  54
55IRL1313 Alex Kavanagh 55  55
56IRL1332 James O'Connor 56  56
57IRL1119 Conor Lee 57  57
58IRL961 Claire O'Sullivan 58  58
59IRL1240 Diarmuid HARVEY 59  59
60IRL1393 Sam Hyland 60  60
61GBR5870 Emily GENT 61  61
62IRL1433 Jamie TINGLE 62  62
63IRL1266 Scott O'Sullivan 63  63
64IRL1211 Stephen Judge 64  64
65GBR5489 Tadhg O FARRELL 65  65
66IRL1382 Evie Byrne 66  66
67IRL1359 Isabel CAHILL 67  67
68IRL1338 Emma Parker 68  68
69GBR5901 George HAYNES 69  69
70IRL1143 Richard McGinley 70  70
71IRL1371 Matthew Kehoe 71  71
72IRL1164 Criofan Guilfoyle 72  72
73IRL1369 Adam D'ARCY 73  73
74IRL1343 Colin O'SULLIVAN 74  74
75IRL1192 Rachel Eggers 75  75
76IRL1331 Conor Byrne 76  76
77IRL1275 Nell STAUNTON 77  77
78GBR5765 Nathan ALLEN 78  78
86IRL1046 Lara SOMMERVILLE  DNC-Did Not Come to Starting Area 86
86IRL1106 James McCann  DNC-Did Not Come to Starting Area 86
86IRL1228 Sam CLEIN  DNC-Did Not Come to Starting Area 86
86IRL1243 Charley Breen  DNC-Did Not Come to Starting Area 86
86IRL1330 Amber McAuliffe  DNC-Did Not Come to Starting Area 86
86IRL1340 Alacoque Daly  DNC-Did Not Come to Starting Area 86
86IRL1352 Cara MC DOWELL  DNC-Did Not Come to Starting Area 86

Sun 22 Aug 10 13:36
Sail100 Sailing Results Software Program