Irish Optimist National Championships 2011 - Junior Division

Race 1

Start: Tue 16 Aug 11 13:00:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
16099 Milo GILL-TAYLOR 1  1
21341 Ewan MCMAHON 2  2
35665 Clark RUTTER 3  3
46016 Max CLAPP 4  4
51432 Rebecca O SHAUGHNESSY 5  5
61372 Isabelle Delamer 6  6
75790 Iago DAVIES 7  7
86103 Benno MARSTALLER 8  8
91408 Kate Lyttle 9  9
105975 Ross BANHAM 10  10
116069 Vita HEATHCOTE 11  11
125780 William BEDFORD 12  12
131290 Harry DURCAN 13  13
145938 Fenella BENNETT 14  14
155914 Alex KING 15  15
165368 Emilia BOYLE 16  16
171282 Oskar Cahill 17  17
181012 Niamh Henry 18  18
191421 Evie Byrne 19  19
205927 Dan ATHERTON 20  20
211419 Alix Buckley 21  21
221447 Colin O'SULLIVAN 22  22
235620 Hatty MORSLEY 23  23
241324 Heather SPAIN 24  24
256086 Huw EDWARDS 25  25
261411 Ronan Cournane 26  26
271347 Ben Walsh 27  27
281445 Hugh Perrette 28  28
296017 Hattie ROGERS 29  29
306000 Arthur BROWN 30  30
311255 Ros Morgan 31  31
321357 James McCann 32  32
331119 Conor LEE 33  33
345571 Alex SMALLWOOD 34  34
351291 Amy CARROLL 35  35
361148 Eoghan O'Buachalla 36  36
371074 Matthew COTTER 37  37
381379 Max Kavanagh 38  38
391450 Daniel Hopkins 39  39
401302 Harry Craig 40  40
411153 Ronan WALSH 41  41
421449 Loghlen Rickard 42  42
431403 Jamie O'GRADY 43  43
441382 Conor Byrne 44  44
455816 Pippa CROPLEY 45  45
465195 Tadhg OFARRELL 46  46
471196 Oisin Lyons 47  47
481280 Gemma MC DOWELL 48  48
491246 Johnny DURCAN 49  49
501342 Darragh KELLY 50  50
511366 Billy DUANE 51  51
52856 Timothy Farrelly 52  52
531192 Rachel Eggers 53  53
541404 Alex O'GRADY 54  54
551143 Richard McGinley 55  55
565731 Willaim HEATHCOTE 56  56
571297 Luke MCGRATH 57  57
581423 Tom SHANAHAN 58  58
595591 Toby BENNETT 59  59
601089 Harry BELL 60  60
615253 Charlotte BOYLE 61  61
621252 Greg ARROWSMITH 62  62
631364 Dara Donnelly 63  63
641309 Helen O'Beirne 64  64
651412 Lucy DONWORTH 65  65
661275 Nell STAUNTON 66  66
87720 Mairead MCHUGH  DNC-Did Not Come to Starting Area 87
87960 Siofra COLLINS  DNC-Did Not Come to Starting Area 87
871133 Cliona COYLE  DNC-Did Not Come to Starting Area 87
871195 Grace O'Beirne  DNC-Did Not Come to Starting Area 87
871233 Sarah CUDMORE  DNC-Did Not Come to Starting Area 87
871253 Sarah Levie  DNC-Did Not Come to Starting Area 87
871281 Anna Colwell  DNC-Did Not Come to Starting Area 87
871293 Killian MCHUGH  DNC-Did Not Come to Starting Area 87
871294 Tom KEAL  DNC-Did Not Come to Starting Area 87
871338 Emma Parker  DNC-Did Not Come to Starting Area 87
871354 David O'REILLY  DNC-Did Not Come to Starting Area 87
871380 Mahesh BALACHANDER  DNC-Did Not Come to Starting Area 87
871384 Sally BELL  DNC-Did Not Come to Starting Area 87
871448 Peter FAGAN  DNC-Did Not Come to Starting Area 87
874820 Deborah HUGHES  DNC-Did Not Come to Starting Area 87
874923 Iwan ROBERTS  DNC-Did Not Come to Starting Area 87
875178 Ethan MILES  DNC-Did Not Come to Starting Area 87
875547 Robbie KING  DNC-Did Not Come to Starting Area 87
875694 Toby ATHERTON  DNC-Did Not Come to Starting Area 87
875794 Lauren O'REILLY  DNC-Did Not Come to Starting Area 87

Sat 20 Aug 11 16:16
Sail100 Sailing Results Software Program