Irish Optimist National Championships 2011 - Junior Division

Race 2

Start: Tue 16 Aug 11 15:05:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
16099 Milo GILL-TAYLOR 1  1
21341 Ewan MCMAHON 2  2
31012 Niamh Henry 3  3
41432 Rebecca O SHAUGHNESSY 4  4
56016 Max CLAPP 5  5
61372 Isabelle Delamer 6  6
76103 Benno MARSTALLER 7  7
85780 William BEDFORD 8  8
95665 Clark RUTTER 9  9
106086 Huw EDWARDS 10  10
115975 Ross BANHAM 11  11
125914 Alex KING 12  12
131290 Harry DURCAN 13  13
145938 Fenella BENNETT 14  14
155368 Emilia BOYLE 15  15
161419 Alix Buckley 16  16
171302 Harry Craig 17  17
181342 Darragh KELLY 18  18
191447 Colin O'SULLIVAN 19  19
201421 Evie Byrne 20  20
215790 Iago DAVIES 21  21
221347 Ben Walsh 22  22
235253 Charlotte BOYLE 23  23
241148 Eoghan O'Buachalla 24  24
256017 Hattie ROGERS 25  25
261282 Oskar Cahill 26  26
271246 Johnny DURCAN 27  27
281255 Ros Morgan 28  28
296000 Arthur BROWN 29  29
305620 Hatty MORSLEY 30  30
315195 Tadhg OFARRELL 31  31
321408 Kate Lyttle 32  32
331445 Hugh Perrette 33  33
345927 Dan ATHERTON 34  34
351324 Heather SPAIN 35  35
361291 Amy CARROLL 36  36
371379 Max Kavanagh 37  37
381450 Daniel Hopkins 38  38
391357 James McCann 39  39
401404 Alex O'GRADY 40  40
411074 Matthew COTTER 41  41
421297 Luke MCGRATH 42  42
431119 Conor LEE 43  43
441143 Richard McGinley 44  44
451153 Ronan WALSH 45  45
461366 Billy DUANE 46  46
471382 Conor Byrne 47  47
48960 Siofra COLLINS 48  48
491280 Gemma MC DOWELL 49  49
501411 Ronan Cournane 50  50
511449 Loghlen Rickard 51  51
526069 Vita HEATHCOTE 52  52
535731 Willaim HEATHCOTE 53  53
541192 Rachel Eggers 54  54
551338 Emma Parker 55  55
561403 Jamie O'GRADY 56  56
575816 Pippa CROPLEY 57  57
585591 Toby BENNETT 58  58
591196 Oisin Lyons 59  59
601309 Helen O'Beirne 60  60
614923 Iwan ROBERTS 61  61
871448 Peter FAGAN  DNF-Did Not Finish 87
875571 Alex SMALLWOOD  DSQ-Disqualified 87
87720 Mairead MCHUGH  DNC-Did Not Come to Starting Area 87
87856 Timothy Farrelly  DNC-Did Not Come to Starting Area 87
871089 Harry BELL  DNC-Did Not Come to Starting Area 87
871133 Cliona COYLE  DNC-Did Not Come to Starting Area 87
871195 Grace O'Beirne  DNC-Did Not Come to Starting Area 87
871233 Sarah CUDMORE  DNC-Did Not Come to Starting Area 87
871252 Greg ARROWSMITH  DNC-Did Not Come to Starting Area 87
871253 Sarah Levie  DNC-Did Not Come to Starting Area 87
871275 Nell STAUNTON  DNC-Did Not Come to Starting Area 87
871281 Anna Colwell  DNC-Did Not Come to Starting Area 87
871293 Killian MCHUGH  DNC-Did Not Come to Starting Area 87
871294 Tom KEAL  DNC-Did Not Come to Starting Area 87
871354 David O'REILLY  DNC-Did Not Come to Starting Area 87
871364 Dara Donnelly  DNC-Did Not Come to Starting Area 87
871380 Mahesh BALACHANDER  DNC-Did Not Come to Starting Area 87
871384 Sally BELL  DNC-Did Not Come to Starting Area 87
871412 Lucy DONWORTH  DNC-Did Not Come to Starting Area 87
871423 Tom SHANAHAN  DNC-Did Not Come to Starting Area 87
874820 Deborah HUGHES  DNC-Did Not Come to Starting Area 87
875178 Ethan MILES  DNC-Did Not Come to Starting Area 87
875547 Robbie KING  DNC-Did Not Come to Starting Area 87
875694 Toby ATHERTON  DNC-Did Not Come to Starting Area 87
875794 Lauren O'REILLY  DNC-Did Not Come to Starting Area 87

Sat 20 Aug 11 16:16
Sail100 Sailing Results Software Program