Optimist National Championships 2009 - Regatta Fleet - Gold

Race 9

Start: Sat 22 Aug 09 13:30:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
1644 Hilary Herlihy LDYC 1  1
21365 Sarah Miller RStGYC 2  2
3905 Oskar Cahill NYC 3  3
41401 James Hickey RIYC 4  4
51383 Hannah Collins RStGYC 5  5
6870 Rebecca O'Shaughnessy RCYC 6  6
7976 Herbie Fowler-Hudson RStGYC 7  7
81282 Sam Hyland RStGYC 8  8
9784 Douglas Elmes WHSC 9  9
101338 Emma Parker SSC 10  10
111400 Harry Johnson RIYC 11  11
121231 Moirin O'Neill RIYC 12  12
131399 Daniel Hopkins MYC/HYC 13  13
141261 Luke Judge RStGYC 14  14
15443 Jessica Bagnall RStGYC 15  15
161211 Stephen Judge RIYC 16  16
171119 Conor Lee GBSC 17  17
181312 Harry Craig RStGYC 18  18
191050 Hugh Perrette SDC 19  19
201332 James O'Connor RStGYC 20  20
211039 Conor Thorne RStGYC 21  21
221396 Kate Lyttle RStGYC 22  22
231238 Barry Shanahan RCYC 23  23
241382 Evie Byrne NYC 24  24
251283 Nicole Hemeryck RIYC 25  25
26810 James Haggard RStGYC 26  26
27724 Eoghan O'Buachalla TBSC 27  27
281134 Richard O'Rahilly RStGYC 28  28
291034 Conor Byrne NYC 29  29
30243 Charley Breen RCYC 30  30
311274 Eimear Davis SSC 31  31
321087 Loghlen Rickard NYC 32  32
331191 Rachel Eggers RStGYC 33  33
491390 Roisin Jordan GBSC  OCS-On Course Side of Starting Line 49
4966 John Guilfoyle RStGYC  DNC-Did Not Come to Starting Area 49
4996 Claire O'Sullivan RCYC  DNC-Did Not Come to Starting Area 49
49102 Richard McGinley RCYC  DNC-Did Not Come to Starting Area 49
49106 James McCann RCYC  DNC-Did Not Come to Starting Area 49
49501 Nadia Jones RStGYC  DNC-Did Not Come to Starting Area 49
49611 Colin O'Sullivan MYC  DNC-Did Not Come to Starting Area 49
49761 Rory Simmington RStGYC  DNC-Did Not Come to Starting Area 49
49835 Philip McDowell MYC  DNC-Did Not Come to Starting Area 49
49881 Una Daly RStGYC  DNC-Did Not Come to Starting Area 49
49936 Sean Jenkins RStGYC  DNC-Did Not Come to Starting Area 49
491054 Liam Lysaght RStGYC  DNC-Did Not Come to Starting Area 49
491082 Michael Golden RStGYC  DNC-Did Not Come to Starting Area 49
491218 Emer Rafferty RStGYC  DNC-Did Not Come to Starting Area 49
491381 Melissa Halpenny RIYC  DNC-Did Not Come to Starting Area 49

Mon 24 Aug 09 11:13
Sail100 Sailing Results Software Program