Irish Optimist National Championships 2010 - Regatta Fleet

Entries: 58      Races Sailed: 9      Discard: 1

Provisional Results


Series PlaceSail No Helm Prize Age Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
11050 Hugh Perrette 11 SDC 25 9 1 2 1 1 3 1 1 1 1
2986 Toby HUDSON-FOWLER 10 RStGYC 20 39 13 3 2 5 21 3 3 8 2
3944 Louis Hemeryck 10 RIYC/WHSC 17 48 8 26 3 3 9 4 8 5 8
4527 James GENT 10 Rlymyc 44 51 12 8 16 13 2 2 2 3 9
51208 Heather SPAIN 11 NYC 32 53 9 1 5 11 10 5 6 6 13
61364 Dara Donnelly 11 NYC 39 53 6 6 4 2 16 9 23 7 3
71042 Guy Boggan 13 Whse 56 53 7 4 13 6 7 8 12 2 7
81296 Phoebe NORWOOD 11 RIYC 37 73 5 11 12 10 4 21 11 14 6
974 Gemma MC DOWELL 10 MYC 7 73 10 9 18 9 8 6 9 4 21
105427 Helen O'Beirne 10 RStGYC 45 75 15 10 10 7 6 10 5 28 12
111398 Grace O'Beirne 10 RStGYC 42 83 14 7 8 20 11 25 7 11 5
12997 Oscar LOOBY 11 LDYC 22 84 2 20 11 12 1 12 10 16 20
131397 Lucy DONWORTH 11 RCYC/BSC 41 95 18 14 6 16 12 7 13 9 26
141253 Sarah LEVIE 10 LDYC 8 105.6 13.2 13.2 13.2 22 15 20 4 12 15
151134 Richard O'Rahilly 11 RStYC 28 127 11 5 20 8 25 39 24 23 11
16916 Amy CARROLL 10   2 129 4 13 7 23 29 24 18 18 22
171084 Ross MOORE 12 LDYC 26 139 3 25 29 59 18 15 16 17 16
18566 Max Kavanagh 9 HYC 10 148 24 34 25 4 5 11 31 41 14
19682 Eoin Doolan 13 Whse 52 170 31 32 40 15 19 16 21 13 23
201088 Geoffrey POWER 9 WHSC 27 177 22 24 34 24 17 14 20 22 36
211252 Greg ARROWSMITH 11 RStGYC 33 185 34 29 36 18 27 26 17 24 10
221035 Geoffrey O'Connor 11 WHSC 24 185 32 27 27 19 24 28 14 21 25
231228 Sam Klyne     58 187 59 59 59 14 13 13 15 10 4
241139 Emma Walsh; 11 Whsc 51 195 38 30 15 32 14 27 25 34 18
25971 Sarah O' Donoghue 12 Whse 54 199 16 36 23 49.5 23 29 36 19 17
261284 Katie Landers 10 WHSC 36 202 27 18 35 17 32 17 33 30 28
274845 Alexander GENT 8 Rlymyc 43 209 26 31 21 25 20 42 26 20 40
28664 Luke MCGRATH 10 RCYC 11 215 37 22 9 34 33 22 29 32 34
291019 Orla Donnegan 11 Whse 57 215 35 21 17 21 22 34 45 35 30
301354 David O'REILLY 10 GBSC 38 217 29 12 26 26 41 32 28 37 27
311283 Ella Hemeryck 9 RIYC/WHSC 35 224 17 52.5 45 38 40 31 19 15 19
32799 Jonny JUDGE 9 RIYC 14 225 21 17 24 29 30 37 34 39 33
33808 Harry Jephson 10 Whse 55 258 28 33 33 49.5 43 33 30 27 31
341385 Conor O' REILLY 11 WHSC 40 268 40 28 39 27 31 23 38 42 47
35989 Lucy WATERS 10 RStGYC 21 273 47 40 44 42 36 18 39 25 29
36934 Jane Bolger 9 RStGYC 16 273 36 41 37 35 34 19 42 29 42
371190 Michael CARROLL 9   3 284 25 37 46 36 38 38 35 43 32
381197 Morgan LYTTLE 8 RStGYC 31 288 46 35 32 49.5 39 40 27 26 43
391173 Megan CAHILL 10 HYC 30 290 33 15 38 31 52 35 59 38 48
40839 Hugo BOGGAN 11 Whsc 15 290 20 16 28 28 26 54 59 59 59
41719 Emer MURPHY 11 WHSC 48 295.5 30 23 14 49.5 52 48 41 44 46
4215 Tom Doolan 11 Whse 53 299 41 52.5 31 37 35 30 47 40 38
431018 James MCMAHON 8 HYC 23 315 43 52.5 41 33 45 36 32 46 39
441171 Zoe MULLIGAN 10 Whsc 29 321 39 38 49 49.5 44 41 37 36 37
45497 Conor Quinn 11 NYC/RStGYC 9 323 23 48 22 30 28 54 59 59 59
461196 Micheal O'SUILLEABHAIN 8 KYC 1 324.5 42 52.5 43 49.5 52 43 40 31 24
470 Ciara FRIEL 11 WHSC 46 352.5 53 44 30 49.5 42 47 48 47 45
48730 Luka SWEENEY 9   12 354.5 55 47 53 49.5 52 54 22 33 44
49XX Ella KEARNS 11 WHSC 47 367.5 51 43 42 49.5 37 49 49 48 50
50956 Neasa O'CONNELL 8 RstGYC 19 373 44 52.5 47 41 52 45 46 49 49
51552 Mark Kyne 11 Whsc 50 373.5 49 42 53 49.5 46 54 59 45 35
521178 William SPAIN 10 NYC 4 379 45 52.5 53 49.5 52 46 43 50 41
53XXX Leonie JUDGE 7 RIYC 6 395.5 55 45 53 49.5 52 44 50 51 51
541254 Emily Whitaker 9 RCYC/BSC 34 403 48 39 53 39 52 54 59 59 59
556416 Holly Madigan 11 Whsc 49 404 52 52.5 53 49.5 52 50 44 52 52
56786 Caoimhe Totterdell 9 NYC 13 408 50 46 48 40 52 54 59 59 59
57953 Lauren O'REILLY 10 GBSC 18 434 55 52.5 53 49.5 52 54 59 59 59
585 Peter THOMPSON 0 RCYC 5 472 59 59 59 59 59 59 59 59 59

Sat 21 Aug 10 16:46
Sail100 Sailing Results Software Program