Place | countrycode | sail # | Helm | Club | Age | M/F | Net | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRL | IRL 15 | Moss SIMINGTON | RStGYC | 10 | M | 11 | 1 | (5) | 1 | 3 | 4 | 1 | 1 |
2 | IRL | IRL 1407 | Ben MCMULLIN | LRYC | 12 | M | 12 | (13) | 1 | 3 | 2 | 1 | 2 | 3 |
3 | IRL | IRL 1347 | Ben GRAF | LRYC | 11 | M | 14 | 4 | 2 | 2 | 1 | (5) | 3 | 2 |
4 | IRL | IRL 1290 | Jack YOUNG | RCYC | 13 | M | 36 | 6 | 9 | 4 | (16) | 8 | 5 | 4 |
5 | IRL | IRL 1264 | Oisin MAC SWEENEY | RCYC | 10 | M | 44 | (20) | 10 | 8 | 8 | 7 | 6 | 5 |
6 | IRL | IRL 1022 | Michael CROSBIE | RCYC | 10 | M | 51 | 5 | (15) | 7 | 13 | 15 | 4 | 7 |
7 | IRL | IRL 1251 | Emily RIORDAN | RStGYC | 11 | F | 57 | 9 | 4 | 15 | (41) | 2 | 21 | 6 |
8 | IRL | IRL 1194 | Max MCMULLIN | LRYC | 10 | M | 62 | 16 | 3 | 5 | 5 | 23 | (34) | 10 |
9 | IRL | IRL 1283 | Luke TURVEY | HYC | 9 | M | 66 | 27 | (29) | 10 | 7 | 3 | 8 | 11 |
10 | IRL | IRL 133 | Aoife MCMAHON | HYC | 10 | F | 71 | 8 | (27) | 20 | 11 | 6 | 14 | 12 |
11 | IRL | IRL 143 | Alex LEECH | LRYC | ? | M | 75 | (32) | 18 | 6 | 6 | 29 | 7 | 9 |
12 | IRL | IRL 1413 | Georgie MCCARTHY | NYC | 11 | F | 76 | 24 | 8 | (33) | 9 | 11 | 16 | 8 |
13 | IRL | IRL 1452 | Kate Horgan | MBSC | 11 | F | 79 | 2 | (25) | 23 | 17 | 9 | 11 | 17 |
14 | IRL | IRL 1484 | Anna CARROLL | KYC | 10 | F | 82 | 3 | 20 | 13 | 22 | 12 | 12 | (25) |
15 | IRL | IRL 1356 | Johnny FLYNN | HYC | 9 | M | 87 | 21 | 6 | 11 | 12 | 24 | (25) | 13 |
16 | IRL | IRL 1304 | Patrick BRUEN | RCYC/MBSC | 10 | M | 91 | 7 | (33) | 32 | 10 | 13 | 15 | 14 |
17 | IRL | IRL 1418 | Charlie NEVILLE | RCYC | 10 | M | 92 | 15 | 14 | 12 | 18 | 10 | (24) | 23 |
18 | IRL | IRL 1021 | Doireann KELLY | MBSC | 12 | F | 101 | 19 | 17 | 18 | (27) | 14 | 13 | 20 |
19 | IRL | IRL 1202 | Allison CROTTY | MBSC | 13 | F | 104 | (30) | 11 | 19 | 23 | 27 | 9 | 15 |
20 | IRL | IRL 1366 | Justin LUCAS | RCYC | 10 | M | 105 | 23 | (24) | 14 | 15 | 19 | 10 | 24 |
21 | IRL | IRL 1294 | Anna KEAL | RCYC | 9 | F | 109 | (35) | 12 | 9 | 4 | 34 | 31 | 19 |
22 | IRL | IRL 1 | Harry PRITCHARD | MBSC | 10 | M | 111 | 14 | 16 | (25) | 20 | 21 | 22 | 18 |
23 | GBR | GBR 5432 | Emily SCHONROCK | Parkstone | 7 | F | 113 | 12 | 19 | 16 | 25 | 20 | (26) | 21 |
24 | IRL | IRL 776 | Richard MCSWEENEY | MBSC | 10 | M | 125 | 11 | 26 | (38) | 21 | 16 | 20 | 31 |
25 | IRL | IRL 688 | Ciara BURNS | RCYC | 10 | F | 130 | 17 | 13 | (53 DNC) | 14 | 22 | 27 | 37 |
26 | IRL | IRL 724 | Stephen CUNNANE | DSC | 9 | M | 135 | 18 | (53 DNC) | 26 | 28 | 30 | 17 | 16 |
27 | IRL | IRL 1358 | Sophia CRAWFORD | HYC | 10 | F | 145 | 28 | 22 | 17 | 30 | (32) | 19 | 29 |
28 | IRL | IRL 1091 | Eva SPILLANE | RCYC | 10 | F | 145 | 22 | 21 | 22 | 24 | 28 | 28 | (35) |
29 | IRL | IRL 789 | Lucy BATEMAN | RCYC | 9 | F | 149 | 25 | 30 | 21 | (31) | 25 | 18 | 30 |
30 | IRL | IRL 1254 | Daniel MCCARTHY | MBSC | 11 | M | 152 | 31 | (41) | 27 | 19 | 17 | 36 | 22 |
31 | IRL | IRL 814 | Jamie VENNER | RCYC | 10 | M | 171 | 34 | 23 | 34 | 36 | 18 | (37) | 26 |
32 | GBR | GBR 5468 | Charlotte BEARDSALL | Warsash | 8 | F | 172 | 26 | 7 | (53 DNC) | 53 DNC | 26 | 33 | 27 |
33 | IRL | IRL 74 | Jack MC DOWELL | MYC | 10 | M | 180 | (43) | 28 | 24 | 32 | 33 | 35 | 28 |
34 | IRL | IRL 760 | David SUGRUE | RCYC | ? | M | 186 | (38) | 34 | 28 | 29 | 31 | 32 | 32 |
35 | IRL | IRL 793 | Simon PRITCHARD | MBSC | 9 | M | 192 | 37 | (39) | 29 | 35 | 35 | 23 | 33 |
36 | IRL | IRL 729 | Emily CROTTY | MBSC | 11 | F | 206 | 29 | 31 | 36 | 37 | (40) | 39 | 34 |
37 | IRL | IRL 1027 | Max COVENEY | RCYC | 9 | M | 207 | 36 | 35 | 30 | 34 | 36 | (38) | 36 |
38 | IRL | IRL 644 | Grace FAHY | LDYC/RStGYC | 9 | F | 216 | 33 | 32 | 35 | 26 | 37 | (53 DNC) | 53 DNS |
39 | IRL | IRL 1404 | Alice Lacy | HYC | 9 | F | 220 | 10 | 36 | (53 DNC) | 53 DNC | 38 | 30 | 53 DNC |
40 | IRL | IRL 3741 | Sally MCCARTHY | MBSC | 11 | F | 244 | 40 | 38 | (53 DNC) | 42 | 42 | 42 | 40 |
41 | IRL | IRL 605 | Julia MCCARTHY | MBSC | 10 | F | 255 | 39 | 40 | (53 RET) | 53 DNC | 44 | 41 | 38 |
42 | IRL | IRL 501 | Eibhe LUBLINER | RStGYC | 9 | F | 257 | 42 | (53 DNC) | 53 DNC | 40 | 43 | 40 | 39 |
43 | IRL | IRL 851 | Rory CARROLL | KYC | 9 | M | 260 | (53 DNC) | 37 | 31 | 33 | 53 DNC | 53 DNC | 53 DNC |
44 | IRL | IRL 957 | Sean MYERS | RCYC | ? | M | 272 | 46 | (53 RET) | 53 DNC | 43 | 46 | 43 | 41 |
45 | IRL | IRL 1196 | Ella LYONS | GBSC | 9 | F | 281 | 41 | 42 | (53 RET) | 53 DNC | 39 | 53 DNC | 53 DNC |
46 | IRL | IRL 1275 | Tim STAUNTON | SSC | 11 | M | 286 | 48 | (53 RET) | 53 DNC | 38 | 41 | 53 DNC | 53 DNS |
47 | 1307?? | 294 | (53 DNC) | 53 DNC | 53 DNC | 53 DNC | 53 DNC | 29 | 53 DNC | |||||
48 | IRL | IRL 413 | Billy MCCARTHY | NYC | 8 | M | 294 | 45 | (53 RET) | 37 | 53 DNC | 53 DNC | 53 DNC | 53 DNC |
49 | GBR | GBR 4815 | Peter MARTIN | CBYC | 9 | M | 298 | 47 | (53 RET) | 53 DNC | 39 | 53 DNS | 53 DNC | 53 DNS |
50 | IRL | IRL 965 | Alana TWOMEY | RCYC | 8 | F | 301 | 44 | (53 DNC) | 53 RET | 53 DNC | 45 | 53 DNC | 53 DNS |
51 | IRL | IRL 1343 | Tp HOGAN | RStGYC | 8 | M | 314 | 49 | (53 RET) | 53 RET | 53 DNC | 53 DNC | 53 DNC | 53 DNC |
52 | IRL | IRL 790 | Mia COAKLEY | RCYC | 12 | F | 318 | (53 DNC) | 53 DNC | 53 DNC | 53 DNC | 53 DNC | 53 DNC | 53 DNC |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 53 |
DNS | Came to the start area but did not start | 53 |
RET | Retired | 53 |
Sailwave Scoring Software 2.9.7
www.sailwave.com