Place | Nat | Sail # | Helm | Club | Fleet | Age | gender | Net | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRL | 1357 | Jamie Venner | RCYC | Regatta | 11 | M | 14 | 1 | 1 | (17) | 2 | 2 | 1 | 1 | 1 | 2 | (4) | 2 | 1 |
2 | IRL | 1356 | Johnny Flynn | HYC | Regatta | 10 | M | 34 | (18) | 2 | (8) | 1 | 6 | 4 | 8 | 3 | 1 | 1 | 3 | 5 |
3 | IRL | 1294 | Anna Keal | RCYC | Regatta | 10 | F | 54 | 8 | 8 | 3 | 10 | 1 | 2 | 2 | 8 | (14) | 3 | 9 | (12) |
4 | IRL | 1443 | Lucy Bateman | RCYC | Regatta | 10 | F | 57 | (12) | 5 | (16) | 6 | 4 | 5 | 5 | 10 | 5 | 8 | 5 | 4 |
5 | IRL | 1320 | Harry Shackleton | MYC | Regatta | 12 | M | 68 | (20) | 10 | (15) | 7 | 9 | 6 | 6 | 2 | 6 | 13 | 7 | 2 |
6 | IRL | 1410 | Max Coveney | RCYC | Regatta | 10 | M | 76 | 5 | 7 | (18) | 4 | 5 | 3 | 13 | 6 | 9 | 6 | 18 | (22) |
7 | IRL | 1012 | Christopher Evans Garrett | MYC | Regatta | 12 | M | 76 | 6 | (15) | 6 | (14) | 7 | 8 | 9 | 4 | 7 | 11 | 8 | 10 |
8 | IRL | 1403 | Alice Lacy | HYC | Regatta | 10 | F | 84 | 15 | (27) | 10 | 13 | (25) | 16 | 4 | 5 | 3 | 2 | 1 | 15 |
9 | GBR | 5591 | George May | Other | Regatta | 11 | M | 89 | 2 | 3 | 20 | 8 | 19 | 12 | 14 | (22) | 4 | (22) | 4 | 3 |
10 | GBR | 6229 | Henry Means | Other | Regatta | 9 | M | 92 | 3 | 4 | 11 | 11 | 10 | 13 | 11 | (14) | (23) | 10 | 6 | 13 |
11 | GBR | 6168 | Charlotte Beardsall | Other | Regatta | 9 | F | 102 | 13 | (40) | 1 | 12 | 15 | 10 | 3 | 12 | (18) | 12 | 16 | 8 |
12 | IRL | 1423 | Ella Dempsey | NYC | Regatta | 10 | F | 103 | 4 | 11 | (14) | 9 | 12 | 11 | 10 | (17) | 10 | 14 | 11 | 11 |
13 | IRL | 1173 | Shane O'Neill | HYC | Regatta | 11 | M | 111 | (22) | 14 | 4 | 18 | 11 | 7 | (21) | 9 | 16 | 15 | 10 | 7 |
14 | GBR | 6192 | Simon Pritchard | RCYC | Regatta | 10 | M | 117 | (24) | 12 | (24) | 3 | 3 | 17 | 17 | 16 | 8 | 7 | 13 | 21 |
15 | IRL | 644 | Grace Fahy | RStGYC | Regatta | 10 | F | 142 | 19 | (36) | (21) | 16 | 17 | 15 | 15 | 7 | 12 | 20 | 15 | 6 |
16 | IRL | 13 | Russell Bolger | RStGYC | Regatta | 9 | M | 146 | 16 | 22 | (27) | (29) | 13 | 25 | 12 | 11 | 17 | 9 | 12 | 9 |
17 | IRL | 1467 | Alana Twomey | RCYC | Regatta | 9 | F | 169 | (29) | 20 | 19 | 26 | 22 | 24 | 7 | 18 | (28) | 5 | 14 | 14 |
18 | GBR | 5630 | Casey Sopher | Other | Regatta | 10 | M | 169 | (28) | 26 | (28) | 5 | 23 | 14 | 16 | 15 | 11 | 18 | 17 | 24 |
19 | IRL | 1251 | Jessica Riordan | RStGYC | Regatta | 9 | F | 171 | 17 | 6 | (26) | 17 | 24 | 20 | 19 | 13 | (27) | 19 | 20 | 16 |
20 | GBR | 5741 | George Lance | Other | Regatta | 8 | M | 189 | 10 | 9 | 2 | (31) | 26 | 29 | 20 | 20 | 22 | (32) | 22 | 29 |
21 | IRL | 1449 | Billy McCarthy | NYC | Regatta | 9 | M | 199 | 26 | 25 | (38) | 15 | 8 | 9 | 18 | 28 | (46 RET) | 17 | 19 | 34 |
22 | IRL | 1455 | Fionnan O'Connor | SSC | Regatta | 11 | M | 201 | 21 | 13 | 12 | 21 | 18 | 28 | (29) | (31) | 20 | 26 | 25 | 17 |
23 | IRL | 1217 | Jack McInerney | SSC | Regatta | 11 | M | 222 | 11 | 16 | 23 | 28 | (32) | 23 | (30) | 29 | 15 | 24 | 27 | 26 |
24 | GBR | 5624 | India Lance | Other | Regatta | 8 | F | 222 | 14 | (46 OCS) | 22 | 27 | 14 | (46 DNC) | 24 | 25 | 13 | 31 | 24 | 28 |
25 | IRL | 1098 | Una Connell | SSC | Regatta | 10 | F | 228 | 23 | 18 | 7 | (46 DNF) | (31) | 31 | 31 | 23 | 26 | 16 | 26 | 27 |
26 | IRL | 1055 | Oisin Kelly | HYC | Regatta | 8 | M | 233 | (33) | 21 | (32) | 24 | 20 | 21 | 22 | 26 | 30 | 27 | 23 | 19 |
27 | IRL | 19 | Faye McGloughlin | SSC | Regatta | 12 | F | 246 | 25 | 19 | 13 | 23 | 21 | 18 | (46 RET) | (46 RET) | 46 DNC | 28 | 30 | 23 |
28 | SUI | 1019 | Rebecca Fischer | SSC | Regatta | 11 | F | 250 | 7 | 24 | 9 | 22 | 28 | 32 | (34) | 33 | (46 RET) | 30 | 32 | 33 |
29 | IRL | 1252 | Dylan Farrell | LRYC | Regatta | 10 | M | 256 | (38) | 29 | 29 | 30 | 27 | 19 | 27 | 24 | 19 | 34 | (37) | 18 |
30 | IRL | 566 | Eibhe Lubliner | RStGYC | Regatta | 10 | F | 269 | (37) | 31 | (34) | 25 | 30 | 26 | 33 | 27 | 25 | 21 | 21 | 30 |
31 | IRL | 1343 | TP Hogan | RStGYC | Regatta | 9 | M | 282 | 31 | 30 | 33 | 20 | 16 | 30 | 23 | 21 | (46 RET) | 38 | (41) | 40 |
32 | IRL | 754 | Rachel Flood | NYC | Regatta | 10 | F | 296 | 32 | 35 | 37 | 32 | (46 DNC) | (46 DNC) | 28 | 19 | 21 | 33 | 28 | 31 |
33 | IRL | 8 | Heather McGloughlin | SSC | Regatta | 12 | F | 296 | 35 | 23 | 25 | 34 | 29 | 22 | 32 | (46 RET) | 29 | (39) | 35 | 32 |
34 | IRL | 683 | Tom Callendar | SSC | Regatta | 10 | M | 310 | 30 | 34 | 31 | 35 | 33 | (46 DNC) | (38) | 30 | 24 | 29 | 29 | 35 |
35 | IRL | 1274 | Edward Dempsey | NYC | Regatta | 9 | M | 327 | 36 | 28 | 30 | (46 DNC) | (46 DNC) | 46 DNC | 25 | 46 RET | 31 | 25 | 40 | 20 |
36 | IRL | 1157 | OIIie Simington | RStGYC | Regatta | 9 | M | 327 | 34 | 32 | 36 | (46 DNC) | 36 | (46 DNC) | 36 | 37 | 34 | 23 | 34 | 25 |
37 | IRL | 1212 | Thomas O'Neill | HYC | Regatta | 11 | M | 344 | 27 | 17 | 5 | 19 | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC |
38 | IRL | 1452S | Hugo Crawford | HYC | Regatta | 9 | M | 344 | 41 | (46 RET) | (43) | 33 | 34 | 27 | 39 | 32 | 32 | 36 | 31 | 39 |
39 | IRL | 9 | Tilly Frazer | SSC | Regatta | 10 | F | 379 | 44 | 37 | 42 | (46 DNF) | 35 | 33 | 40 | 34 | (46 RET) | 40 | 38 | 36 |
40 | IRL | 1283 | Des Turvey | HYC | Regatta | 7 | M | 382 | 9 | 39 | 39 | (46 DNC) | (46 DNC) | 46 DNC | 41 | 46 RET | 46 RET | 37 | 33 | 46 RET |
41 | IRL | 1361 | Lucia Cullen | NYC | Regatta | 9 | F | 387 | 43 | 41 | 35 | (46 DNC) | (46 DNC) | 46 DNC | 37 | 35 | 33 | 41 | 39 | 37 |
42 | IRL | 439 | Conor Staunton | NYC | Regatta | 9 | M | 391 | 39 | 33 | (46 RET) | (46 DNC) | 46 DNC | 46 DNC | 26 | 46 RET | 46 RET | 35 | 36 | 38 |
43 | IRL | 1081 | James Fagan | RStGYC | Regatta | 9 | M | 419 | 40 | 38 | 40 | (46 DNC) | (46 DNC) | 46 DNC | 35 | 36 | 46 RET | 46 DNC | 46 DNC | 46 DNC |
44 | IRL | 1439 | Ciara McMahon | HYC | Regatta | 8 | F | 443 | 45 | 42 | 41 | (46 DNC) | (46 DNC) | 46 DNC | 46 RET | 46 DNC | 46 DNC | 43 | 42 | 46 DNC |
45 | IRL | 814 | Charlie Venner | RCYC | Regatta | 9 | M | 452 | 42 | (46 RET) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 RET | 46 DNC | 46 DNC | 42 | 46 RET | 46 DNC |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 46 |
DNF | Started but did not finish | 46 |
OCS | On course side at start or broke rule 30.1 | 46 |
RET | Retired | 46 |
Sailwave Scoring Software 2.9.7
www.sailwave.com