Optimist National Championships 2009 - Regatta Fleet - Silver

Entries: 21      Races Sailed: 9      Discard: 2

Provisional Results


Series PlaceSail No Helm M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
11029 Aideen McNamara F 11 SDC 14 1 2 1 3 4 3 3 5 1
21321 Charlie Marshall M 11 NYC 17 22 6 3 2 2 1 2 3 4
3999 Elizabeth Fogarty F 10 RStGYC 32 22 1 4 1 9 8 11 7 2
4996 Gavin Roche-Griffin F 9 RStGYC 35 22 5 6 4 5 5 4 10 6
581         50 22 22 7 6 3 9 1 2 22
6638 Nell Staunton F 9 SSC 53 22 22 5 9 6 13 9 6 5
71 Grace O'Beirne F 9 RStGYC 65 22 3 22 8 7 6 10 9 22
8566 Alex Kavanagh M 11 HYC 67 22 8 22 22 22 2 6 4 3
95427 Helen O'Beirne F 9 RStGYC 68 22 7 22 5 8 10 5 11 22
101015 Shaun Muldoon M 11 NYC 80 22 4 2 7 1 22 22 22 22
11636 Julia Donovan F 11 RStGYC 85 22 10 9 10 22 15 7 12 22
121284 Katie Landers F 9 WHSC 93 22 22 8 11 22 11 12 22 7
131120 Lara Sommerville F 11 NYC 95 22 9 22 12 22 7 22 1 22
141188 Georgia McRedmond F 8 RStGYC 116 22 22 22 22 22 12 8 8 22
15934 Jane Bolger F 8 RStGYC 122 22 22 22 22 22 4 22 22 8
161328 Emily Cullen F 10 NYC 146 22 22 22 22 22 14 22 22 22
17819 Dara Donnelly M 10 NYC 154 22 22 22 22 22 22 22 22 22
17937 Conor Waddilove M 8 SSC 154 22 22 22 22 22 22 22 22 22
17956 Anastasia Walsh F 13 RStGYC 154 22 22 22 22 22 22 22 22 22
171155 Grace Flanagan F 9 MYC 154 22 22 22 22 22 22 22 22 22
171178 Sadhbh O'Donnell F 12 NYC 154 22 22 22 22 22 22 22 22 22

Mon 24 Aug 09 14:00
Sail100 Sailing Results Software Program