Optimist National Championships 2009 - Senior Division

Race 1

Start: Wed 19 Aug 09 11:30:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
11151 Praveen Prabhakar YA India 1  1
217643 Roger Dorr Port Wash'ton 2  2
31315 Tara Flood HYC 3  3
41368 Ruairi Finnegan WHSC 4  4
51152 Nathanaeul Patrick YA India 5  5
65941 Benjamin Haynes Trent Valley 6  6
71043 Niveditha Ravivarman YA India 7  7
81266 Darragh O'Sullivan KYC 8  8
95908 Ella Stoggall Cardiff Bay 9  9
101217 Amy Harrington RCYC 10  10
111324 Patrick Crosbie RCYC 11  11
121090 Amy Clarke KYC 12  12
131340 Fiona Daly TBSC 13  13
141269 Colm O'Regan KYC 14  14
151246 John Durcan RCYC 15  15
161364 Tadgh Donnelly NYC 16  16
171303 Cillian McGreer HYC 17  17
181075 Michael Magowan TBSC 18  18
191256 Dara O'Shea KYC 19  19
201333 Jack Collins GBSC 20  20
211247 Conor Totterdell NYC 21  21
221195 Daniel O'Beirne RStGYC 22  22
231384 Sarah Cooney NYC 23  23
241317 Peter Quelly WHSC 24  24
251141 Lizzy McDowell MYC 25  25
261370 Seafra Guilfoyle RCYC 26  26
27989 Caitlin Waters RStGYC 27  27
281314 Aodh Kennedy KYC 28  28
291084 Niall Keller LDYC 29  29
30757 Sean Anglim MYC 30  30
311229 Brendan Lyden RCYC/BSC 31  31
321294 Ewan O'Keeffe RCYC 32  32
331233 Marc Cudmore RCYC 33  33
341223 Sorcha Ni Shuilleabhain KYC 34  34
351307 Sarah Kelly RCYC 35  35
361352 Orlagh Thompson MYC 36  36
371345 Andrew Levie LDYC 37  37
381327 Colm Roche MYC 38  38
391287 Craig Campbell RNIYC/HYC 39  39
401010 Sorcha Holohan LDYC 40  40
411252 Ben Arrowsmith RStGYC 41  41
421210 Sarah Hyland RStGYC 42  42
431344 Amy Lambert LDYC 43  43
441260 Thomas Natin MYC 44  44
451206 Cillian Joyce LDYC 45  45
461128 Michael Donnelly MYC 46  46
471132 Aisling McIvor NYC 47  47
481337 Tadgh O'Loingsigh TBSC 48  48
491320 Alex Shackleton MYC 49  49
50981 Rory McStay RIYC 50  50
511355 Sinead Dickson LRYC 51  51
521051 Kieran McNamara SDC 52  52
531354 Aaron O'Reilly GBSC 53  53
541346 Claire Lambert LDYC 54  54
55961 Maeve O'Sullivan RCYC 55  55
56879 Niamh McKeown Skerries SC 56  56
571197 Alanna Lyttle RStGYC 57  57
581353 Peter Moore SSC 58  58
591275 Peig Staunton SSC 59  59
781076 Jamie Matthews RStGYC  BFD-Black Flag Disqualification 78
781221 Jack Lee GBSC  BFD-Black Flag Disqualification 78
781243 Julie Power RCYC  BFD-Black Flag Disqualification 78
781250 William Potterton WHSC  BFD-Black Flag Disqualification 78
781271 Darragh Hassey LDYC  BFD-Black Flag Disqualification 78
781299 Conor Murphy KYC  BFD-Black Flag Disqualification 78
781318 William Harvey RStGYC  BFD-Black Flag Disqualification 78
781322 Jeffrey Blake LDYC  BFD-Black Flag Disqualification 78
781360 Rian Conboy GBSC  BFD-Black Flag Disqualification 78
781361 Katherine Geoghegan RCYC/DHSC  BFD-Black Flag Disqualification 78
781369 Philip Brownlow RCYC  BFD-Black Flag Disqualification 78
781392 Peter Regan LRYC  BFD-Black Flag Disqualification 78
7813431 Matthew Lyons Port Wash'ton  BFD-Black Flag Disqualification 78
78984 Charlotte Bowen RStGYC  DNF-Did Not Finish 78
78977 Laragh Lee RStGYC  DNC-Did Not Come to Starting Area 78
781143 Sam McGinley RCYC  DNC-Did Not Come to Starting Area 78
781157 Tom Simmington RStGYC  DNC-Did Not Come to Starting Area 78
781245 Rory Martin RCYC  DNC-Did Not Come to Starting Area 78

Tue 08 Sep 09 8:32
Sail100 Sailing Results Software Program