Optimist National Championships 2009 - Senior Division

Race 3

Start: Wed 19 Aug 09 14:30:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
11324 Patrick Crosbie RCYC 1  1
21269 Colm O'Regan KYC 2  2
31266 Darragh O'Sullivan KYC 3  3
41370 Seafra Guilfoyle RCYC 4  4
51314 Aodh Kennedy KYC 5  5
61368 Ruairi Finnegan WHSC 6  6
71299 Conor Murphy KYC 7  7
81361 Katherine Geoghegan RCYC/DHSC 8  8
91315 Tara Flood HYC 9  9
101229 Brendan Lyden RCYC/BSC 10  10
111364 Tadgh Donnelly NYC 11  11
121246 John Durcan RCYC 12  12
1313431 Matthew Lyons Port Wash'ton 13  13
141340 Fiona Daly TBSC 14  14
151250 William Potterton WHSC 15  15
161217 Amy Harrington RCYC 16  16
171075 Michael Magowan TBSC 17  17
181256 Dara O'Shea KYC 18  18
1917643 Roger Dorr Port Wash'ton 19  19
201303 Cillian McGreer HYC 20  20
211141 Lizzy McDowell MYC 21  21
221195 Daniel O'Beirne RStGYC 22  22
231353 Peter Moore SSC 23  23
241333 Jack Collins GBSC 24  24
255908 Ella Stoggall Cardiff Bay 25  25
261233 Marc Cudmore RCYC 26  26
271294 Ewan O'Keeffe RCYC 27  27
281260 Thomas Natin MYC 28  28
291352 Orlagh Thompson MYC 29  29
301152 Nathanaeul Patrick YA India 30  30
311392 Peter Regan LRYC 31  31
321043 Niveditha Ravivarman YA India 32  32
331206 Cillian Joyce LDYC 33  33
341317 Peter Quelly WHSC 34  34
351346 Claire Lambert LDYC 35  35
361010 Sorcha Holohan LDYC 36  36
371051 Kieran McNamara SDC 37  37
381223 Sorcha Ni Shuilleabhain KYC 38  38
391307 Sarah Kelly RCYC 39  39
401151 Praveen Prabhakar YA India 40  40
411320 Alex Shackleton MYC 41  41
421210 Sarah Hyland RStGYC 42  42
431247 Conor Totterdell NYC 43  43
441132 Aisling McIvor NYC 44  44
451143 Sam McGinley RCYC 45  45
461337 Tadgh O'Loingsigh TBSC 46  46
471287 Craig Campbell RNIYC/HYC 47  47
481345 Andrew Levie LDYC 48  48
491354 Aaron O'Reilly GBSC 49  49
501221 Jack Lee GBSC 50  50
511355 Sinead Dickson LRYC 51  51
521384 Sarah Cooney NYC 52  52
535941 Benjamin Haynes Trent Valley 53  53
541128 Michael Donnelly MYC 54  54
551344 Amy Lambert LDYC 55  55
561369 Philip Brownlow RCYC 56  56
57757 Sean Anglim MYC 57  57
581090 Amy Clarke KYC 58  58
59981 Rory McStay RIYC 59  59
601197 Alanna Lyttle RStGYC 60  60
611275 Peig Staunton SSC 61  61
62879 Niamh McKeown Skerries SC 62  62
631157 Tom Simmington RStGYC 63  63
641252 Ben Arrowsmith RStGYC 64  64
651360 Rian Conboy GBSC 65  65
661318 William Harvey RStGYC 66  66
671076 Jamie Matthews RStGYC 67  67
781271 Darragh Hassey LDYC  BFD-Black Flag Disqualification 78
78984 Charlotte Bowen RStGYC  DNF-Did Not Finish 78
78961 Maeve O'Sullivan RCYC  DNC-Did Not Come to Starting Area 78
78977 Laragh Lee RStGYC  DNC-Did Not Come to Starting Area 78
78989 Caitlin Waters RStGYC  DNC-Did Not Come to Starting Area 78
781084 Niall Keller LDYC  DNC-Did Not Come to Starting Area 78
781243 Julie Power RCYC  DNC-Did Not Come to Starting Area 78
781245 Rory Martin RCYC  DNC-Did Not Come to Starting Area 78
781322 Jeffrey Blake LDYC  DNC-Did Not Come to Starting Area 78
781327 Colm Roche MYC  DNC-Did Not Come to Starting Area 78

Tue 08 Sep 09 8:32
Sail100 Sailing Results Software Program