Optimist National Championships 2009 - Senior Division

Race 5

Start: Thu 20 Aug 09 12:15:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
11269 Colm O'Regan KYC 1  1
21370 Seafra Guilfoyle RCYC 2  2
31324 Patrick Crosbie RCYC 3  3
41217 Amy Harrington RCYC 4  4
51364 Tadgh Donnelly NYC 5  5
61299 Conor Murphy KYC 6  6
71266 Darragh O'Sullivan KYC 7  7
81303 Cillian McGreer HYC 8  8
91314 Aodh Kennedy KYC 9  9
101246 John Durcan RCYC 10  10
111195 Daniel O'Beirne RStGYC 11  11
1217643 Roger Dorr Port Wash'ton 12  12
131315 Tara Flood HYC 13  13
141340 Fiona Daly TBSC 14  14
151250 William Potterton WHSC 15  15
161368 Ruairi Finnegan WHSC 16  16
175941 Benjamin Haynes Trent Valley 17  17
181256 Dara O'Shea KYC 18  18
191243 Julie Power RCYC 19  19
201233 Marc Cudmore RCYC 20  20
211361 Katherine Geoghegan RCYC/DHSC 21  21
221090 Amy Clarke KYC 22  22
231317 Peter Quelly WHSC 23  23
241333 Jack Collins GBSC 24  24
251206 Cillian Joyce LDYC 25  25
261210 Sarah Hyland RStGYC 26  26
271294 Ewan O'Keeffe RCYC 27  27
281352 Orlagh Thompson MYC 28  28
291320 Alex Shackleton MYC 29  29
301287 Craig Campbell RNIYC/HYC 30  30
311151 Praveen Prabhakar YA India 31  31
321344 Amy Lambert LDYC 32  32
331260 Thomas Natin MYC 33  33
345908 Ella Stoggall Cardiff Bay 34  34
351221 Jack Lee GBSC 35  35
361345 Andrew Levie LDYC 36  36
371051 Kieran McNamara SDC 37  37
381075 Michael Magowan TBSC 38  38
391353 Peter Moore SSC 39  39
401223 Sorcha Ni Shuilleabhain KYC 40  40
411043 Niveditha Ravivarman YA India 41  41
4213431 Matthew Lyons Port Wash'ton 42  42
431132 Aisling McIvor NYC 43  43
441247 Conor Totterdell NYC 44  44
451010 Sorcha Holohan LDYC 45  45
46981 Rory McStay RIYC 46  46
471384 Sarah Cooney NYC 47  47
481143 Sam McGinley RCYC 48  48
491337 Tadgh O'Loingsigh TBSC 49  49
501355 Sinead Dickson LRYC 50  50
511369 Philip Brownlow RCYC 51  51
521307 Sarah Kelly RCYC 52  52
531354 Aaron O'Reilly GBSC 53  53
54757 Sean Anglim MYC 54  54
551392 Peter Regan LRYC 55  55
561252 Ben Arrowsmith RStGYC 56  56
78984 Charlotte Bowen RStGYC  DNF-Did Not Finish 78
78989 Caitlin Waters RStGYC  DNF-Out Of Time 78
781076 Jamie Matthews RStGYC  DNF-Out Of Time 78
781128 Michael Donnelly MYC  DNF-Out Of Time 78
781141 Lizzy McDowell MYC  DNF-Out Of Time 78
781152 Nathanaeul Patrick YA India  DNF-Out Of Time 78
781197 Alanna Lyttle RStGYC  DNF-Out Of Time 78
781275 Peig Staunton SSC  DNF-Out Of Time 78
781318 William Harvey RStGYC  DNF-Out Of Time 78
78879 Niamh McKeown Skerries SC  DNC-Did Not Come to Starting Area 78
78961 Maeve O'Sullivan RCYC  DNC-Did Not Come to Starting Area 78
78977 Laragh Lee RStGYC  DNC-Did Not Come to Starting Area 78
781084 Niall Keller LDYC  DNC-Did Not Come to Starting Area 78
781157 Tom Simmington RStGYC  DNC-Did Not Come to Starting Area 78
781229 Brendan Lyden RCYC/BSC  DNC-Did Not Come to Starting Area 78
781245 Rory Martin RCYC  DNC-Did Not Come to Starting Area 78
781271 Darragh Hassey LDYC  DNC-Did Not Come to Starting Area 78
781322 Jeffrey Blake LDYC  DNC-Did Not Come to Starting Area 78
781327 Colm Roche MYC  DNC-Did Not Come to Starting Area 78
781346 Claire Lambert LDYC  DNC-Did Not Come to Starting Area 78
781360 Rian Conboy GBSC  DNC-Did Not Come to Starting Area 78

Tue 08 Sep 09 8:32
Sail100 Sailing Results Software Program