Optimist National Championships 2009 - Senior Division

Race 7

Start: Fri 21 Aug 09 11:00:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
11370 Seafra Guilfoyle RCYC 1  1
21314 Aodh Kennedy KYC 2  2
31152 Nathanaeul Patrick YA India 3  3
41269 Colm O'Regan KYC 4  4
51368 Ruairi Finnegan WHSC 5  5
617643 Roger Dorr Port Wash'ton 6  6
71266 Darragh O'Sullivan KYC 7  7
81217 Amy Harrington RCYC 8  8
91303 Cillian McGreer HYC 9  9
101246 John Durcan RCYC 10  10
111299 Conor Murphy KYC 11  11
121315 Tara Flood HYC 12  12
1313431 Matthew Lyons Port Wash'ton 13  13
141090 Amy Clarke KYC 14  14
151361 Katherine Geoghegan RCYC/DHSC 15  15
161340 Fiona Daly TBSC 16  16
171250 William Potterton WHSC 17  17
181287 Craig Campbell RNIYC/HYC 18  18
191256 Dara O'Shea KYC 19  19
201143 Sam McGinley RCYC 20  20
21981 Rory McStay RIYC 21  21
221364 Tadgh Donnelly NYC 22  22
231333 Jack Collins GBSC 23  23
241392 Peter Regan LRYC 24  24
251317 Peter Quelly WHSC 25  25
261141 Lizzy McDowell MYC 26  26
271233 Marc Cudmore RCYC 27  27
28757 Sean Anglim MYC 28  28
295908 Ella Stoggall Cardiff Bay 29  29
301128 Michael Donnelly MYC 30  30
311132 Aisling McIvor NYC 31  31
321346 Claire Lambert LDYC 32  32
331260 Thomas Natin MYC 33  33
341223 Sorcha Ni Shuilleabhain KYC 34  34
351010 Sorcha Holohan LDYC 35  35
361307 Sarah Kelly RCYC 36  36
371206 Cillian Joyce LDYC 37  37
381355 Sinead Dickson LRYC 38  38
391354 Aaron O'Reilly GBSC 39  39
401320 Alex Shackleton MYC 40  40
411043 Niveditha Ravivarman YA India 41  41
421195 Daniel O'Beirne RStGYC 42  42
431271 Darragh Hassey LDYC 43  43
441360 Rian Conboy GBSC 44  44
451294 Ewan O'Keeffe RCYC 45  45
461221 Jack Lee GBSC 46  46
471151 Praveen Prabhakar YA India 47  47
481353 Peter Moore SSC 48  48
491384 Sarah Cooney NYC 49  49
501247 Conor Totterdell NYC 50  50
511345 Andrew Levie LDYC 51  51
521318 William Harvey RStGYC 52  52
531252 Ben Arrowsmith RStGYC 53  53
541369 Philip Brownlow RCYC 54  54
551275 Peig Staunton SSC 55  55
561157 Tom Simmington RStGYC 56  56
571344 Amy Lambert LDYC 57  57
581352 Orlagh Thompson MYC 58  58
59977 Laragh Lee RStGYC 59  59
60961 Maeve O'Sullivan RCYC 60  60
61989 Caitlin Waters RStGYC 61  61
621076 Jamie Matthews RStGYC 62  62
63984 Charlotte Bowen RStGYC 63  63
781210 Sarah Hyland RStGYC  OCS-On Course Side of Starting Line 78
781243 Julie Power RCYC  OCS-On Course Side of Starting Line 78
781324 Patrick Crosbie RCYC  OCS-On Course Side of Starting Line 78
785941 Benjamin Haynes Trent Valley  OCS-On Course Side of Starting Line 78
781197 Alanna Lyttle RStGYC  DNF-Did Not Finish 78
78879 Niamh McKeown Skerries SC  DNC-Did Not Come to Starting Area 78
781051 Kieran McNamara SDC  DNC-Did Not Come to Starting Area 78
781075 Michael Magowan TBSC  DNC-Did Not Come to Starting Area 78
781084 Niall Keller LDYC  DNC-Did Not Come to Starting Area 78
781229 Brendan Lyden RCYC/BSC  DNC-Did Not Come to Starting Area 78
781245 Rory Martin RCYC  DNC-Did Not Come to Starting Area 78
781322 Jeffrey Blake LDYC  DNC-Did Not Come to Starting Area 78
781327 Colm Roche MYC  DNC-Did Not Come to Starting Area 78
781337 Tadgh O'Loingsigh TBSC  DNC-Did Not Come to Starting Area 78

Tue 08 Sep 09 8:32
Sail100 Sailing Results Software Program