Optimist National Championships 2009 - Senior Division

Race 8

Start: Fri 21 Aug 09 12:40:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
11269 Colm O'Regan KYC 1  1
21370 Seafra Guilfoyle RCYC 2  2
31315 Tara Flood HYC 3  3
41324 Patrick Crosbie RCYC 4  4
51152 Nathanaeul Patrick YA India 5  5
61314 Aodh Kennedy KYC 6  6
71368 Ruairi Finnegan WHSC 7  7
81217 Amy Harrington RCYC 8  8
91266 Darragh O'Sullivan KYC 9  9
1017643 Roger Dorr Port Wash'ton 10  10
111299 Conor Murphy KYC 11  11
121364 Tadgh Donnelly NYC 12  12
131246 John Durcan RCYC 13  13
1413431 Matthew Lyons Port Wash'ton 14  14
151143 Sam McGinley RCYC 15  15
161090 Amy Clarke KYC 16  16
171361 Katherine Geoghegan RCYC/DHSC 17  17
185908 Ella Stoggall Cardiff Bay 18  18
191151 Praveen Prabhakar YA India 19  19
201195 Daniel O'Beirne RStGYC 20  20
211340 Fiona Daly TBSC 21  21
221223 Sorcha Ni Shuilleabhain KYC 22  22
231287 Craig Campbell RNIYC/HYC 23  23
241210 Sarah Hyland RStGYC 24  24
25981 Rory McStay RIYC 25  25
261141 Lizzy McDowell MYC 26  26
271392 Peter Regan LRYC 27  27
281206 Cillian Joyce LDYC 28  28
291256 Dara O'Shea KYC 29  29
301337 Tadgh O'Loingsigh TBSC 30  30
311307 Sarah Kelly RCYC 31  31
321294 Ewan O'Keeffe RCYC 32  32
331369 Philip Brownlow RCYC 33  33
341352 Orlagh Thompson MYC 34  34
351320 Alex Shackleton MYC 35  35
361250 William Potterton WHSC 36  36
371233 Marc Cudmore RCYC 37  37
385941 Benjamin Haynes Trent Valley 38  38
391247 Conor Totterdell NYC 39  39
401344 Amy Lambert LDYC 40  40
411010 Sorcha Holohan LDYC 41  41
421221 Jack Lee GBSC 42  42
431345 Andrew Levie LDYC 43  43
441346 Claire Lambert LDYC 44  44
451317 Peter Quelly WHSC 45  45
461260 Thomas Natin MYC 46  46
471243 Julie Power RCYC 47  47
481075 Michael Magowan TBSC 48  48
491354 Aaron O'Reilly GBSC 49  49
501333 Jack Collins GBSC 50  50
51757 Sean Anglim MYC 51  51
521353 Peter Moore SSC 52  52
531043 Niveditha Ravivarman YA India 53  53
541355 Sinead Dickson LRYC 54  54
551132 Aisling McIvor NYC 55  55
561303 Cillian McGreer HYC 56  56
571128 Michael Donnelly MYC 57  57
581271 Darragh Hassey LDYC 58  58
591384 Sarah Cooney NYC 59  59
60879 Niamh McKeown Skerries SC 60  60
611252 Ben Arrowsmith RStGYC 61  61
621157 Tom Simmington RStGYC 62  62
63977 Laragh Lee RStGYC 63  63
64984 Charlotte Bowen RStGYC 64  64
651360 Rian Conboy GBSC 65  65
78961 Maeve O'Sullivan RCYC  DNF-Out Of Time 78
781275 Peig Staunton SSC  DNF-Out Of Time 78
78989 Caitlin Waters RStGYC  DNC-Did Not Come to Starting Area 78
781051 Kieran McNamara SDC  DNC-Did Not Come to Starting Area 78
781076 Jamie Matthews RStGYC  DNC-Did Not Come to Starting Area 78
781084 Niall Keller LDYC  DNC-Did Not Come to Starting Area 78
781197 Alanna Lyttle RStGYC  DNC-Did Not Come to Starting Area 78
781229 Brendan Lyden RCYC/BSC  DNC-Did Not Come to Starting Area 78
781245 Rory Martin RCYC  DNC-Did Not Come to Starting Area 78
781318 William Harvey RStGYC  DNC-Did Not Come to Starting Area 78
781322 Jeffrey Blake LDYC  DNC-Did Not Come to Starting Area 78
781327 Colm Roche MYC  DNC-Did Not Come to Starting Area 78

Tue 08 Sep 09 8:32
Sail100 Sailing Results Software Program