Optimist National Championships 2009 - Senior Division

Race 10

Start: Sat 22 Aug 09 11:10:00

Provisional Results


PointsSail No Helm Club Finishing PlaceComments Points
11314 Aodh Kennedy KYC 1  1
21370 Seafra Guilfoyle RCYC 2  2
31299 Conor Murphy KYC 3  3
41340 Fiona Daly TBSC 4  4
51217 Amy Harrington RCYC 5  5
61269 Colm O'Regan KYC 6  6
71315 Tara Flood HYC 7  7
81352 Orlagh Thompson MYC 8  8
913431 Matthew Lyons Port Wash'ton 9  9
101368 Ruairi Finnegan WHSC 10  10
111151 Praveen Prabhakar YA India 11  11
121152 Nathanaeul Patrick YA India 12  12
131246 John Durcan RCYC 13  13
141317 Peter Quelly WHSC 14  14
151324 Patrick Crosbie RCYC 15  15
1617643 Roger Dorr Port Wash'ton 16  16
171369 Philip Brownlow RCYC 17  17
185941 Benjamin Haynes Trent Valley 18  18
191361 Katherine Geoghegan RCYC/DHSC 19  19
201090 Amy Clarke KYC 20  20
211364 Tadgh Donnelly NYC 21  21
221287 Craig Campbell RNIYC/HYC 22  22
235908 Ella Stoggall Cardiff Bay 23  23
241307 Sarah Kelly RCYC 24  24
251256 Dara O'Shea KYC 25  25
261141 Lizzy McDowell MYC 26  26
271344 Amy Lambert LDYC 27  27
281252 Ben Arrowsmith RStGYC 28  28
291132 Aisling McIvor NYC 29  29
301250 William Potterton WHSC 30  30
311337 Tadgh O'Loingsigh TBSC 31  31
321353 Peter Moore SSC 32  32
331206 Cillian Joyce LDYC 33  33
341392 Peter Regan LRYC 34  34
351333 Jack Collins GBSC 35  35
361075 Michael Magowan TBSC 36  36
371128 Michael Donnelly MYC 37  37
381384 Sarah Cooney NYC 38  38
391221 Jack Lee GBSC 39  39
401010 Sorcha Holohan LDYC 40  40
41757 Sean Anglim MYC 41  41
421303 Cillian McGreer HYC 42  42
431195 Daniel O'Beirne RStGYC 43  43
441223 Sorcha Ni Shuilleabhain KYC 44  44
451043 Niveditha Ravivarman YA India 45  45
461247 Conor Totterdell NYC 46  46
471210 Sarah Hyland RStGYC 47  47
48981 Rory McStay RIYC 48  48
491294 Ewan O'Keeffe RCYC 49  49
501243 Julie Power RCYC 50  50
511143 Sam McGinley RCYC 51  51
521346 Claire Lambert LDYC 52  52
531260 Thomas Natin MYC 53  53
541233 Marc Cudmore RCYC 54  54
551266 Darragh O'Sullivan KYC 55  55
56977 Laragh Lee RStGYC 56  56
57989 Caitlin Waters RStGYC 57  57
581320 Alex Shackleton MYC 58  58
591271 Darragh Hassey LDYC 59  59
601354 Aaron O'Reilly GBSC 60  60
611360 Rian Conboy GBSC 61  61
621245 Rory Martin RCYC 62  62
631355 Sinead Dickson LRYC 63  63
641197 Alanna Lyttle RStGYC 64  64
651051 Kieran McNamara SDC 65  65
661345 Andrew Levie LDYC 66  66
67879 Niamh McKeown Skerries SC 67  67
681318 William Harvey RStGYC 68  68
69984 Charlotte Bowen RStGYC 69  69
70961 Maeve O'Sullivan RCYC 70  70
711275 Peig Staunton SSC 71  71
781076 Jamie Matthews RStGYC  DNC-Did Not Come to Starting Area 78
781084 Niall Keller LDYC  DNC-Did Not Come to Starting Area 78
781157 Tom Simmington RStGYC  DNC-Did Not Come to Starting Area 78
781229 Brendan Lyden RCYC/BSC  DNC-Did Not Come to Starting Area 78
781322 Jeffrey Blake LDYC  DNC-Did Not Come to Starting Area 78
781327 Colm Roche MYC  DNC-Did Not Come to Starting Area 78

Tue 08 Sep 09 8:32
Sail100 Sailing Results Software Program