Irish Optimist National Championships 2010 - Senior Division

Race 1

Start: Tue 17 Aug 10 14:00:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
1GBR5999 Arran HOLMAN 1  1
2IRL1357 Peter McCann 2  2
3IRL1246 John Durcan 3  3
4IRL1324 Patrick Crosbie 4  4
5IRL1317 Peter Queally 5  5
6IRL1421 Seafra Guilfoyle 6  6
7IRL1420 Ruairi Finnegan 7  7
8GBR5905 Tom JOESBURY 8  8
9IRL1428 Erica Ruigrok 9  9
10FIN822 Tom WENDT 10  10
11BER1024 Rory CASLIN 11  11
12GBR5957 Karyna MANUEL 12  12
13IRL1244 Sean Gambier-Ross 13  13
13.8IRL1335 Scott Levie  RDG-Average Points Series(Exclude Discards) 13.8
14IRL1118 Jil McGinley 14  14
15IRL1391 Sean Landers 15  15
16IRL1419 Philip Brownlow 16  16
17IRL1368 Sophie Browne 17  17
18IRL1300 Harry Whitaker 18  18
19IRL1247 Conor Totterdell 19  19
19.6IRL1345 Andrew Levie  RDG-Average Points Series(Exclude Discards) 19.6
20IRL1413 Adam Hyland 20  20
21IRL1327 Colm Roche 21  21
22IRL1353 Thomas Moore 22  22
23IRL1350 Sean WADDILOVE 23  23
24IRL1203 Eoin Lyden 24  24
25IRL1302 Stephen Craig 25  25
26GBR5914 Edward HAYNES 26  26
27IRL1234 Mark Bolger 27  27
28IRL1237 Cian WALSH 28  28
29GBR5578 Sally CLAPP 29  29
30IRL1349 Conor KNEAFSEY 30  30
31IRL1402 Lucy McCutcheon 31  31
32IRL1337 Donagh O'Buachalla 32  32
33IRL1314 Alexandra Walsh 33  33
34IRL1412 Eva DONWORTH 34  34
35IRL1407 Aisling Keller 35  35
36IRL1370 Louise Shanahan 36  36
37IRL1269 Cliodhna O'Regan 37  37
38IRL1422 Chloe Eggers 38  38
39IRL1363 Sean Donnelly 39  39
40IRL1007 Louise Magowan 40  40
41IRL1344 Amy Lambert 41  41
42IRL1427 Jacob MARTENSSON 42  42
43IRL1141 Lizzy McDowell 43  43
44IRL1223 Sorcha Ni Shuilleabhain 44  44
45IRL1298 Bill Staunton 45  45
46IRL1222 Denis Looby 46  46
47IRL976 Herbie FOWLER-HUDSON 47  47
48IRL1415 Caitlin Waters 48  48
49IRL1229 Maeve O'Sullivan 49  49
50IRL1120 Siobhra SOMMERVILLE 50  50
51IRL1245 Rory Martin 51  51
52IRL1394 Blathnaid O'Connell 52  52
53GBR5774 Fionn O FARRELL 53  53
54IRL1400 Harry Johnson 54  54
55IRL1225 Peter Healy 55  55
56IRL1405 Conor FOLEY 56  56
57IRL1303 D.J. MCGOVERN 57  57
58IRL1274 Eimear Davis 58  58
59IRL1270 Nadia Jones 59  59
63IRL714 Gerald HURLEY  DNC-Did Not Come to Starting Area 63

Fri 20 Aug 10 16:21
Sail100 Sailing Results Software Program