Irish Optimist National Championships 2010 - Senior Division

Race 2

Start: Tue 17 Aug 10 15:58:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
1IRL1420 Ruairi Finnegan 1  1
2IRL1357 Peter McCann 2  2
3IRL1246 John Durcan 3  3
4FIN822 Tom WENDT 4  4
5GBR5999 Arran HOLMAN 5  5
6IRL1419 Philip Brownlow 6  6
7IRL1244 Sean Gambier-Ross 7  7
8IRL1237 Cian WALSH 8  8
9BER1024 Rory CASLIN 9  9
10IRL1225 Peter Healy 10  10
11IRL1324 Patrick Crosbie 11  11
12IRL976 Herbie FOWLER-HUDSON 12  12
13IRL1421 Seafra Guilfoyle 13  13
13.8IRL1335 Scott Levie  RDG-Average Points Series(Exclude Discards) 13.8
14IRL1370 Louise Shanahan 14  14
15IRL1300 Harry Whitaker 15  15
16IRL1368 Sophie Browne 16  16
17IRL1141 Lizzy McDowell 17  17
18IRL1314 Alexandra Walsh 18  18
19IRL1363 Sean Donnelly 19  19
19.6IRL1345 Andrew Levie  RDG-Average Points Series(Exclude Discards) 19.6
20IRL1247 Conor Totterdell 20  20
21IRL1428 Erica Ruigrok 21  21
22IRL1118 Jil McGinley 22  22
23IRL1302 Stephen Craig 23  23
24IRL1349 Conor KNEAFSEY 24  24
25IRL1203 Eoin Lyden 25  25
26IRL1422 Chloe Eggers 26  26
27IRL1298 Bill Staunton 27  27
28IRL1327 Colm Roche 28  28
29IRL1229 Maeve O'Sullivan 29  29
30IRL1007 Louise Magowan 30  30
31IRL1407 Aisling Keller 31  31
32GBR5957 Karyna MANUEL 32  32
33IRL1413 Adam Hyland 33  33
34GBR5914 Edward HAYNES 34  34
35IRL1391 Sean Landers 35  35
36IRL1317 Peter Queally 36  36
37IRL1269 Cliodhna O'Regan 37  37
38IRL1412 Eva DONWORTH 38  38
39GBR5905 Tom JOESBURY 39  39
40IRL1394 Blathnaid O'Connell 40  40
41IRL1350 Sean WADDILOVE 41  41
42IRL1344 Amy Lambert 42  42
43IRL1234 Mark Bolger 43  43
44IRL1402 Lucy McCutcheon 44  44
45IRL1337 Donagh O'Buachalla 45  45
46GBR5578 Sally CLAPP 46  46
47IRL714 Gerald HURLEY 47  47
48IRL1415 Caitlin Waters 48  48
49IRL1353 Thomas Moore 49  49
50IRL1427 Jacob MARTENSSON 50  50
51IRL1223 Sorcha Ni Shuilleabhain 51  51
52IRL1222 Denis Looby 52  52
53IRL1245 Rory Martin 53  53
54IRL1405 Conor FOLEY 54  54
55IRL1120 Siobhra SOMMERVILLE 55  55
56GBR5774 Fionn O FARRELL 56  56
57IRL1400 Harry Johnson 57  57
58IRL1303 D.J. MCGOVERN 58  58
59IRL1274 Eimear Davis 59  59
63IRL1270 Nadia Jones  DNC-Did Not Come to Starting Area 63

Fri 20 Aug 10 16:21
Sail100 Sailing Results Software Program