Irish Optimist National Championships 2010 - Senior Division

Race 4

Start: Wed 18 Aug 10 12:35:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
1IRL1324 Patrick Crosbie 1  1
2IRL1357 Peter McCann 2  2
3IRL1350 Sean WADDILOVE 3  3
4IRL1246 John Durcan 4  4
5FIN822 Tom WENDT 5  5
6IRL1420 Ruairi Finnegan 6  6
7IRL1368 Sophie Browne 7  7
8IRL1413 Adam Hyland 8  8
9IRL1421 Seafra Guilfoyle 9  9
10BER1024 Rory CASLIN 10  10
11GBR5999 Arran HOLMAN 11  11
12IRL1335 Scott Levie 12  12
13IRL1363 Sean Donnelly 13  13
14IRL1244 Sean Gambier-Ross 14  14
15IRL1317 Peter Queally 15  15
16IRL1419 Philip Brownlow 16  16
17IRL1118 Jil McGinley 17  17
18IRL1344 Amy Lambert 18  18
19IRL1223 Sorcha Ni Shuilleabhain 19  19
20GBR5905 Tom JOESBURY 20  20
21IRL1300 Harry Whitaker 21  21
22IRL1203 Eoin Lyden 22  22
23IRL1428 Erica Ruigrok 23  23
24IRL1269 Cliodhna O'Regan 24  24
25IRL1337 Donagh O'Buachalla 25  25
26IRL1345 Andrew Levie 26  26
27IRL1234 Mark Bolger 27  27
28IRL1298 Bill Staunton 28  28
29IRL1391 Sean Landers 29  29
30GBR5914 Edward HAYNES 30  30
31IRL1407 Aisling Keller 31  31
32IRL1327 Colm Roche 32  32
33IRL1302 Stephen Craig 33  33
34IRL1007 Louise Magowan 34  34
35IRL1402 Lucy McCutcheon 35  35
36IRL1237 Cian WALSH 36  36
37IRL1412 Eva DONWORTH 37  37
38IRL1245 Rory Martin 38  38
39IRL1314 Alexandra Walsh 39  39
40IRL1370 Louise Shanahan 40  40
41IRL1400 Harry Johnson 41  41
42IRL1353 Thomas Moore 42  42
43IRL1427 Jacob MARTENSSON 43  43
44IRL1225 Peter Healy 44  44
45GBR5578 Sally CLAPP 45  45
46IRL1349 Conor KNEAFSEY 46  46
47IRL1422 Chloe Eggers 47  47
48IRL1415 Caitlin Waters 48  48
49IRL714 Gerald HURLEY 49  49
50GBR5774 Fionn O FARRELL 50  50
51IRL1229 Maeve O'Sullivan 51  51
52IRL1303 D.J. MCGOVERN 52  52
53IRL1394 Blathnaid O'Connell 53  53
54IRL1270 Nadia Jones 54  54
55IRL1274 Eimear Davis 55  55
56IRL1247 Conor Totterdell 56  56
57IRL1405 Conor FOLEY 57  57
63IRL976 Herbie FOWLER-HUDSON  DNS-Did Not Start 63
63IRL1141 Lizzy McDowell  BFD-Black Flag Disqualification 63
63GBR5957 Karyna MANUEL  DNC-Did Not Come to Starting Area 63
63IRL1120 Siobhra SOMMERVILLE  DNC-Did Not Come to Starting Area 63
63IRL1222 Denis Looby  DNC-Did Not Come to Starting Area 63

Fri 20 Aug 10 16:21
Sail100 Sailing Results Software Program