Irish Optimist National Championships 2010 - Senior Division

Race 5

Start: Wed 18 Aug 10 14:28:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
1IRL1421 Seafra Guilfoyle 1  1
2IRL1324 Patrick Crosbie 2  2
3IRL1357 Peter McCann 3  3
4IRL1246 John Durcan 4  4
5FIN822 Tom WENDT 5  5
6IRL1350 Sean WADDILOVE 6  6
7IRL1353 Thomas Moore 7  7
8IRL1244 Sean Gambier-Ross 8  8
9IRL1298 Bill Staunton 9  9
10GBR5905 Tom JOESBURY 10  10
11IRL1368 Sophie Browne 11  11
12IRL1337 Donagh O'Buachalla 12  12
13IRL1363 Sean Donnelly 13  13
14IRL1141 Lizzy McDowell 14  14
15IRL1413 Adam Hyland 15  15
16GBR5999 Arran HOLMAN 16  16
17IRL1344 Amy Lambert 17  17
18IRL1300 Harry Whitaker 18  18
19IRL1118 Jil McGinley 19  19
20IRL1420 Ruairi Finnegan 20  20
21IRL1223 Sorcha Ni Shuilleabhain 21  21
22IRL1428 Erica Ruigrok 22  22
23IRL1317 Peter Queally 23  23
24IRL1237 Cian WALSH 24  24
25IRL1419 Philip Brownlow 25  25
26IRL1203 Eoin Lyden 26  26
27IRL1302 Stephen Craig 27  27
28IRL1247 Conor Totterdell 28  28
29IRL1370 Louise Shanahan 29  29
30IRL1007 Louise Magowan 30  30
31BER1024 Rory CASLIN 31  31
32IRL1335 Scott Levie 32  32
33IRL1234 Mark Bolger 33  33
34IRL1422 Chloe Eggers 34  34
35IRL1415 Caitlin Waters 35  35
36IRL1245 Rory Martin 36  36
37IRL1407 Aisling Keller 37  37
38IRL1412 Eva DONWORTH 38  38
39IRL1314 Alexandra Walsh 39  39
40IRL1394 Blathnaid O'Connell 40  40
41IRL1391 Sean Landers 41  41
42GBR5578 Sally CLAPP 42  42
43IRL1345 Andrew Levie 43  43
44IRL1274 Eimear Davis 44  44
45IRL1225 Peter Healy 45  45
46IRL1303 D.J. MCGOVERN 46  46
47IRL1402 Lucy McCutcheon 47  47
48IRL1222 Denis Looby 48  48
49IRL976 Herbie FOWLER-HUDSON 49  49
50IRL714 Gerald HURLEY 50  50
63GBR5774 Fionn O FARRELL  OCS-On Course Side of Starting Line 63
63GBR5914 Edward HAYNES  OCS-On Course Side of Starting Line 63
63IRL1229 Maeve O'Sullivan  OCS-On Course Side of Starting Line 63
63IRL1269 Cliodhna O'Regan  OCS-On Course Side of Starting Line 63
63IRL1400 Harry Johnson  OCS-On Course Side of Starting Line 63
63GBR5957 Karyna MANUEL  DNC-Did Not Come to Starting Area 63
63IRL1120 Siobhra SOMMERVILLE  DNC-Did Not Come to Starting Area 63
63IRL1270 Nadia Jones  DNC-Did Not Come to Starting Area 63
63IRL1327 Colm Roche  DNC-Did Not Come to Starting Area 63
63IRL1349 Conor KNEAFSEY  DNC-Did Not Come to Starting Area 63
63IRL1405 Conor FOLEY  DNC-Did Not Come to Starting Area 63
63IRL1427 Jacob MARTENSSON  DNC-Did Not Come to Starting Area 63

Fri 20 Aug 10 16:21
Sail100 Sailing Results Software Program