Irish Optimist National Championships 2010 - Senior Division

Race 11

Start: Sat 21 Aug 10 14:50:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
1IRL1357 Peter McCann 1  1
2FIN822 Tom WENDT 2  2
3GBR5999 Arran HOLMAN 3  3
4IRL1324 Patrick Crosbie 4  4
5IRL1363 Sean Donnelly 5  5
6IRL1368 Sophie Browne 6  6
7IRL1421 Seafra Guilfoyle 7  7
8IRL1300 Harry Whitaker 8  8
9IRL1350 Sean WADDILOVE 9  9
10IRL1246 John Durcan 10  10
11GBR5957 Karyna MANUEL 11  11
12IRL1419 Philip Brownlow 12  12
13IRL1420 Ruairi Finnegan 13  13
14IRL1413 Adam Hyland 14  14
15IRL1118 Jil McGinley 15  15
16IRL1335 Scott Levie 16  16
17IRL1203 Eoin Lyden 17  17
18BER1024 Rory CASLIN 18  18
19IRL1007 Louise Magowan 19  19
20IRL1317 Peter Queally 20  20
21IRL1407 Aisling Keller 21  21
22IRL1247 Conor Totterdell 22  22
23IRL1244 Sean Gambier-Ross 23  23
24GBR5905 Tom JOESBURY 24  24
25IRL1234 Mark Bolger 25  25
26IRL1141 Lizzy McDowell 26  26
27IRL1337 Donagh O'Buachalla 27  27
28IRL1298 Bill Staunton 28  28
29IRL1223 Sorcha Ni Shuilleabhain 29  29
30IRL1391 Sean Landers 30  30
31IRL1349 Conor KNEAFSEY 31  31
32IRL1428 Erica Ruigrok 32  32
33IRL1327 Colm Roche 33  33
34IRL1302 Stephen Craig 34  34
35IRL1237 Cian WALSH 35  35
36IRL1422 Chloe Eggers 36  36
37GBR5914 Edward HAYNES 37  37
38IRL1345 Andrew Levie 38  38
39GBR5578 Sally CLAPP 39  39
40IRL1314 Alexandra Walsh 40  40
41IRL714 Gerald HURLEY 41  41
42IRL1370 Louise Shanahan 42  42
43IRL1269 Cliodhna O'Regan 43  43
44IRL1344 Amy Lambert 44  44
45IRL1412 Eva DONWORTH 45  45
46IRL1415 Caitlin Waters 46  46
47IRL1427 Jacob MARTENSSON 47  47
48IRL1229 Maeve O'Sullivan 48  48
49IRL1402 Lucy McCutcheon 49  49
50IRL1405 Conor FOLEY 50  50
51IRL1225 Peter Healy 51  51
52IRL1400 Harry Johnson 52  52
53IRL1245 Rory Martin 53  53
54GBR5774 Fionn O FARRELL 54  54
55IRL1394 Blathnaid O'Connell 55  55
56IRL1303 D.J. MCGOVERN 56  56
57IRL976 Herbie FOWLER-HUDSON 57  57
58IRL1353 Thomas Moore 58  58
59IRL1274 Eimear Davis 59  59
63IRL1120 Siobhra SOMMERVILLE  DNC-Did Not Come to Starting Area 63
63IRL1222 Denis Looby  DNC-Did Not Come to Starting Area 63
63IRL1270 Nadia Jones  DNC-Did Not Come to Starting Area 63

Sat 21 Aug 10 15:56
Sail100 Sailing Results Software Program