Irish Optimist National Championships 2011 - Senior Division

Entries: 67      Races Sailed: 12      Discard: 2

Provisional Results


 Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
11438 Gold Sean Donnelly 14 NYC 60 12 5 3 2 1 10 9 5 27 4 9 22
21444 Gold Sophie Browne 14 TBSC/RCYC 65 9 7 24 7 3 4 3 9 12 1 68 10
31413 Gold Adam HYLAND 14 RStGYC 85 4 3 1 34 12 26 4 23 5 5 15 13
41425 Gold Douglas Elmes 13 RCYC/WHSC 100 24 19 9 1 6 2 14 16 2 38 7 40
51437 Gold Sean WADDILOVE 14 SSC / Howth Yacht Club 101 13 6 4 9 13 8 17 22 10 15 68 6
65844 Gold Joseph BURNS 14 Spinnaker Sailing Club 103 3 4 13 10 20 22 23 24 7 9 12 3
71439 Gold Peter McCann 14 RCYC 110 1 1 12 3 2 1 20 68 1 68 24 1
81442 Gold Cliodhna Ni Shuilleabhain 13 KYC 112 32 35 10 8 68 5 1 3 19 17 1 16
91420 Gold Megan Parker 13 SSC 118 14 10 16 20 4 20 6 15 29 2 14 17
105464 Gold Sarah NORBURY 14 South Staffordshire Sailing Club 118 11 14 7 15 23 9 40 10 41 3 6 20
111315 Gold Fergus Flood 13 HYC 146 68 15 2 18 8 24 10 12 23 24 11 23
125957 Gold Karyna MANUEL 14 Welsh Harp/rlym 149 18 8 11 13 25 18 13 6 43 12 29 25
136075 Gold Daniel Whiteley 13 Port Dinorwice YC 153 2 9 25 30 11 23 18 68 37 8 16 11
141441 Gold Eoin Lyden 14 RCYC / BSC 153 33 16 42 19 31 16 27 4 6 18 4 12
151024 Gold Rory CASLIN 14 Rhadc 164 27 27 14 4 15 13 34 19 3 21 68 21
1614301 Gold Sean WALSH 14 American Yacht Club 167 34 33 48 6 7 3 8 11 13 23 35 29
176087 Gold Rowan EDWARDS 14 Port Dinorwic SC 170 28 20 8 25 26 38 32 7 25 6 21 4
181355 Gold Robert Dickson 13 HYC 174 26 54 5 12 27 33 16 30 8 10 31 9
191375 Gold Richard Hogan 13 HYC 175 10 12 31 40 12 17 41 33 11 7 68 2
201440 Gold Harry Whitaker 14 RCYC/BSC 181 23 25 36 11 32 6 12 21 44 68 8 7
215809 Gold Lauren MILES 0 Emsworth Sailing Club 183 29 30 29 5 29 11 5 14 34 26 17 18
221369 Gold Adam D'ARCY 13 RCYC 184 16 37 22 42 10 19 22 2 17 48 5 34
236077 Gold Jenny CROPLEY 13 Rlym YC 190 21 22 26 68 14 30 11 28 22 13 3 36
241436 Gold Daniel RAYMOND 13 National YC 190 7 46 15 24 36 25 15 18 21 14 40 15
251433 Gold Jil McGinley 14 RCYC 193 15 11 19 33 30 68 30 68 15 22 10 8
2617395 Gold Bailey CARTER 14 Team For/davis Island Yacht Club 195 5 13 18 44 16 37 26 13 33 11 23 43
271407 Gold Conor O'Beirne 13 RStGYC 202 6 29 33 21 9 32 25 37 9 20 18 68
281443 Gold Sean Gambier-Ross 14 KYC 203 38 21 35 29 5 29 36 1 4 19 68 24
291410 Gold Daire Cournane 13 RCYC/KYC 205 19 2 6 35 46 7 7 68 35 68 20 28
301335 Gold Scott LEVIE 14 Ldyc/kyc 232 39 49 41 27 34 39 2 17 24 32 13 5
3118310 Gold Emmet WARD 13 Team For/ Davis Island Yacht Club 232 17 32 21 48 38 21 47 32 20 35 2 14
325926 Gold Joshua ATHERTON 14 Rlyc/gsc 253 8 23 27 68 24 28 31 20 16 56 39 37
331340 Gold Alacoque Daly 13 TBSC 255 31 50 20 14 19 34 28 25 39 27 25 32
3417424 Gold Hannah STEADMAN 13 Fishing Bay Yacht Club/team For 276 44 38 39 16 18 12 35 31 32 25 46 30
355611 Gold Jenny SMALLWOOD 14 Wraysbury Lake SC 276 25 18 23 26 35 43 37 27 38 44 28 19
363676 Gold Nikolai BAKKER 14 Stavanger Seilforening 278 40 36 40 32 33 49 29 8 14 16 30 68
371307 Gold Anna Kelly 13 RCYC/BBSC 286 22 47 37 22 21 51 24 35 18 41 19 68
381314 Gold Alexandra Walsh 14 RStGYC 300 30 17 30 68 28 27 44 68 28 31 26 39
391422 Gold Chloe Eggers 14 RStGYC 310 20 28 17 39 22 45 46 29 48 33 68 31
401349 Gold Conor KNEAFSEY 14 NYC 322 48 58 44 17 39 14 38 68 26 37 32 27
415590 Gold Sarah JARMAN 13 Rlymyc 351 37 39 47 23 43 40 48 68 31 29 27 35
425 Gold Bill Staunton 14 SSC 375 68 26 54 38 50 36 19 68 30 28 68 26
43961 Gold Claire O'Sullivan 13 RCYC 383 47 53 28 31 37 42 45 68 36 47 22 48
441316 Silver Ross Quirke 14 NYC 390 45 62 38 36 68 41 39 26 40 46 33 46
451305 Gold Sandy APLIN 13 Royal St. George Y.c. 394 46 31 32 41 47 35 55 68 51 39 34 38
466110 Gold Josh DAWSON 13 Port Dinorwic/felinheli 413 59 42 51 28 45 48 49 36 45 68 36 33
471360 Gold Nicole Hemeryck 13 NYC / HYC 414 42 24 34 49 52 50 53 34 50 43 37 51
481352 Silver Cara MC DOWELL 13 MYC 414 41 44 43 43 44 31 33 68 47 40 48 50
491154 Gold Ciaran Finnegan 13 WHSC 423 53 48 50 51 49 15 21 68 61 30 68 45
505510 Gold Hanna BRANT 13 Royal Lymington Yacht Club 442 43 40 45 47 40 52 52 68 55 36 43 44
511446 Gold Stephen Judge 13 RIYC 464 35 45 59 52 48 44 54 68 52 42 50 42
526009 Gold Louise HUGHES 14 Upper Thames SC 477 56 34 46 50 56 63 42 68 53 50 38 52
531243 Gold Charley Breen 13 RCYC 477 51 41 52 46 41 46 50 68 54 51 52 47
541359 Silver Isabel CAHILL 13 Howth Yacht Club 482 55 51 53 37 58 47 43 68 46 52 41 57
551174 Gold Janaki BALACHANDER 14 TNSA 484 54 52 58 45 17 56 58 68 42 57 49 54
561229 Gold Maeve O'Sullivan 15 RCYC 489 50 43 49 53 42 55 51 68 58 49 42 55
571402 Gold Lucy McCutcheon 14 RStGYC 504 49 55 55 55 54 60 57 68 49 34 47 49
581332 Silver James O'Connor 13 RStGYC 528 36 56 57 54 51 58 62 68 56 54 53 53
591427 Silver Jacob MARTENSSON 14 RIYC 545 57 60 61 60 68 57 56 68 57 45 51 41
601358 Silver Erica Markey 13 HYC 553 52 57 56 59 53 54 59 68 60 59 44 68
61811 Silver Hana Blandford 13 howth yacht club 573 60 59 62 58 55 59 65 68 64 55 45 56
62737 Silver William QUINN 13 Howth Yacht Club 600 61 63 60 61 57 61 60 68 63 60 54 68
631084 Silver Ross MOORE 13 Lough Derg Yacht Club 606 68 68 68 56 68 53 61 68 59 58 57 58
641303 Silver D.J. MCGOVERN 14 MYC 613 58 61 63 62 68 64 64 68 65 61 56 59
651150 Silver Patrick COYLE 13 National YC. 624 68 68 68 57 68 62 63 68 62 53 55 68
661225 Gold Peter HEALY 14 Kyc 680 68 68 68 68 68 68 68 68 68 68 68 68
661392 Silver Cian BUCKLEY 14 MYC 680 68 68 68 68 68 68 68 68 68 68 68 68

Sat 20 Aug 11 16:15
Sail100 Sailing Results Software Program