IODAI Nationals 2013 Senior Main Fleet

Entries: 59      Races Sailed: 10      Discard: 2

Provisional Results


Series PlaceSail No Fleet Helm M/F Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
16230 Gold Milo GILL-TAYLOR MALE Spinnaker SC 19 4 12 2 5 1 3 1 3 2 3
26155 Gold Max CLAPP MALE RSYC 31 1 31 1 4 60 13 2 4 1 5
36149 Gold Robbie KING MALE Warsash/RLYC 41 5 1 18 2 20 14 6 2 4 7
41481 Gold Harry DURCAN MALE RCYC 42 28 14 5 6 10 1 3 10 5 2
51485 Gold Megan Parker FEMALE SSC 56 14 24 6 12 6 6 28 1 10 1
60 Gold David PEREZ MALE CDeMR 58 18 20 7 3 14 2 4 14 6 8
76138 Gold Milly BOYLE FEMALE Rlyc 65 17 15 8 16 4 8 34 5 3 6
81449 Gold Loghlen Rickard MALE NYC 69 2 11 3 15 2 16 9 11 17 60
91482 Gold Johnny DURCAN MALE RCYC 70 25 16 10 1 31 5 5 13 16 4
101411 Gold Ronan Cournane MALE RCYC/KYC 91 19 10 13 7 3 23 11 15 23 13
111448 Gold Peter FAGAN MALE SSC 92 9 25 15 8 12 18 8 28 12 10
121463 Gold James McCann MALE RCYC 98 13 8 14 10 36 24 10 9 14 20
131453 Gold Ros Morgan MALE SSC 99 20 4 12 9 8 21 23 16 9 24
141444 Gold Gemma MC DOWELL FEMALE MYC 103 8 27 4 13 11 28 35 7 24 9
151450 Gold Daniel Hopkins MALE HYC 113 3 7 39 18 5 19 30 12 19 38
165816 Gold Pippa CROPLEY FEMALE RLYC 114 6 18 34 31 7 11 24 6 26 16
171486 Gold Alix Buckley FEMALE SSC 116 32 17 9 22 9 10 60 24 13 12
186139 Gold Charlotte BOYLE FEMALE Rlyc 124 15 28 19 28 15 4 7 27 22 15
191433 Gold Richard McGinley MALE RCYC 125 26 3 11 20 29 15 13 33 11 26
206164 Gold Fenella BENNETT FEMALE Rlymyc 141 12 2 17 25 60 20 60 39 15 11
211116 Gold Julio JORDAN MALE CDeMR 146 22 22 25 24 35 12 15 34 8 18
221490 Gold Jamie O'GRADY MALE HYC 153 29 6 23 11 22 25 20 17 40 30
231347 Gold Ben Walsh MALE SSC 166 23 32 29 39 21 7 14 29 21 22
241421 Silver Toby HUDSON-FOWLER MALE Rstgyc 167 10 45 24 30 18 17 29 23 27 19
251438 Gold Dara Donnelly FEMALE NYC 170 21 9 20 21 30 41 16 32 28 25
261491 Gold Alex O'GRADY MALE HYC 176 11 21 30 27 23 31 26 20 18 60
2761 Gold Luis GUITERREZ MALE CDeMR 177 39 44 33 14 40 26 19 22 7 17
281458 Gold Ronan WALSH MALE Rcyc 178 7 13 38 41 13 9 17 40 51 41
291407 Gold Grace O'Beirne FEMALE RStGYC 196 27 23 22 60 25 30 22 31 20 27
301344 Silver Patrick DALY MALE RCYC 203 42 39 31 23 16 33 12 35 41 14
311462 Silver Sarah LEVIE FEMALE LDYC/KYC 204 33 30 16 26 32 34 18 21 32 29
321317 Gold Kelly WILLIAMS FEMALE RCYC 207 35 34 27 19 45 32 33 8 33 21
331419 Silver Sarah CUDMORE FEMALE RCYC 217 30 41 26 29 34 22 25 18 37 33
341456 Gold Nicola FERGUSON FEMALE NYC 220 24 40 21 32 28 36 31 19 34 31
351412 Silver Lucy DONWORTH FEMALE RCYC/BSC 225 37 36 35 60 24 27 21 30 29 23
361291 Silver Amy CARROLL FEMALE KYC 244 16 33 40 37 37 29 27 26 39 43
371414 Silver Henry HIGGINS MALE RStGYC 247 47 47 28 17 17 37 46 38 36 28
381489 Gold Caoimhe FOSTER FEMALE RCYC 252 36 19 42 36 38 40 32 25 30 36
3914 Gold Katryna ESPOSITO FEMALE MYSC 269 31 38 36 33 27 42 39 45 31 34
40963 Silver Hugo KENNEDY MALE RstGYC 284 40 43 45 34 19 39 60 37 35 37
411223 Silver Sean COLLINS MALE KYC 303 44 49 37 35 39 38 44 41 25 49
421451 Silver Cliona COYLE FEMALE Nyc 305 45 29 43 42 42 45 37 36 44 32
431136 Gold Sébastien DERUMEAUX MALE Vyf 311 46 26 49 60 26 49 45 42 38 39
441057 Gold Alex VERSLUYS MALE Vyf 317 34 5 50 60 60 47 42 44 43 52
451264 Silver Maeve O'SULLIVAN FEMALE Rcyc 318 41 42 41 40 33 35 43 43 48 46
461452 Silver Shane O'BRIEN MALE SDC 342 38 35 32 60 60 48 60 49 45 35
471483 Silver Cian JONES MALE RCYC 350 43 37 46 45 44 46 41 50 52 48
481073 Silver Rachel DEASY FEMALE TBSC 351 49 51 47 44 46 43 40 51 42 40
491204 Silver Brian FOX MALE TBSC 360 48 53 48 43 47 54 36 48 46 44
501090 Silver Robert TALBOT MALE SPSC/GBSC 364 51 46 52 46 48 51 38 46 47 42
51809 Silver Cathal MAHON MALE GBSC 389 54 54 55 50 50 44 49 47 50 45
525938 Gold Toby BENNETT MALE Rlymyc 401 50 48 44 38 41 60 60 60 60 60
531354 Silver David O'REILLY MALE GBSC 401 53 50 53 47 51 52 47 52 49 53
541361 Silver Emily Cullen FEMALE NYC 411 57 58 51 49 43 55 60 56 53 47
55621 Silver Alex COOPER MALE Nyc 420 52 56 56 51 52 50 60 53 55 51
561145 Silver Molly MURPHY FEMALE Rcyc 427 55 52 54 48 60 60 60 54 54 50
571055 Silver Rory MCEVOY MALE SDC 428 58 55 60 53 54 53 48 55 56 54
581112 Silver Oscar LANGAN MALE SDC 446 59 57 57 52 53 56 60 60 57 55
59992 Silver Ellen MURRAY FEMALE RStGYC 465 56 60 60 60 49 60 60 60 60 60

Sun 18 Aug 13 18:03
Sail100 Sailing Results Software Program