Place | Division | Sail # | Fleet | Helm | Club | Age | M/F | Net | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SENIOR | GBR 6271 | Gold | Vita HEATHCOTE | RIYMYC | 13 | F | 40 | 1 | (17) | 7 | 1 | 10 | (36) | 6 | 6 | 3 | 6 |
2 | SENIOR | GBR 6272 | Gold | Emilia BOYLE | RIYC | 14 | F | 55 | (17) | 16 | (58 OCS) | 11 | 4 | 15 | 3 | 3 | 2 | 1 |
3 | SENIOR | IRL 1502 | Gold | James MCCANN | RCYC | 14 | M | 62 | (16) | 15 | 5 | 6 | (22) | 12 | 1 | 8 | 6 | 9 |
4 | SENIOR | IRL 1475 | Gold | Clare GORMAN | NYC | 13 | F | 70 | 9 | 11 | 8 | 5 | 12 | 5 | 8 | (20) | 12 | (36) |
5 | SENIOR | IRL 1499 | Gold | Peter FAGAN | SSC | 14 | M | 73 | 15 | 7 | 12 | 4 | 2 | 2 | (58 DSQ) | 24 | (28) | 7 |
6 | SENIOR | IRL 1462 | Gold | Sarah LEVIE | LDYC/KYC | 14 | F | 75 | 6 | 5 | 9 | 8 | 7 | 14 | 9 | 17 | (23) | (28) |
7 | SENIOR | IRL 1444 | Gold | Gemma MC DOWELL | MYC | 14 | F | 80 | 7 | 12 | (23) | (23) | 3 | 7 | 11 | 12 | 20 | 8 |
8 | SENIOR | IRL 1464 | Gold | Ella HEMERYCK | NYC/WHSC | 13 | F | 83 | 8 | 10 | 13 | 19 | (24) | 6 | (21) | 1 | 11 | 15 |
9 | SENIOR | GBR 6190 | Gold | Jamie HARRIS | BCYC | 13 | M | 85 | (27) | 3 | 1 | 9 | 17 | 23 | 10 | (35) | 9 | 13 |
10 | SENIOR | GBR 6270 | Gold | Matt BECK | Bowmoor | 13 | M | 91 | 2 | 2 | (58 OCS) | (58 BFD) | 58 BFD | 1 | 13 | 7 | 5 | 3 |
11 | SENIOR | IRL 1438 | Gold | Dara DONNELLY | NYC | 15 | F | 99 | 12 | 14 | 27 | 7 | 1 | (28) | 7 | (58 BFD) | 14 | 17 |
12 | SENIOR | GBR 6273 | Gold | Charlotte BOYLE | RIYC | 14 | F | 100 | 11 | 6 | (58 OCS) | 16 | 14 | 17 | (26) | 14 | 17 | 5 |
13 | SENIOR | IRL 1486 | Gold | Hugo KENNEDY | RStGYC | 14 | M | 102 | 3 | 4 | 32 | 13 | 5 | 11 | 19 | (36) | 15 | (49) |
14 | SENIOR | IRL 1407 | Gold | Grace O'BEIRNE | RStGYC | 14 | F | 107 | 5 | (27) | (34) | 18 | 11 | 10 | 14 | 19 | 18 | 12 |
15 | SENIOR | BER 1101 | Gold | Mikey WOLLMANN | RHADC | 14 | M | 113 | 20 | 9 | 16 | (58 BFD) | (58 BFD) | 4 | 2 | 13 | 4 | 45 |
16 | SENIOR | IRL 112 | Gold | Johnny DURCAN | RCYC/BSC | 15 | M | 114 | 23 | 19 | 17 | 14 | (33) | 3 | 15 | 5 | (46) | 18 |
17 | SENIOR | IRL 1425 | Gold | Michael CARROLL | KYC | 13 | M | 118 | 4 | (43) | (58 OCS) | 12 | 16 | 8 | 22 | 29 | 13 | 14 |
18 | SENIOR | IRL 1508 | Gold | Christopher BATEMAN | RCYC | 13 | M | 123 | 13 | 26 | 35 | (58 BFD) | 18 | 9 | 5 | (41) | 7 | 10 |
19 | SENIOR | IRL 1501 | Gold | Harry DURCAN | RCYC/BSC | 15 | M | 129 | (58 OCS) | 1 | 11 | (58 BFD) | 58 BFD | 13 | 4 | 39 | 1 | 2 |
20 | SENIOR | IRL 1491 | Gold | Alex O'GRADY | HYC | 14 | M | 140 | 18 | (32) | 29 | (58 BFD) | 6 | 16 | 16 | 18 | 26 | 11 |
21 | SENIOR | IRL 1503 | Gold | Cathal O'REGAN | RCYC | 13 | M | 153 | 19 | 22 | 4 | 20 | 13 | (58 OCS) | 23 | (42) | 30 | 22 |
22 | SENIOR | GBR 6240 | Gold | Drew WRIGHT | Chelmarsh | 13 | M | 154 | 10 | (58 DSQ) | 21 | 3 | 36 | 30 | (58 OCS) | 40 | 10 | 4 |
23 | SENIOR | IRL 1473 | Gold | Harry BELL | RNIYC | 13 | M | 165 | 14 | 30 | 3 | 15 | 29 | (58 OCS) | 20 | (58 DNC) | 8 | 46 |
24 | SENIOR | IRL 1456 | Gold | Nicola FERGUSON | NYC | 14 | F | 167 | (48) | 13 | 31 | 34 | 15 | 33 | 12 | 2 | 27 | (35) |
25 | SENIOR | IND 1380 | Gold | Mahesh BALACHANDER | TNSA | 13 | M | 167 | (30) | 20 | 28 | 2 | 23 | 29 | 18 | 28 | (41) | 19 |
26 | SENIOR | IRL 1511 | Silver | Jack FAHY | LDYC/RStGYC | 13 | M | 177 | 28 | 36 | 14 | 33 | 9 | 19 | (43) | 9 | (47) | 29 |
27 | SENIOR | IRL 1419 | Gold | Sarah CUDMORE | RCYC | 14 | F | 179 | (36) | 18 | 33 | 10 | 19 | 27 | (34) | 34 | 22 | 16 |
28 | SENIOR | IRL 1450 | Gold | Daniel HOPKINS | HYC | 14 | M | 183 | 31 | (45) | 2 | 58 DNE | (35) | 18 | 28 | 4 | 21 | 21 |
29 | SENIOR | IRL 1466 | Gold | Max KAVANAGH | HYC | 13 | M | 186 | 44 | (47) | 6 | 36 | 26 | 21 | (45) | 10 | 19 | 24 |
30 | SENIOR | GBR 6145 | Gold | Henry BEARDSALL | Warsash | 13 | M | 194 | 22 | 21 | 20 | 25 | 20 | (34) | (32) | 32 | 29 | 25 |
31 | SENIOR | IRL 1490 | Gold | Jamie O'GRADY | HYC | 14 | M | 202 | 26 | (37) | 19 | 28 | (44) | 26 | 24 | 11 | 31 | 37 |
32 | SENIOR | IRL 1469 | Gold | Kate D'ARCY | RCYC | 13 | F | 209 | 39 | 8 | (44) | (58 BFD) | 31 | 22 | 31 | 16 | 35 | 27 |
33 | SENIOR | IRL 1344 | Gold | Patrick DALY | RCYC | 14 | M | 210 | (38) | 31 | 37 | 29 | (58 BFD) | 38 | 17 | 22 | 16 | 20 |
34 | SENIOR | IRL 1480 | Silver | James SPILLANE | RCYC | 13 | M | 215 | (46) | 24 | 18 | 17 | 34 | 25 | 29 | (47) | 24 | 44 |
35 | SENIOR | IRL 1459 | Silver | Emily WHITAKER | RCYC | 13 | F | 241 | 35 | (41) | 38 | 21 | 8 | (40) | 36 | 33 | 39 | 31 |
36 | SENIOR | IRL 1496 | Silver | Shane O'BRIEN | HYC | 14 | M | 243 | 29 | 28 | 36 | 35 | (58 DNC) | 20 | 42 | 15 | (49) | 38 |
37 | SENIOR | IRL 1484 | Gold | Amy CARROLL | KYC | 14 | F | 250 | 33 | 44 | (45) | 26 | 30 | (58 OCS) | 30 | 25 | 32 | 30 |
38 | SENIOR | IRL 1447 | Gold | Sarah FOGARTY | RStGYC | 13 | F | 257 | (47) | 29 | 24 | 38 | 40 | 39 | 38 | 26 | (42) | 23 |
39 | SENIOR | IRL 1479 | Gold | Tom KEAL | RCYC | 13 | M | 259 | 51 | 33 | 41 | (58 BFD) | 21 | (58 OCS) | 25 | 37 | 25 | 26 |
40 | SENIOR | IRL 1494 | Silver | Sam CRAWFORD | HYC | 13 | M | 259 | 32 | 38 | 25 | 30 | 25 | 32 | 40 | (44) | 37 | (42) |
41 | SENIOR | IRL 1432 | Silver | Jennifer O'SHAUGHNESSY | RCYC | 13 | F | 263 | (50) | 35 | (43) | 27 | 27 | 37 | 27 | 31 | 40 | 39 |
42 | SENIOR | IRL 1357 | Silver | Sophie CROSBIE | RCYC | 13 | F | 269 | 24 | (48) | 39 | 22 | (58 DNC) | 45 | 39 | 21 | 45 | 34 |
43 | SENIOR | IRL 1451 | Silver | Cliona COYLE | NYC | 14 | F | 275 | (52) | 42 | 40 | 24 | (45) | 31 | 35 | 30 | 33 | 40 |
44 | SENIOR | IRL 1505 | Silver | William LACY | HYC | 13 | M | 285 | 37 | (52) | 22 | 43 | 39 | 35 | (47) | 38 | 38 | 33 |
45 | SENIOR | IRL 1485 | Gold | Emma PARKER | SSC | 13 | F | 292 | 25 | 46 | 30 | (58 DNC) | (58 DNC) | 24 | 33 | 58 BFD | 44 | 32 |
46 | SENIOR | IRL 1229 | Silver | Jack O'SULLIVAN | KYC | 13 | M | 294 | 45 | 34 | 26 | 31 | 37 | (46) | 44 | (48) | 34 | 43 |
47 | SENIOR | IRL 1477 | Silver | Tara COAKLEY | RStGYC | 13 | F | 304 | 43 | 25 | (49) | 39 | 46 | (49) | 41 | 27 | 36 | 47 |
48 | SENIOR | IRL 1345 | Gold | Paddy CUNNANE | DSC | 13 | M | 312 | 34 | (51) | 15 | 58 DNE | 41 | 41 | 37 | 43 | 43 | (54) |
49 | SENIOR | IRL 1516 | Silver | Conor WADDILOVE | HYC | 13 | M | 318 | 49 | (50) | 10 | 37 | 43 | 42 | 50 | 46 | (53) | 41 |
50 | SENIOR | IRL 1007 | Silver | John KELLIHER | TBSC | 13 | M | 320 | 21 | 40 | 47 | 40 | 38 | 43 | 46 | 45 | (54) | (52) |
51 | SENIOR | IRL 1331 | Silver | Leon MONTGOMERY | RStGYC | 13 | M | 344 | 41 | 23 | 42 | 32 | 32 | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC |
52 | SENIOR | IRL 1439 | Silver | Jack MCMAHON | HYC | 13 | M | 344 | 42 | 39 | (51) | 41 | 28 | 47 | 49 | 50 | (52) | 48 |
53 | SENIOR | IRL 1302 | Silver | Zach MCMULLIN | LRYC | 14 | M | 364 | (53) | (58 OCS) | 46 | 58 DNE | 47 | 44 | 48 | 23 | 48 | 50 |
54 | SENIOR | IRL 1380 | Silver | Max CHIVERS | GBSC | 13 | M | 375 | 40 | (53) | 50 | 42 | 42 | 48 | (51) | 51 | 51 | 51 |
55 | SENIOR | IRL 1215 | Silver | Paddy CURE | GBSC | 13 | M | 396 | (58 DNF) | 49 | 48 | 45 | 48 | 51 | (58 OCS) | 52 | 50 | 53 |
56 | SENIOR | IRL 1487 | Silver | Holly QUINN | Hyc | 13 | F | 406 | (58 DNC) | (58 DNC) | 52 | 44 | 49 | 50 | 52 | 49 | 55 | 55 |
57 | SENIOR | IRL 1497 | Silver | Juliet NYHAN | RCYC | 13 | F | 464 | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 58 |
DNC | Did not come to the starting area | 58 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 58 |
DNF | Started but did not finish | 58 |
DSQ | Disqualification | 58 |
OCS | On course side at start or broke rule 30.1 | 58 |
Sailwave Scoring Software 2.9.7
www.sailwave.com