Place | Nat | Sail # | Helm | Club | Fleet | Silver/Gold | Age | M/F | Net | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESP | 2442 | Arnau Gelpi | Other | Senior | Gold | 13 | M | 24 | 1 | 1 | 1 | 1 | 1 | 12 | (43 BFD) | (24) | 6 | 1 |
2 | ESP | 2422 | Eduardo Ojeda Suarez | Other | Senior | Gold | 13 | M | 36 | 2 | (11) | 10 | 2 | 2 | 7 | 1 | 8 | (19) | 4 |
3 | IRL | 1535 | Peter Fagan | SSC | Senior | Gold | 15 | M | 48 | (27) | 4 | 4 | 9 | 12 | 6 | 3 | 3 | (29) | 7 |
4 | IRL | 1475 | Clare Gorman | NYC | Senior | Gold | 14 | F | 57 | 4 | 13 | 13 | 12 | 11 | 1 | 2 | (22) | 1 | (15) |
5 | IRL | 1507 | Tom Higgins | RStGYC | Senior | Gold | 13 | M | 57 | 5 | 7 | 2 | 16 | (22) | 2 | (30) | 1 | 21 | 3 |
6 | IRL | 1534 | Gemma McDowell | MYC | Senior | Gold | 15 | F | 57 | 3 | (12) | 6 | 11 | 7 | 11 | 6 | 10 | 3 | (22) |
7 | IRL | 1536 | Micheal O'Suilleabhain | KYC | Senior | Gold | 13 | M | 58 | (24) | (19) | 3 | 10 | 6 | 5 | 16 | 5 | 11 | 2 |
8 | IRL | 1503 | Cathal O'Regan | RCYC | Senior | Gold | 14 | M | 58 | 9 | 8 | 9 | (25) | 9 | 4 | 5 | (16) | 2 | 12 |
9 | IRL | 1464 | Ella Hemeryck | NYC | Senior | Gold | 14 | F | 72 | 8 | 5 | (24) | 5 | 13 | (43 BFD) | 9 | 7 | 4 | 21 |
10 | IRL | 1533 | Harry Bell | HYC | Senior | Gold | 14 | M | 76 | 18 | 2 | 5 | 21 | 3 | 8 | (25) | (37) | 9 | 10 |
11 | IRL | 1511 | Jack Fahy | RStGYC | Senior | Gold | 14 | M | 80 | (21) | 3 | (18) | 4 | 16 | 13 | 8 | 15 | 7 | 14 |
12 | IRL | 1486 | Hugo Kennedy | RStGYC | Senior | Gold | 15 | M | 84 | 12 | (23) | 11 | (19) | 10 | 9 | 7 | 4 | 14 | 17 |
13 | IRL | 1456 | Nicola Ferguson | NYC | Senior | Gold | 15 | F | 92 | (20) | 16 | 12 | 6 | (21) | 17 | 4 | 14 | 10 | 13 |
14 | IRL | 1407 | Grace O'Beirne | RStGYC | Senior | Gold | 15 | F | 95 | 13 | 10 | (23) | 13 | 19 | (23) | 10 | 11 | 8 | 11 |
15 | IRL | 1488 | Jamie McMahon | HYC | Senior | Gold | 13 | M | 96 | 6 | (33) | 15 | 3 | 15 | 14 | 19 | (30) | 18 | 6 |
16 | GBR | 6236 | Matthew Leary | Other | Senior | Gold | 14 | M | 96 | 16 | 6 | 17 | (35) | 4 | 16 | 12 | 17 | (25) | 8 |
17 | IRL | 1531 | Michael Carroll | KYC | Senior | Gold | 14 | M | 104 | 11 | 18 | 8 | (27) | 8 | 3 | 17 | 20 | (26) | 19 |
18 | IRL | 1528 | Morgan Lyttle | RStGYC | Senior | Gold | 13 | M | 114 | 10 | 9 | 14 | 18 | 18 | (20) | 11 | 19 | 15 | (32) |
19 | IRL | 1494 | Sam Crawford | HYC | Senior | Gold | 14 | M | 126 | 7 | 20 | 20 | 20 | (23) | (27) | 13 | 23 | 5 | 18 |
20 | IRL | 1469 | Kate D'Arcy | RCYC | Senior | Gold | 14 | F | 126 | 14 | 15 | 22 | 17 | (29) | 24 | (27) | 13 | 16 | 5 |
21 | IRL | 1466 | Max Kavanagh | HYC | Senior | Gold | 14 | M | 129 | (23) | 22 | 16 | 7 | 17 | 10 | 14 | (29) | 20 | 23 |
22 | FRA | 2371 | Tom Cavaletto | Other | Senior | Gold | 13 | M | 133 | 17 | 17 | 7 | 15 | (43 RET) | 25 | 23 | 2 | 27 | (29) |
23 | IRL | 1357 | Sophie Crosbie | RCYC | Senior | Gold | 14 | F | 154 | (40) | (30) | 25 | 14 | 20 | 18 | 18 | 18 | 13 | 28 |
24 | IRL | 1545 | Ben McDonald | HYC | Senior | Gold | 13 | M | 156 | 26 | 14 | 27 | 24 | (28) | 19 | (29) | 9 | 17 | 20 |
25 | IRL | 1512 | Charlie Cullen | NYC | Senior | Gold | 13 | M | 167 | 30 | (31) | 19 | 31 | 26 | 31 | 15 | 6 | (36) | 9 |
26 | IRL | 1229 | Jack O'Sullivan | KYC | Senior | Gold | 14 | M | 176 | 25 | 21 | 26 | 22 | 14 | 21 | 20 | 27 | (28) | (34) |
27 | IRL | 1400 | Hannah Leonard | RIYC | Senior | Gold | 13 | F | 183 | 29 | 26 | 30 | 8 | 27 | 15 | (43 BFD) | (43 BFD) | 22 | 26 |
28 | IRL | 1482 | Dylan O'Grady | HYC | Senior | Gold | 13 | M | 184 | 19 | 24 | 21 | 29 | (30) | 22 | 21 | 21 | (32) | 27 |
29 | IRL | 1472 | Conor Horgan | RCYC | Senior | Gold | 13 | M | 188 | (31) | 28 | 31 | (32) | 5 | 26 | 31 | 31 | 12 | 24 |
30 | IRL | 1360 | Natasha Hemeryck | NYC | Senior | Gold | 13 | F | 200 | 22 | 27 | (34) | (34) | 25 | 32 | 22 | 33 | 23 | 16 |
31 | IRL | 1113 | Luke Groarke Donagh | LRYC | Senior | Gold | 13 | M | 222 | 33 | (37) | (36) | 33 | 31 | 30 | 26 | 12 | 24 | 33 |
32 | IRL | 1546 | Ella May | SSC | Senior | Silver | 14 | F | 230 | 28 | (34) | 32 | (36) | 32 | 29 | 28 | 26 | 30 | 25 |
33 | IRL | 1485 | Jonathan Sargent | HYC | Senior | Gold | 13 | M | 235 | 32 | 32 | 29 | 23 | (34) | 28 | 33 | 28 | (40) | 30 |
34 | IRL | 1514 | Ben Hogan | RStGYC | Senior | Gold | 13 | M | 237 | (35) | 29 | 28 | 28 | 24 | (37) | 32 | 34 | 31 | 31 |
35 | GBR | 6260 | Amelia Greene | Other | Senior | Gold | 13 | F | 239 | 15 | 25 | 33 | (38) | 37 | 36 | 24 | 32 | 37 | (41) |
36 | IRL | 1521 | Conn Murphy | RStGYC | Senior | Silver | 13 | M | 275 | 34 | 38 | (39) | (41) | 35 | 35 | 34 | 25 | 38 | 36 |
37 | IRL | 1067 | Frances Mulholland | SSC | Senior | Silver | 15 | F | 278 | (36) | 36 | 35 | (37) | 33 | 33 | 35 | 36 | 35 | 35 |
38 | IRL | 1392 | Alexander Farrell | LRYC | Senior | Silver | 13 | M | 288 | 37 | 35 | 38 | (39) | 36 | 34 | 36 | 35 | (39) | 37 |
39 | IRL | 1290 | Jack Young | RCYC | Senior | Silver | 14 | M | 290 | 38 | (39) | 37 | 30 | 38 | (43 BFD) | 37 | 38 | 34 | 38 |
40 | IRL | 1493 | Madison O'Conaill | RStGYC | Senior | Silver | 13 | F | 305 | 39 | (40) | (40) | 40 | 39 | 38 | 38 | 39 | 33 | 39 |
41 | IRL | 1324 | Deirdre Turner | NYC | Senior | Silver | 13 | F | 306 | (41) | (41) | 41 | 26 | 40 | 39 | 39 | 40 | 41 | 40 |
42 | IRL | 1409 | Christian Butler | RStGYC | Senior | Silver | 13 | M | 339 | 42 | 42 | 42 | (43 DNC) | 41 | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 43 |
DNC | Did not come to the starting area | 43 |
RET | Retired | 43 |
Sailwave Scoring Software 2.9.7
www.sailwave.com