Nationals 2016 Optimist Championships - Main Fleet

LDYC 15-19 August 2016

Results are provisional as of 16:14 on August 19, 2016

Senior Division

Sailed: 10, Discards: 2, To count: 8, Entries: 66, Scoring system: Appendix A
Place Division Nat Sail # Silver/Gold Name Club Age M/F R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Net
1 Senior IRL 1558 Gold Tom Higgins RStGYC 14 M 11 4 1 1 (33) 1 5 (23) 3 1 27
2 Senior IRL 1571 Gold Harry Twomey RCYC & CHSC 13 M 1 3 2 2 (11) 9 4 (18) 2 5 28
3 Senior GBR 6373 Gold William Pank Norfolk Broads YC 13 M (12) 6 12 (15) 2 8 1 1 1 11 42
4 Senior AUS 1684 Gold Blake Wilson Southport YC 13 M 7 7 7 3 15 2 2 (32) 7 (67 DNC) 50
5 Senior IRL 1556 Gold Harry Bell HYC 15 M (24) 2 4 10 3 4 6 (54) 18 6 53
6 Senior IRL 1564 Gold Leah Rickard NYC 13 F 13 1 9 7 (29) 6 9 (42) 15 2 62
7 Senior BER 2001 Gold Rian Geraghty-McDonnell Royal Bermuda YC 13 M 2 22 6 5 4 (31) (51) 4 8 24 75
8 Senior IRL 1512 Gold Charlie Cullen NYC 14 M 25 5 11 6 (43) 10 15 (52) 10 3 85
9 Senior IRL 1553 Gold Rory O'Sullivan RCYC 13 M 6 10 10 16 (45) 11 11 11 (36) 16 91
10 Senior IRL 1573 Gold Cillian Foster RCYC 13 M 17 9 5 14 1 5 8 33 (34) (47) 92
11 Senior IRL 1547 Gold Harry Pritchard RCYC 13 M (23) (29) 3 20 18 7 18 9 12 15 102
12 Senior IRL 1534 Gold Killian O'Regan RCYC 13 M 18 13 17 (36) 8 (22) 12 15 5 14 102
13 Senior IRL 1559 Gold Micheal O'Suilleabhain KYC 14 M (39) 12 (35) 30 14 3 3 22 14 9 107
14 Senior GBR 6304 Gold Emily Mueller RLymYC 13 F 3 (19) 18 19 19 19 14 5 (21) 12 109
15 Senior GBR 6193 Gold Tyler Green Pwllheli SC 13 M 19 14 (67 BFD) 8 10 15 21 3 28 (49) 118
16 Senior IRL 1475 Gold Conor Gorman NYC 13 M (27) 23 8 22 9 23 22 6 (30) 8 121
17 Senior GBR 6258 Gold Elodie Edwards Pwllheli SC 14 F 4 (38) 14 35 7 12 24 (37) 11 19 126
18 Senior GBR 6300 Gold Julia Staite Hayling Island SC 13 F 9 11 23 13 (30) 27 (31) 16 9 18 126
19 Senior IRL 1563 Gold Diego Peleteiro KYC 13 M 22 (53) (48) 9 13 37 7 2 42 4 136
20 Senior IRL 1488 Gold Hugh Turvey HYC & NYC 13 M (32) 24 19 12 20 16 10 10 (35) 27 138
21 Senior IRL 1542 Gold Alana Coakley RStGYC 13 F 8 (41) 21 4 39 13 23 (40) 16 17 141
22 Senior IRL 1506 Gold Tim Norwood RIYC 13 M 16 30 29 (33) 5 (41) 13 14 29 10 146
23 Senior IRL 1566 Gold Cathal O'Regan RCYC 15 M 5 27 25 (39) 6 20 20 25 (40) 26 154
24 Senior IRL 1381 Gold Finn Walker RStGYC 14 M (52) 28 22 32 (54) 25 17 26 4 13 167
25 Senior GBR 6381 Gold Sophie Stoate Poole YC 14 F (38) 17 38 17 17 24 28 28 6 (51) 175
26 Senior IRL 1447 Gold Nathan van Steenberge NYC 13 M (42) 8 16 37 16 36 30 19 (38) 25 187
27 Senior GBR 6397 Gold Florence Brellisford Corinthian Otters 13 F 15 32 (67 DSQ) 26 (67 UFD) 29 35 12 23 22 194
28 Senior GBR 6212 Gold Joshua Means HSC & NBYC 13 M (48) 21 28 11 35 14 43 (56) 39 7 198
29 Senior IRL 1555 Gold Luke Groarke Donagh LRYC 14 M 14 31 24 21 32 34 16 (67 BFD) (44) 40 212
30 Senior GBR 6154 Gold Gabriella Clifton Dabchicks SC 13 F (43) 34 32 31 12 33 (40) 13 32 28 215
31 Senior GBR 6352 Gold Zach Lyttle Datchet Water 13 M 26 15 15 50 (57) 18 (53) 24 41 33 222
32 Senior GBR 6259 Gold Keelin Greene Pwllheli SC 13 F 34 33 13 (43) (48) 21 37 27 31 30 226
33 Senior IRL 1546 Gold Ella May SSC 15 F 28 26 31 18 34 (35) 26 30 (45) 34 227
34 Senior IRL 1526 Gold Emily Riordan RStGYC 13 F 31 18 27 28 (67 UFD) (49) 49 35 13 29 230
35 Senior GBR 6310 Gold Ansel Levy Dethmers Weirwood SC 15 M 33 (40) 36 34 (47) 17 33 17 37 23 230
36 Senior IRL 1537 Gold Dylan McEvoy HYC 13 M 35 35 (42) 24 37 32 27 (67 RET) 20 20 230
37 Senior IRL 1400 Gold Hannah Leonard RIYC 14 F 41 (44) (52) 23 27 26 34 21 26 39 237
38 Senior IRL 1561 Silver Kitty Flanagan RStGYC 13 F 30 25 (56) 29 38 (46) 46 7 33 31 239
39 Senior IRL 1521 Gold Conn Murphy RStGYC 14 M 21 36 20 38 36 (42) 32 38 19 (52) 240
40 Senior GBR 6243 Gold Alice Snook HISC 13 F (50) 16 33 (52) 31 47 38 20 17 43 245
41 Senior ESP 2593 Gold Eloisa Santacreu RCNT 14 F 20 (49) 26 25 22 48 44 (67 BFD) 27 48 260
42 Senior IRL 1347 Gold Ben Graf LRYC 13 M 47 43 30 (58) 40 (53) 36 8 24 36 264
43 Senior GBR 6357 Gold Jonny Latham Leigh and Lowton SC 14 M 40 (52) 34 44 26 38 42 29 (47) 21 274
44 Senior GBR 6290 Gold Charlotte Knight Norfolk Broads YC 13 F 37 20 37 (51) 49 39 19 34 (58) 45 280
45 Senior IRL 1324 Silver Eoghan Turner NYC 13 M 10 39 46 (48) 21 40 47 43 (50) 42 288
46 Senior IRL 1529 Gold Hugh O'Connor NYC 13 M (54) 37 40 27 (55) 28 25 47 46 41 291
47 Senior GBR 6323 Gold Lucy Howarth Poole YC 13 F 36 45 44 41 (46) 30 39 (46) 25 32 292
48 Senior IRL 1514 Gold Ben Hogan RStGYC 14 M 29 48 39 (53) 25 43 29 (67 BFD) 52 35 300
49 Senior GBR 6275 Gold Hannah Morris Warsash SC 14 F (57) 42 51 42 (52) 51 48 39 22 37 332
50 Senior GBR 6009 Gold Charlotte Lane Cam SC 14 F 53 51 45 40 24 (55) 45 51 55 (61) 364
51 Senior IRL 1535 Silver Kate Horgan RCYC 13 F 44 50 50 (61) 28 52 (54) 49 53 38 364
52 Senior GBR 6409 Gold William Morris Warsash SC 13 M 45 (67 DSQ) 43 55 (67 UFD) 50 41 50 43 46 373
53 Senior GBR 6147 Gold Ellie Thomas Cardiff Bay YC 13 F (55) 54 54 46 42 44 50 36 (56) 50 376
54 Senior IRL 1456 Silver Louis-Marie Jullo NYC 13 M 56 46 53 47 23 (57) (58) 53 49 57 384
55 Senior IRL 1363 Silver Alex Leech LRYC 13 M 49 47 49 (63) (58) 45 55 45 51 53 394
56 Senior IRL 1477 Silver Lughaidh Croasdell LRYC 13 M 58 55 41 45 41 (61) (64) 55 48 54 397
57 Senior IRL 1302 Silver Max McMullin LRYC 13 M 46 56 (61) 54 50 (62) 57 31 54 55 403
58 Senior IRL 1453 Silver Finn Cleary RIYC 13 M 59 58 47 57 44 (60) (60) 41 59 59 424
59 Senior IRL 1554 Silver Dorothy Matthews KYC 13 F 51 57 55 (60) 53 (67 DNC) 56 58 57 44 431
60 Senior IRL 1214 Silver Eva Barrington LDYC 14 F (61) 59 57 49 56 58 52 48 (60) 58 437
61 Senior IRL 1459 Silver Frances Corkery KYC 13 F 60 60 58 56 51 54 (62) 57 (61) 60 456
62 Senior IRL 774 Silver Ross O'Shea Foynes 13 M 63 61 59 65 60 59 61 44 (67 DNC) (67 DNC) 472
63 Senior IRL 1378 Silver Lucy Mulcahy LDYC 14 F (64) 62 62 (64) 61 63 63 59 62 56 488
64 Senior IRL 1495 Silver Kei Ando RStGYC 13 M (67 DNC) (67 DNC) 67 DNC 59 59 56 59 67 DNC 67 DNC 67 DNC 501
65 Senior IRL 1039 Silver Alice Lehane LDYC 13 F 62 63 60 62 62 64 (67 DNC) (67 DNC) 67 DNC 67 DNC 507
66 Senior IRL 1490 Silver Kate O'Connor RIYC 14 F (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 536

Click on column header in results table to sort by column.

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 67
DNCDid not come to the starting area 67
DSQDisqualification 67
RETRetired 67
UFDBlack flag disqualification under rule 30.3 67



Sailwave Scoring Software 2.19.8
www.sailwave.com