Place | Sail Country | Sail Number | Name | Primary Club | Gender | Year | Division | Fleet | Ranking | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRL | 1588 | Rian Geraghty-McDonnell | NYC | M | 14 | Senior | Main | Gold | 1 | (25) | 10 | 1 | 5 | 1 | 8 | 5 | (65 UFD) | 7 | 38 |
2nd | IRL | 1580 | Justin Lucas | RCYC | M | 13 | Senior | Main | Gold | 4 | (14) | (24) | 3 | 2 | 14 | 3 | 10 | 2 | 1 | 39 |
3rd | IRL | 1564 | Leah Rickard | NYC | F | 14 | Senior | Main | Gold | (22) | 9 | 1 | 7 | 4 | 2 | 11 | (12) | 1 | 9 | 44 |
4th | IRL | 1582 | Rory O'Sullivan | RCYC | M | 14 | Senior | Main | Gold | 6 | (16) | (13) | 6 | 8 | 6 | 1 | 1 | 11 | 8 | 47 |
5th | IRL | 1587 | Harry Twomey | RCYC | M | 14 | Senior | Main | Gold | 8 | 3 | 17 | (18) | 1 | (18) | 5 | 3 | 7 | 3 | 47 |
6th | IRL | 1567 | Emily Riordan | RStGYC | F | 14 | Senior | Main | Gold | 5 | (21) | 3 | 5 | (19) | 8 | 4 | 4 | 4 | 17 | 50 |
7th | IRL | 1581 | Harry Pritchard | RCYC | M | 14 | Senior | Main | Gold | 3 | 6 | (16) | 8 | (9) | 5 | 7 | 7 | 9 | 5 | 50 |
8th | IRL | 1556 | Hugh Turvey | HYC | M | 14 | Senior | Main | Gold | 2 | 1 | 9 | (17) | (21) | 13 | 12 | 14 | 3 | 2 | 56 |
9th | IRL | 1569 | Moss Simington | RStGYC | M | 13 | Senior | Main | Gold | 16 | (19) | 5 | 4 | 16 | (25) | 2 | 2 | 6 | 11 | 62 |
10th | IRL | 1475 | Conor Gorman | NYC | M | 14 | Senior | Main | Gold | 10 | 4 | 15 | 13 | 7 | 3 | 6 | (20) | 12 | (18) | 70 |
11th | IRL | 1570 | Michael Crosbie | RCYC | M | 13 | Senior | Main | Gold | 7 | 2 | 8 | (22) | 22 | (27) | 13 | 11 | 5 | 13 | 81 |
12th | IRL | 1542 | Alana Coakley | RStGYC | F | 14 | Senior | Main | Gold | 11 | 13 | 6 | 14 | 11 | 7 | 14 | 9 | (29) | (25) | 85 |
13th | CAY | 1106 | Matheo Capasso | Other | M | 13 | Senior | Main | Gold | 13 | 15 | 4 | 12 | 6 | 11 | (25) | (29) | 19 | 6 | 86 |
14th | IRL | 1586 | James Dwyer Matthews | RCYC | M | 13 | Senior | Main | Gold | (18) | 8 | 7 | (20) | 17 | 12 | 9 | 8 | 14 | 15 | 90 |
15th | IRL | 1558 | Nathan van Steenberge | NYC | M | 14 | Senior | Main | Gold | (24) | 5 | 18 | 15 | 18 | (24) | 10 | 6 | 15 | 4 | 91 |
16th | IRL | 1568 | Eimer McMorrow-Moriarty | TBSC | F | 13 | Senior | Main | Gold | 12 | 7 | (31) | 10 | 14 | (29) | 17 | 16 | 24 | 14 | 114 |
17th | IRL | 1561 | Kitty Flanagan | RStGYC | F | 14 | Senior | Main | Gold | 9 | 11 | 12 | (29 RDG) | 10 | 19 | 20 | (24) | 18 | 20 | 119 |
18th | IRL | 1515 | Iseult Hogan | RStGYC | F | 13 | Senior | Main | Gold | 17 | (41) | 14 | 9 | 13 | 4 | 22 | 17 | 25 | (52) | 121 |
19th | IRL | 1545 | Trevor Bolger | RStGYC | M | 13 | Senior | Main | Gold | 14 | 24 | (25) | 11 | 12 | 22 | 18 | (25) | 13 | 16 | 130 |
20th | IRL | 1506 | Tim Norwood | RIYC | M | 14 | Senior | Main | Gold | 15 | 10 | 11 | 23 | (26) | 15 | 24 | (65 RET) | 16 | 22 | 136 |
21st | IRL | 1573 | Cillian Foster | RCYC | M | 14 | Senior | Main | Gold | 39 | 29 | 21 | 2 | 3 | (40) | (43) | 39 | 8 | 12 | 153 |
22nd | IRL | 1270 | Jacques Murphy | RStGYC | M | 13 | Senior | Main | Gold | (31) | 17 | (28) | 26 | 20 | 23 | 19 | 26 | 23 | 10 | 164 |
23rd | IRL | 1529 | Hugh O'Connor | NYC | M | 14 | Senior | Main | Gold | 21 | (32) | (40) | 29 | 31 | 10 | 15 | 19 | 26 | 28 | 179 |
24th | IRL | 1550 | Thomas O'Neill | HYC | M | 13 | Senior | Main | Gold | 25 | 23 | (32) | 28 | 15 | (52) | 16 | 21 | 31 | 26 | 185 |
25th | IRL | 1501 | Richard McSweeney | RCYC | M | 13 | Senior | Main | Gold | 30 | 22 | (35) | 21 | 23 | 26 | (41) | 15 | 20 | 31 | 188 |
26th | IRL | 1497 | Eoin Horgan | RCYC | M | 13 | Senior | Main | Gold | (34) | 33 | 23 | (38) | 24 | 9 | 30 | 33 | 21 | 29 | 202 |
27th | GBR | 6430 | Edward Coady | Other | M | 13 | Senior | Main | Gold | 19 | (46) | 19 | 25 | 37 | 31 | (65 RET) | 46 | 10 | 21 | 208 |
28th | GBR | 6440 | Oscar Shilling | Other | M | 14 | Senior | Main | Gold | 23 | 12 | 65 DNE | 19 | 25 | 20 | (39) | 23 | (65 UFD) | 27 | 214 |
29th | GBR | 6421 | Daisy Weston | Other | F | 13 | Senior | Main | Gold | 32 | (35) | 22 | (33) | 29 | 28 | 21 | 30 | 32 | 24 | 218 |
30th | IRL | 1559 | Patrick Bruen | RCYC | M | 13 | Senior | Main | Gold | (36) | 27 | 33 | 24 | (38) | 34 | 34 | 18 | 22 | 30 | 222 |
31st | IRL | 1347 | Ben Graf | LRYC | M | 14 | Senior | Main | Gold | 26 | 20 | 30 | (40) | 32 | 32 | 27 | (35) | 27 | 32 | 226 |
32nd | IRL | 1546 | Sophie Kilmartin | MYC | F | 13 | Senior | Main | Silver | (49) | 28 | (41) | 36 | 40 | 30 | 23 | 31 | 28 | 23 | 239 |
33rd | IRL | 1517 | Oscar Lubliner | RStGYC | M | 13 | Senior | Main | Gold | 28 | (47) | (47) | 42 | 35 | 16 | 26 | 22 | 38 | 41 | 248 |
34th | IRL | 1357 | Jamie Venner | RCYC | M | 13 | Senior | Main | Gold | 29 | 31 | 34 | 30 | 30 | 21 | 37 | (51) | 36 | (38) | 248 |
35th | IRL | 1507 | Archie Daly | RStGYC | M | 13 | Senior | Main | Gold | (65 DSQ) | 44 | 2 | 16 | 28 | 35 | 33 | 28 | (65 UFD) | 65 DNC | 251 |
36th | IRL | 1504 | Adam Doyle | TBSC | M | 14 | Senior | Main | Gold | (45) | 30 | (38) | 27 | 36 | 36 | 28 | 32 | 37 | 35 | 261 |
37th | IRL | 1535 | Kate Horgan | RCYC | F | 14 | Senior | Main | Gold | 27 | 18 | 20 | 37 | 41 | (59) | 49 | (55) | 44 | 37 | 273 |
38th | IRL | 1549 | Louis-Marie Jullo | NYC | M | 14 | Senior | Main | Gold | 44 | 42 | 51 | 49 | 49 | 17 | (65 DNC) | (56) | 17 | 19 | 288 |
39th | GBR | 6313 | Patrick Beukenholdt | Other | M | 14 | Senior | Main | Gold | 33 | 26 | 26 | (52) | 42 | (54) | 50 | 41 | 33 | 39 | 290 |
40th | IRL | 1315 | Zoe Hall | NYC | F | 13 | Senior | Main | Gold | 40 | 39 | (56) | 31 | 39 | 37 | (46) | 27 | 34 | 43 | 290 |
41st | IRL | 1402 | Kei Walker | RStGYC | M | 13 | Senior | Main | Gold | 20 | 38 | 46 | 35 | 33 | (49) | 36 | 44 | (55) | 40 | 292 |
42nd | IRL | 1481 | James Anglim | MYC | M | 13 | Senior | Main | Silver | 42 | 45 | 44 | (61) | 27 | (47) | 40 | 34 | 30 | 33 | 295 |
43rd | IRL | 1370 | Ross O Shea | Other | M | 14 | Senior | Main | Silver | 47 | (50) | 36 | 48 | 34 | 41 | 35 | 13 | (51) | 49 | 303 |
44th | IRL | 1271 | Neil O'Leary | LDYC | M | 13 | Senior | Main | Silver | 46 | 34 | 42 | 41 | (56) | 50 | 31 | (65 RET) | 35 | 34 | 313 |
45th | IRL | 1453 | Finn Cleary | RIYC | M | 14 | Senior | Main | Gold | 38 | 43 | (53) | 44 | 45 | 39 | 32 | 36 | 42 | (47) | 319 |
46th | GBR | 6405 | George Stewart | Other | M | 13 | Senior | Main | Gold | 35 | 48 | 29 | (50) | 48 | 43 | 48 | 38 | 43 | (51) | 332 |
47th | IRL | 1537 | Ciara O'Regan | RStGYC | F | 13 | Senior | Main | Silver | (50) | 37 | 49 | 46 | 46 | 33 | 38 | 48 | 49 | (56) | 346 |
48th | IRL | 1459 | Frances Corkery | KYC | F | 14 | Senior | Main | Gold | 41 | 40 | 39 | 51 | 43 | 53 | (55) | (65 RET) | 40 | 44 | 351 |
49th | IRL | 1480 | Eva Spillane | RCYC | F | 13 | Senior | Main | Silver | (55) | 51 | 45 | 43 | 44 | 38 | 45 | 37 | 50 | (53) | 353 |
50th | IRL | 1566 | Alex Leech | LRYC | M | 14 | Senior | Main | Gold | 51 | 52 | (55) | 45 | (62) | 46 | 29 | 49 | 47 | 36 | 355 |
51st | IRL | 1499 | Clodagh Malone | NYC | F | 13 | Senior | Main | Silver | (60) | (58) | 50 | 32 | 54 | 42 | 47 | 40 | 53 | 50 | 368 |
52nd | IRL | 1477 | Lughaidh Croasdell | LRYC | M | 14 | Senior | Main | Silver | (54) | 49 | (61) | 47 | 50 | 44 | 44 | 42 | 46 | 46 | 368 |
53rd | IRL | 1429 | Darragh Collins | RCYC | M | 13 | Senior | Main | Silver | (56) | 36 | 54 | (60) | 51 | 48 | 51 | 50 | 39 | 45 | 374 |
54th | IRL | 1216 | Eoghan Duffy | LRYC | M | 14 | Senior | Main | Silver | 37 | (62) | 27 | (62) | 60 | 57 | 53 | 47 | 57 | 42 | 380 |
55th | IRL | 1483 | Ciara Burns | RCYC | F | 13 | Senior | Main | Silver | 48 | (56) | 48 | 55 | 52 | 45 | 54 | 54 | 41 | (58) | 397 |
56th | IRL | 1471 | Aodh Wynne | MYC | M | 14 | Senior | Main | Silver | 58 | 53 | (59) | 57 | 57 | 51 | 42 | 43 | 54 | (61) | 415 |
57th | IRL | 1533 | Jamie Wynne | MYC | M | 13 | Senior | Main | Silver | (61) | (63) | 57 | 53 | 47 | 58 | 52 | 45 | 52 | 55 | 419 |
58th | IRL | 1341 | Tadhg O'Callaghan | HYC | M | 13 | Senior | Main | Silver | 52 | 61 | 43 | 54 | 55 | (65 DNC) | (65 RET) | 65 DNC | 48 | 48 | 426 |
59th | IRL | 1488 | Lauren O' Callaghan | NYC | F | 13 | Senior | Main | Silver | 43 | 55 | 37 | 59 | 59 | 55 | (65 RET) | (65 DNC) | 65 UFD | 57 | 430 |
60th | IRL | 1451 | Jack McInerney | SSC | M | 13 | Senior | Main | Silver | 57 | (59) | (58) | 39 | 58 | 56 | 56 | 53 | 58 | 54 | 431 |
61st | IRL | 1455 | Fionnan O Connor | SSC | M | 13 | Senior | Main | Silver | 59 | 54 | 52 | 63 | 63 | 61 | (65 RET) | (65 DNC) | 45 | 60 | 457 |
62nd | IRL | 1366 | Cian McDonagh | RCYC | M | 13 | Senior | Main | Silver | (65 DNC) | 60 | 60 | 56 | 53 | 60 | (65 DNC) | 52 | 59 | 62 | 462 |
63rd | GBR | 6462 | Max Ewing | Other | M | 13 | Senior | Main | Gold | 53 | (65 DNC) | (65 DNC) | 58 | 61 | 65 DNC | 65 DNC | 65 DNC | 65 UFD | 59 | 491 |
64th | IRL | 1444 | Tara Berry | MYC | F | 13 | Senior | Main | Silver | 62 | 57 | (65 DNC) | (65 DNC) | 65 RET | 65 DNC | 65 DNC | 65 RET | 56 | 65 DNC | 500 |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 65 |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 65 |
DSQ | Disqualification | 65 |
RDG | Redress - points set by protest hearing | 29 |
RET | Retired | 65 |
UFD | Black flag disqualification under rule 30.3 | 65 |
Sailwave Scoring Software 2.19.8
www.sailwave.com