Rank | Fleet | Division | Sail No | Club | Helm | Rating | HelmAgeGroup | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | Senior | 1640 | HYC | Johnny Flynn | Gold | 15 | M | 3.0 | 2.0 | (6.0) | 5.0 | 1.0 | 1.0 | (16.0) | 1.0 | 1.0 | 1.0 | 37.0 | 15.0 |
2nd | Main | Senior | 1635 | RCYC | Ben O Shaughnessy | Gold | 14 | M | 1.0 | 1.0 | 2.0 | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | (4.0) | 4.0 | 24.0 | 16.0 |
3rd | Main | Senior | 1636 | HYC | Rocco Wright | Gold | 14 | M | 4.0 | 4.0 | 7.0 | 1.0 | (9.0) | (9.0) | 3.0 | 6.0 | 2.0 | 2.0 | 47.0 | 29.0 |
4th | Main | Senior | 1642 | TBSC | William Walsh | Gold | 13 | M | 5.0 | (20.0) | (9.0) | 4.0 | 3.0 | 8.0 | 4.0 | 3.0 | 6.0 | 5.0 | 67.0 | 38.0 |
5th | Main | Senior | 1629 | HYC | Hugo Crawford | Gold | 14 | M | (17.0) | 3.0 | 3.0 | 2.0 | (32.0) | 6.0 | 2.0 | 10.0 | 8.0 | 9.0 | 92.0 | 43.0 |
6th | Main | Senior | 1641 | NYC | Clementine van Steenberge | Gold | 14 | F | (14.0) | 6.0 | 1.0 | 11.0 | 5.0 | 4.0 | (22.0) | 9.0 | 5.0 | 3.0 | 80.0 | 44.0 |
7th | Main | Senior | 1632 | HYC | Cillian Twomey | Gold | 13 | M | 2.0 | 14.0 | (45.0 BFD) | (29.0) | 2.0 | 3.0 | 5.0 | 17.0 | 10.0 | 22.0 | 149.0 | 75.0 |
8th | Main | Senior | 1621 | RSGYC | Peter Williams | Gold | 14 | M | 11.0 | 8.0 | (45.0 BFD) | 6.0 | 12.0 | 19.0 | 10.0 | (29.0) | 3.0 | 10.0 | 153.0 | 79.0 |
9th | Main | Senior | 1604 | RCYC | Harry Moynan | Gold | 14 | M | 6.0 | 5.0 | 11.0 | 7.0 | (24.0) | 10.0 | (36.0) | 8.0 | 17.0 | 15.0 | 139.0 | 79.0 |
10th | Main | Senior | 1497 | RCYC | JP Curtin | Gold | 14 | M | 9.0 | 11.0 | 10.0 | (30.0) | 15.0 | 7.0 | 7.0 | 14.0 | 19.0 | (24.0) | 146.0 | 92.0 |
11th | Main | Senior | 1614 | RCYC | Oisin Pierse | Gold | 13 | M | (22.0) | 12.0 | 5.0 | 8.0 | 18.0 | (31.0) | 14.0 | 5.0 | 20.0 | 11.0 | 146.0 | 93.0 |
12th | Main | Senior | 1526 | RSGYC | Seth Walker | Gold | 13 | M | 15.0 | 17.0 | 16.0 | (32.0) | 6.0 | 11.0 | (18.0) | 13.0 | 18.0 | 6.0 | 152.0 | 102.0 |
13th | Main | Senior | 1626 | RSGYC | Jessica Riordan | Gold | 14 | F | (21.0) | 9.0 | 8.0 | 19.0 | 8.0 | 20.0 | 20.0 | 19.0 | (24.0) | 7.0 | 155.0 | 110.0 |
14th | Main | Senior | 1564 | RCYC | Liam Duggan | Gold | 15 | M | (25.0) | 18.0 | 18.0 | 17.0 | 10.0 | 17.0 | 8.0 | 7.0 | 16.0 | (26.0) | 162.0 | 111.0 |
15th | Main | Senior | 1576 | RCYC | Emmet Lucas | Gold | 14 | M | 18.0 | 21.0 | 4.0 | 14.0 | 7.0 | (33.0) | 31.0 | 4.0 | 13.0 | (33.0) | 178.0 | 112.0 |
16th | Main | Senior | 1627 | HYC | Sorcha Gannon O'Connor | Gold | 14 | F | 19.0 | (33.0) | (45.0 RET) | 10.0 | 11.0 | 15.0 | 23.0 | 16.0 | 12.0 | 8.0 | 192.0 | 114.0 |
17th | Main | Senior | 1620 | RCYC | Alana Twomey | Gold | 14 | F | 10.0 | 7.0 | (45.0 BFD) | 12.0 | 21.0 | 29.0 | (32.0) | 18.0 | 7.0 | 12.0 | 193.0 | 116.0 |
18th | Main | Senior | 1580 | RSGYC | Lucia Cullen | Gold | 14 | F | 7.0 | (32.0) | (45.0 BFD) | 13.0 | 13.0 | 28.0 | 11.0 | 30.0 | 9.0 | 14.0 | 202.0 | 125.0 |
19th | Main | Senior | 1504 | TBSC | Billy Doyle | Gold | 14 | M | 12.0 | (25.0) | 17.0 | 15.0 | (38.0) | 24.0 | 17.0 | 11.0 | 15.0 | 20.0 | 194.0 | 131.0 |
20th | Main | Senior | 1622 | RSGYC | Emily Conan | Gold | 13 | F | 16.0 | 15.0 | 14.0 | (28.0) | (25.0) | 23.0 | 25.0 | 12.0 | 11.0 | 16.0 | 185.0 | 132.0 |
21st | Main | Senior | 1600 | HYC | Fiachra Farrelly | Gold | 15 | M | 8.0 | (37.0) | 23.0 | 9.0 | 14.0 | 27.0 | 15.0 | (45.0 DSQ) | 21.0 | 21.0 | 220.0 | 138.0 |
22nd | Main | Senior | 1630 | RSGYC | Krzysztof Ciborowski | Gold | 13 | M | 24.0 | 24.0 | (45.0 BFD) | (33.0) | 20.0 | 13.0 | 13.0 | 27.0 | 14.0 | 17.0 | 230.0 | 152.0 |
23rd | Main | Senior | 1617 | HYC | Charlie Keating | Gold | 14 | M | 23.0 | 16.0 | (45.0 BFD) | 21.0 | 22.0 | 14.0 | 19.0 | 28.0 | (29.0) | 18.0 | 235.0 | 161.0 |
24th | Main | Senior | 1545 | RSGYC | Russell Bolger | Gold | 14 | M | (36.0) | 19.0 | 21.0 | 23.0 | 17.0 | 21.0 | 9.0 | 22.0 | 30.0 | (44.0) | 242.0 | 162.0 |
25th | Main | Senior | 1638 | HYC | Evan Darby | Gold | 14 | M | (29.0) | 13.0 | 19.0 | 20.0 | 45.0 DNE | 16.0 | 27.0 | 15.0 | (45.0 RET) | 13.0 | 242.0 | 168.0 |
26th | Main | Senior | 1581 | MBSC | George Pritchard | Gold | 14 | M | (40.0) | 28.0 | 13.0 | 27.0 | 26.0 | 5.0 | (35.0) | 33.0 | 32.0 | 25.0 | 264.0 | 189.0 |
27th | Main | Senior | 1282 | LRYC | Eric Delaney | Gold | 14 | M | 31.0 | 29.0 | (45.0 BFD) | (39.0) | 23.0 | 30.0 | 6.0 | 20.0 | 22.0 | 28.0 | 273.0 | 189.0 |
28th | Main | Senior | 1575 | NYC | Ava Ennis | Gold | 13 | F | 20.0 | 27.0 | 20.0 | 22.0 | 16.0 | 25.0 | 29.0 | (34.0) | (40.0) | 34.0 | 267.0 | 193.0 |
29th | Main | Senior | 1596 | SDC/HYC | Oisin Kelly | Gold | 13 | M | 27.0 | (35.0) | 25.0 | 35.0 | (36.0) | 12.0 | 21.0 | 23.0 | 23.0 | 35.0 | 272.0 | 201.0 |
30th | Main | Senior | 1536 | TBSC | Killian Reidy | Gold | 15 | M | 26.0 | 10.0 | 27.0 | 24.0 | 27.0 | (45.0 RET) | 37.0 | (38.0) | 33.0 | 27.0 | 294.0 | 211.0 |
31st | Main | Senior | 1473 | RIYC | Matty Keane | Gold | 14 | M | 13.0 | 38.0 | (45.0 BFD) | 36.0 | 37.0 | (40.0) | 12.0 | 21.0 | 25.0 | 32.0 | 299.0 | 214.0 |
32nd | Main | Senior | 1599 | RCYC | Ellen Bruen | Gold | 13 | F | (38.0) | (34.0) | 28.0 | 18.0 | 33.0 | 34.0 | 26.0 | 25.0 | 31.0 | 23.0 | 290.0 | 218.0 |
33rd | Main | Senior | 1593 | RSGYC | Thea Daly | Gold | 13 | F | 35.0 | (42.0) | (45.0 BFD) | 40.0 | 19.0 | 22.0 | 28.0 | 31.0 | 27.0 | 19.0 | 308.0 | 221.0 |
34th | Main | Senior | 1509 | RCYC | Rian Collins | Gold | 13 | M | 32.0 | 36.0 | 26.0 | 38.0 | 28.0 | 18.0 | (45.0 RET) | 26.0 | 26.0 | (40.0) | 315.0 | 230.0 |
35th | Main | Senior | 1202 | RCYC | Isha Duggan | Silver | 13 | F | 33.0 | 31.0 | 24.0 | (37.0) | 35.0 | 26.0 | 24.0 | 32.0 | 34.0 | (42.0) | 318.0 | 239.0 |
36th | Main | Senior | 1628 | NYC | Kate Flood | Silver | 13 | F | (41.0) | 22.0 | 12.0 | (43.0) | 39.0 | 36.0 | 33.0 | 40.0 | 36.0 | 29.0 | 331.0 | 247.0 |
37th | Main | Senior | 1501 | RCYC | Craig O'Neill Jnr | Silver | 14 | M | (37.0) | 26.0 | 29.0 | 25.0 | 34.0 | 35.0 | (38.0) | 37.0 | 35.0 | 30.0 | 326.0 | 251.0 |
38th | Main | Senior | 1618 | RSGYC | Max Cantwell | Gold | 14 | M | 30.0 | 30.0 | (45.0 BFD) | 41.0 | 30.0 | 32.0 | (43.0) | 36.0 | 28.0 | 38.0 | 353.0 | 265.0 |
39th | Main | Senior | 1625 | MYC | Glenda Gallagher | Gold | 13 | F | 34.0 | 39.0 | (45.0 BFD) | 26.0 | 31.0 | 39.0 | 30.0 | 35.0 | (41.0) | 36.0 | 356.0 | 270.0 |
40th | Main | Senior | 1225 | RCYC | Benjamin Barry | Silver | 13 | M | (44.0) | (44.0) | 31.0 | 34.0 | 40.0 | 37.0 | 34.0 | 24.0 | 38.0 | 37.0 | 363.0 | 275.0 |
41st | Main | Senior | 1519 | RSGYC | Emily Cantwell | Silver | 13 | F | 28.0 | (43.0) | 30.0 | 16.0 | 42.0 | 38.0 | 42.0 | (43.0) | 42.0 | 41.0 | 365.0 | 279.0 |
42nd | Main | Senior | 1502 | RSGYC | Louis McGovern | Silver | 15 | M | 39.0 | 23.0 | 22.0 | (42.0) | (41.0) | 41.0 | 40.0 | 39.0 | 37.0 | 39.0 | 363.0 | 280.0 |
43rd | Main | Senior | 1624 | MYC | Sean Cronin | Silver | 13 | M | 42.0 | 40.0 | 15.0 | (44.0) | 29.0 | (43.0) | 41.0 | 41.0 | 43.0 | 43.0 | 381.0 | 294.0 |
44th | Main | Senior | 1296 | RCYC | Julie Cole | Silver | 13 | F | (43.0) | 41.0 | (45.0 BFD) | 31.0 | 43.0 | 42.0 | 39.0 | 42.0 | 39.0 | 31.0 | 396.0 | 308.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com