IODAI Trials 2013

Entries: 56      Races Sailed: 16      Discard: 3

Provisional Results


Series PlaceSail No Fleet Helm M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16
11482 SENIOR Johnny DURCAN Male 14 RCYC 39 2 33 7 2 57 3 2 3 1 1 3 6 1 1 8 7
21481 SENIOR Harry DURCAN Male 14 RCYC 42 1 35 2 4 5 4 9 8 2 5 2 2 3 5 5 2
31485 SENIOR Megan Parker Female 15 SSC 78 12 10 28 18 57 1 4 1 4 2 1 7 4 7 7 19
41463 SENIOR James McCann Male 13 RCYC 83 7 3 3 1 17 20 16 4 20 9 12 1 2 6 15 4
51486 SENIOR Alix Buckley Female 13 SSC 84 6 1 1 8 57 7 21 12 8 4 7 3 33 2 16 9
61448 SENIOR Peter FAGAN Male 13 SSC 89 28 28 6 3 2 5 6 10 13 10 5 4 23 4 20 1
71449 SENIOR Loghlen Rickard Male 13 NYC 93 9 13 16 9 1 15 8 6 10 57 8 13 6 3 2 5
81433 SENIOR Richard McGinley Male 13 RCYC 108 5 12 8 5 3 13 5 5 6 11 9 10 25 16 25 45
91432 SENIOR Rebecca O SHAUGHNESSY Female 14 RCYC 131 14 6 25 17 12 2 3 2 21 18 14 9 5 19 10 42
101404 SENIOR Alex O'GRADY Male 13 HYC 135 8 37 5 13 20 14 10 7 29 14 4 8 20 10 19 3
111369 SENIOR Adam D'ARCY Male 15 RCYC 161 15 46 11 19 23 9 7 16 16 6 6 12 37 15 26 6
121475 JUNIOR Clare GORMAN Female 12 NYC 162 25 4 17 20 6 10 12 18 15 22 18 5 11 11 48 15
131411 SENIOR Ronan Cournane Male 14 RCYC/KYC 164 21 38 9 6 11 35 13 15 3 20 28 27 10 14 3 12
141347 SENIOR Ben Walsh Male 14 SSC 178 22 39 57 7 10 11 11 20 30 3 11 14 7 12 24 26
151403 SENIOR Jamie O'GRADY Male 13 HYC 205 16 42 30 22 8 6 36 17 25 7 16 25 35 8 14 11
161453 SENIOR Ros Morgan Male 14 SSC 214 26 9 15 14 57 12 23 14 5 57 35 16 21 40 4 20
171444 SENIOR Gemma MC DOWELL Female 13 MYC 215 11 26 22 27 16 33 44 24 7 15 13 15 8 9 30 22
181324 SENIOR Heather SPAIN Female 14 NYC 228 29 20 26 11 24 8 31 11 9 17 10 11 28 24 49 29
191445 SENIOR Hugh Perrette Male 14 NYC 254 3 25 49 15 14 26 15 19 26 29 20 24 12 26 52 30
201438 SENIOR Dara Donnelly Female 14 NYC 274 27 5 4 16 4 37 42 42 45 28 51 22 15 44 11 21
211442 JUNIOR Micheal O'SUILLEABHAIN Male 11 KYC 291 37 7 10 10 13 31 38 40 35 13 30 26 26 39 29 24
221317 SENIOR Kelly WILLIAMS Female 14 RCYC 291 30 11 43 26 47 42 14 27 11 23 22 17 22 25 21 43
231458 SENIOR Ronan WALSH Male 13 RCYC 300 10 55 19 37 27 44 22 9 46 33 38 33 9 13 22 28
241407 SENIOR Grace O'Beirne Female 13 RStGYC 308 13 8 29 33 18 32 57 57 22 30 32 42 24 21 38 8
251412 SENIOR Lucy DONWORTH Female 14 RCYC/BSC 308 36 16 27 12 33 23 17 13 33 35 37 39 40 18 12 33
261462 SENIOR Sarah LEVIE Female 13 LDYC/KYC 320 40 21 12 28 28 29 28 34 19 16 29 40 19 32 36 25
271291 SENIOR Amy CARROLL Female 13 KYC 320 23 51 21 30 22 25 18 30 31 19 23 35 18 29 31 31
281456 SENIOR Nicola FERGUSON Female 13 NYC 331 33 17 42 31 9 40 26 33 27 41 33 23 27 35 23 14
291450 SENIOR Daniel Hopkins Male 13 HYC 335 46 43 14 54 21 22 32 29 28 8 48 41 32 57 9 10
301245 SENIOR Caoimhe FOSTER Female 13 RCYC 338 34 18 18 39 7 46 46 46 12 34 24 28 50 31 6 41
311441 JUNIOR Cathal O'REGAN Male 12 RCYC 350 4 40 13 29 31 53 54 50 32 44 47 36 14 41 1 18
321421 SENIOR Toby HUDSON-FOWLER Male 13 RStGYC 358 17 2 41 46 45 41 43 32 18 27 42 21 13 23 41 40
331467 JUNIOR Emma Parker Female 12 SSC 360 45 48 44 41 39 27 29 22 17 25 15 19 31 28 44 23
341342 SENIOR Darragh KELLY Male 14 SDC/HYC 365 55 41 52 48 41 17 1 23 47 31 17 31 17 17 51 34
351473 JUNIOR Harry BELL Male 12 RNIYC 371 44 27 23 23 34 18 19 35 14 38 50 34 48 57 27 35
361419 SENIOR Sarah CUDMORE Female 13 RCYC 377 18 31 48 36 15 49 39 31 42 45 39 30 16 22 13 51
371474 SENIOR Aaron ROGERS Male 13 SSC 379 53 14 20 50 42 28 34 39 51 24 27 37 49 20 28 17
381443 JUNIOR Chris BATEMAN Male 12 RCYC 387 38 15 34 24 43 21 30 57 41 26 21 32 29 57 33 47
391360 JUNIOR Ella HEMERYCK Female 12 NYC 408 56 53 47 32 25 39 20 28 34 12 36 45 43 27 40 27
401457 SENIOR Luke MCGRATH Male 13 RCYC 432 20 22 35 49 48 24 47 26 37 37 41 29 34 37 46 44
411488 JUNIOR Jamie MCMAHON Male 11 HYC 433 19 19 38 21 40 34 37 37 50 42 44 53 47 34 32 36
421479 JUNIOR Tom KEAL Male 12 RCYC 443 42 23 40 25 44 54 48 57 36 48 26 18 57 38 17 38
431309 SENIOR Helen O'Beirne Female 13 RStGYC 446 35 44 39 52 32 43 40 21 24 21 34 43 36 48 34 52
441451 SENIOR Patrick COYLE Male 15 NYC 452 41 30 31 47 57 19 33 44 38 32 25 38 41 33 50 50
451487 SENIOR Timothy FARRELLY Male 13 HYC 458 39 24 33 56 19 52 51 38 40 43 19 50 30 30 42 53
461480 JUNIOR James SPILLANE Male 12 RCYC 474 43 29 50 43 26 45 35 36 52 57 46 49 38 50 18 16
471344 SENIOR Patrick DALY Male 13 RCYC 494 51 54 32 34 46 16 25 57 23 40 57 20 39 57 57 57
481408 JUNIOR Morgan LYTTLE Male 11 RStGYC 522 24 36 55 40 35 57 52 48 48 46 53 46 46 49 39 13
491452 SENIOR Shane O'Brien Male 13 SDC 528.7 31 49 53 44 40.7 48 27 47 43 47 31 47 42 36 45 48
501484 SENIOR Luke Horgan Male 14 RCYC 542 47 52 37 45 30 38 45 45 44 39 40 44 44 45 47 46
511425 JUNIOR Michael CARROLL Male 12 KYC 546 50 50 24 35 29 47 50 43 53 50 49 51 51 47 35 37
521313 JUNIOR Max KAVANAGH Male 12 Hyc 555 49 47 36 42 38 50 53 41 49 49 43 54 52 42 37 32
53963 SENIOR Hugo KENNEDY Male 13 RStGYC 557 52 34 46 38 49 36 49 57 39 36 45 48 45 43 53 49
541128 JUNIOR Luke RICKARD Male 11 NYC 569 32 32 45 53 36 51 41 49 54 51 52 52 53 46 43 39
551422 SENIOR Rachel Eggers Female 13 RStGYC 607 48 56 51 51 37 30 24 25 57 57 57 57 57 57 57 57
561354 SENIOR Oisin LYONS Male 13 GBSC 714 54 45 54 55 50 57 57 57 57 57 57 57 57 57 57 57

Thu 08 May 14 9:46
Sail100 Sailing Results Software Program