Trials 2014

HYC/RStGYC

Prrovisional Results as of 15:13 on May 5, 2014

Overall

Sailed: 14, Discards: 3, To count: 11, Entries: 62, Scoring system: Appendix A
Rank Fleet Sail No Club Helm Age M/F Nett Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1st SENIOR 1499 SSC Peter FAGAN 14 MALE 35 80 2 2 4 2 5 3 (8) 2 (13) (24) 8 3 1 3
2nd SENIOR 1502 RCYC James McCann 14 MALE 38 186 6 4 2 4 2 2 1 3 6 (22) 5 (63 DSQ) 3 (63 DNF)
3rd SENIOR 1501 RCYC/BSC Harry DURCAN 15 MALE 48 147 (15) (21) 3 1 7 5 (63 OCS) 1 12 14 1 1 2 1
4th SENIOR 1505 SSC Alix Buckley 14 FEMALE 66 166 (13) 10 5 (59) 3 4 4 13 4 (28) 3 10 4 6
5th SENIOR 1473 RNIYC Harry BELL 13 MALE 68 104 7 5 (14) 5 9 6 2 (12) 8 (10) 4 6 8 8
6th SENIOR 1444 MYC Gemma MC DOWELL 14 FEMALE 84 184 9 13 8 3 6 (16) (63 OCS) 6 2 8 (21) 12 5 12
7th JUNIOR 1488 HYC Jamie MCMAHON 12 MALE 87 165 (40) (20) 16 8 1 1 6 5 (18) 1 9 16 9 15
8th SENIOR 1475 NYC Clare GORMAN 13 FEMALE 89 200 5 (25) 13 6 (23) 7 3 10 16 2 6 2 19 (63 DNF)
9th SENIOR 1438 NYC Dara Donnelly 15 FEMALE 111 212 10 3 7 16 8 (19) 7 17 7 11 7 (19) 18 (63 DNF)
10th SENIOR 1450 HYC Daniel Hopkins 14 MALE 122 269 1 8 6 10 26 (30) 9 4 10 (63 DNC) 26 8 (54) 14
11th SENIOR 1500 NYC Loghlen Rickard 14 MALE 132 255 (26) 9 12 9 (63 DNF) 8 10 8 26 (34) 18 4 24 4
12th SENIOR 1425 KYC Michael CARROLL 13 MALE 145 233 16 18 15 14 (22) (37) 5 (29) 20 17 2 22 6 10
13th SENIOR 1491 HYC Alex O'GRADY 14 MALE 152 252 19 15 10 (29) 15 11 17 (30) 22 15 10 5 (41) 13
14th SENIOR 1443 RCYC Chris BATEMAN 13 MALE 160 239 4 14 20 (24) 18 (27) 12 22 (28) 23 11 9 22 5
15th JUNIOR 1461 KYC Micheal O'SUILLEABHAIN 12 MALE 161 258 22 19 9 12 4 15 15 14 9 (33) 25 (38) (26) 17
16th SENIOR 1407 RStGYC Grace O'Beirne 14 FEMALE 183 339 14 12 37 11 17 9 (63 OCS) 11 15 (48) (45) 27 12 18
17th SENIOR 1419 RCYC Sarah CUDMORE 14 FEMALE 184 301 25 22 21 15 13 18 11 19 17 (47) (39) (31) 14 9
18th SENIOR 963 RStGYC Hugo KENNEDY 14 MALE 185 331 20 35 (47) 27 16 14 21 7 14 4 (36) 17 10 (63 DNF)
19th SENIOR 1490 HYC Jamie O'GRADY 14 MALE 206 372 (54) (58) (54) 13 12 12 13 32 33 30 14 28 17 2
20th SENIOR 1503 RCYC Cathal O'REGAN 13 MALE 215 379 11 6 11 (52) 14 32 25 15 34 5 22 40 (49) (63 DNF)
21st SENIOR 1489 RCYC Caoimhe FOSTER 14 FEMALE 223 327 18 11 27 (28) 24 (36) 18 16 24 (40) 19 21 25 20
22nd SENIOR 1479 RCYC Tom KEAL 13 MALE 226 361 37 16 (48) 31 35 25 14 (45) 3 3 40 (42) 11 11
23rd SENIOR 1485 SSC Emma Parker 13 FEMALE 226 350 21 (44) 31 7 11 31 35 18 31 (38) (42) 18 16 7
24th SENIOR 1462 LDYC/KYC Sarah LEVIE 14 FEMALE 230 387 31 (42) (52) 21 37 13 19 9 1 27 28 24 20 (63 DNF)
25th SENIOR 1344 RCYC Patrick DALY 14 MALE 240 365 30 27 (44) 17 25 (45) 16 25 (36) 26 13 25 15 21
26th SENIOR 1456 NYC Nicola FERGUSON 14 FEMALE 244 416 12 29 17 25 10 26 (46) 23 5 45 23 (63 OCS) 29 (63 DNF)
27th JUNIOR 1435 RStGYC Tom HIGGINS 12 MALE 245 385 3 17 34 30 34 (40) 20 (37) 35 13 12 20 27 (63 DNF)
28th JUNIOR 1361 NYC Charlie CULLEN 12 MALE 250 423 17 1 1 42 19 20 (47) 40 23 7 33 (63 OCS) 47 (63 DNF)
29th SENIOR 1464 NYC/WHSC Ella HEMERYCK 13 FEMALE 250 404 39 24 32 20 20 10 24 33 11 (50) (41) 30 7 (63 DNF)
30th SENIOR 1484 KYC Amy CARROLL 14 FEMALE 302 428 (42) (46) 33 23 21 22 22 36 (38) 37 30 32 30 16
31st SENIOR 1466 HYC Max KAVANAGH 13 MALE 307 462 8 32 25 19 27 35 34 20 37 (44) (48) 34 36 (63 DNF)
32nd JUNIOR 1449 NYC Luke RICKARD 12 MALE 312 487 38 7 (62) 47 (50) 43 41 39 19 16 15 13 34 (63 DNF)
33rd SENIOR 1421 RStGYC Toby HUDSON-FOWLER 14 MALE 317 488 23 30 (51) 22 33 23 30 24 27 31 38 36 (57) (63 DNF)
34th SENIOR 1496 HYC Shane O'BRIEN 14 MALE 319 475 24 (50) (43) 41 41 28 26 35 29 19 37 26 13 (63 DNF)
35th JUNIOR 1482 HYC Dylan O'GRADY 12 MALE 335 507 28 (60) 39 32 38 33 29 38 (49) 18 17 15 48 (63 DNF)
36th SENIOR 1414 RStGYC Henry HIGGINS 14 MALE 345 514 27 37 (56) 35 29 42 23 28 46 32 35 11 (50) (63 DNF)
37th SENIOR 1459 RCYC Emily Whitaker 13 FEMALE 345 501 44 31 26 26 (46) 29 28 26 42 46 24 (47) 23 (63 DNF)
38th SENIOR 1432 RCYC Jennifer O SHAUGHNESSY 13 FEMALE 346 514 (50) 33 46 39 (55) 21 36 48 41 6 20 35 21 (63 DNF)
39th SENIOR 1469 RCYC Kate D'ARCY 13 FEMALE 375 550 (57) 43 28 34 31 17 51 41 (55) 12 47 39 32 (63 DNF)
40th JUNIOR 1408 RStGYC Morgan LYTTLE 12 MALE 380 549 32 41 (60) 40 43 41 42 (46) 32 9 27 29 44 (63 DNF)
41st JUNIOR 1254 RCYC Robert KEAL 11 MALE 381 536 34 36 19 38 30 38 40 27 (48) 43 (44) 37 39 (63 DNF)
42nd JUNIOR 1460 HYC Eve MCMAHON 10 FEMALE 395 564 45 28 (50) 37 32 50 33 21 43 36 29 41 (56) (63 DNF)
43rd SENIOR 1451 NYC Cliona COYLE 14 FEMALE 422 588 46 (51) 24 36 48 48 39 31 51 35 16 48 (52) (63 DNF)
44th JUNIOR 1477 RStGYC Alana COAKLEY 11 FEMALE 426 595 35 49 41 44 44 24 44 (53) 40 29 (53) 45 31 (63 DNF)
45th SENIOR 1480 RCYC James SPILLANE 13 MALE 428 610 (60) 47 36 18 36 51 31 54 25 53 (59) 44 33 (63 DNF)
46th SENIOR 1223 KYC Sean COLLINS 14 MALE 429 601 (58) 40 55 45 (57) 56 38 50 (57) 42 49 7 28 19
47th SENIOR 1447 RStGYC Sarah Fogarty 13 FEMALE 440 622 (61) 55 (58) 54 53 55 27 42 30 21 43 23 37 (63 DNF)
48th SENIOR 1478 RStGYC Tara COAKLEY 13 FEMALE 461 638 (62) 48 40 50 47 44 48 44 39 (52) 52 14 35 (63 DNF)
49th SENIOR 1345 DBSC/RCYC Paddy CUNNANE 13 MALE 462 651 47 61 22 (63 DNC) 52 39 53 58 21 20 34 (63 DNF) 55 (63 DNF)
50th JUNIOR 1406 GBSC David LEE 12 MALE 478 667 33 38 23 (63 DNC) (63 DNC) (63 DNC) 56 43 52 41 32 52 45 63 DNF
51st SENIOR 1497 RCYC Juliet NYHAN 13 FEMALE 480 657 51 (57) (57) 46 42 34 32 47 44 39 56 43 46 (63 DNF)
52nd JUNIOR 1504 RCYC Aoife BYRNE 11 FEMALE 485 656 48 23 30 49 45 46 45 49 53 (54) (54) 54 43 (63 DNF)
53rd JUNIOR 1458 RCYC Conor WALSH 11 MALE 485 665 43 39 42 53 (58) 53 54 34 45 (59) 51 33 38 (63 DNF)
54th JUNIOR 1119 GBSC Gavin LEE 11 MALE 514 699 52 (62) 49 48 40 49 37 56 (60) 49 31 50 53 (63 DNF)
55th JUNIOR 1291 KYC David CARROLL 11 MALE 527 714 29 54 29 58 51 59 58 52 59 25 (61) 53 (63 DNC) (63 DNC)
56th JUNIOR 1441 RCYC Killian O'REGAN 11 MALE 528 714 41 45 38 33 28 58 57 (60) 54 57 58 (63 DNF) 59 (63 DNF)
57th JUNIOR 1465 RCYC Mia MURPHY 12 FEMALE 547 729 (59) 53 59 43 49 52 43 51 56 (60) 50 51 40 (63 DNF)
58th JUNIOR 1472 RCYC/BSC Conor HORGAN 12 MALE 558 735 49 56 35 (57) 54 54 49 55 50 56 (57) 49 51 (63 DNF)
59th SENIOR 1300 GBSC Eoin LYONS 12 MALE 569 758 53 34 18 55 (63 DNC) (63 DNC) 55 (63 OCS) 58 55 60 55 63 DNC 63 DNF
60th JUNIOR 1360 NYC/WHSC Natasha HEMERYCK 12 FEMALE 572 755 56 (59) 53 56 56 57 50 59 (61) 51 46 46 42 (63 DNC)
61st SENIOR 1483 RCYC Cian JONES 14 MALE 578 767 55 26 45 51 39 47 (63 DNC) (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC
62nd SENIOR 1439 HYC Jack MCMAHON 13 MALE 595 784 36 52 61 (63 DNC) (63 DNC) (63 DNC) 52 57 47 58 55 56 58 63 DNF

R1

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Age M/F Points Place
1 SENIOR 1450 HYC Daniel Hopkins 14 MALE 1 1
2 SENIOR 1499 SSC Peter FAGAN 14 MALE 2 2
3 JUNIOR 1435 RStGYC Tom HIGGINS 12 MALE 3 3
4 SENIOR 1443 RCYC Chris BATEMAN 13 MALE 4 4
5 SENIOR 1475 NYC Clare GORMAN 13 FEMALE 5 5
6 SENIOR 1502 RCYC James McCann 14 MALE 6 6
7 SENIOR 1473 RNIYC Harry BELL 13 MALE 7 7
8 SENIOR 1466 HYC Max KAVANAGH 13 MALE 8 8
9 SENIOR 1444 MYC Gemma MC DOWELL 14 FEMALE 9 9
10 SENIOR 1438 NYC Dara Donnelly 15 FEMALE 10 10
11 SENIOR 1503 RCYC Cathal O'REGAN 13 MALE 11 11
12 SENIOR 1456 NYC Nicola FERGUSON 14 FEMALE 12 12
13 SENIOR 1505 SSC Alix Buckley 14 FEMALE 13 13
14 SENIOR 1407 RStGYC Grace O'Beirne 14 FEMALE 14 14
15 SENIOR 1501 RCYC/BSC Harry DURCAN 15 MALE 15 15
16 SENIOR 1425 KYC Michael CARROLL 13 MALE 16 16
17 JUNIOR 1361 NYC Charlie CULLEN 12 MALE 17 17
18 SENIOR 1489 RCYC Caoimhe FOSTER 14 FEMALE 18 18
19 SENIOR 1491 HYC Alex O'GRADY 14 MALE 19 19
20 SENIOR 963 RStGYC Hugo KENNEDY 14 MALE 20 20
21 SENIOR 1485 SSC Emma Parker 13 FEMALE 21 21
22 JUNIOR 1461 KYC Micheal O'SUILLEABHAIN 12 MALE 22 22
23 SENIOR 1421 RStGYC Toby HUDSON-FOWLER 14 MALE 23 23
24 SENIOR 1496 HYC Shane O'BRIEN 14 MALE 24 24
25 SENIOR 1419 RCYC Sarah CUDMORE 14 FEMALE 25 25
26 SENIOR 1500 NYC Loghlen Rickard 14 MALE 26 26
27 SENIOR 1414 RStGYC Henry HIGGINS 14 MALE 27 27
28 JUNIOR 1482 HYC Dylan O'GRADY 12 MALE 28 28
29 JUNIOR 1291 KYC David CARROLL 11 MALE 29 29
30 SENIOR 1344 RCYC Patrick DALY 14 MALE 30 30
31 SENIOR 1462 LDYC/KYC Sarah LEVIE 14 FEMALE 31 31
32 JUNIOR 1408 RStGYC Morgan LYTTLE 12 MALE 32 32
33 JUNIOR 1406 GBSC David LEE 12 MALE 33 33
34 JUNIOR 1254 RCYC Robert KEAL 11 MALE 34 34
35 JUNIOR 1477 RStGYC Alana COAKLEY 11 FEMALE 35 35
36 SENIOR 1439 HYC Jack MCMAHON 13 MALE 36 36
37 SENIOR 1479 RCYC Tom KEAL 13 MALE 37 37
38 JUNIOR 1449 NYC Luke RICKARD 12 MALE 38 38
39 SENIOR 1464 NYC/WHSC Ella HEMERYCK 13 FEMALE 39 39
40 JUNIOR 1488 HYC Jamie MCMAHON 12 MALE 40 40
41 JUNIOR 1441 RCYC Killian O'REGAN 11 MALE 41 41
42 SENIOR 1484 KYC Amy CARROLL 14 FEMALE 42 42
43 JUNIOR 1458 RCYC Conor WALSH 11 MALE 43 43
44 SENIOR 1459 RCYC Emily Whitaker 13 FEMALE 44 44
45 JUNIOR 1460 HYC Eve MCMAHON 10 FEMALE 45 45
46 SENIOR 1451 NYC Cliona COYLE 14 FEMALE 46 46
47 SENIOR 1345 DBSC/RCYC Paddy CUNNANE 13 MALE 47 47
48 JUNIOR 1504 RCYC Aoife BYRNE 11 FEMALE 48 48
49 JUNIOR 1472 RCYC/BSC Conor HORGAN 12 MALE 49 49
50 SENIOR 1432 RCYC Jennifer O SHAUGHNESSY 13 FEMALE 50 50
51 SENIOR 1497 RCYC Juliet NYHAN 13 FEMALE 51 51
52 JUNIOR 1119 GBSC Gavin LEE 11 MALE 52 52
53 SENIOR 1300 GBSC Eoin LYONS 12 MALE 53 53
54 SENIOR 1490 HYC Jamie O'GRADY 14 MALE 54 54
55 SENIOR 1483 RCYC Cian JONES 14 MALE 55 55
56 JUNIOR 1360 NYC/WHSC Natasha HEMERYCK 12 FEMALE 56 56
57 SENIOR 1469 RCYC Kate D'ARCY 13 FEMALE 57 57
58 SENIOR 1223 KYC Sean COLLINS 14 MALE 58 58
59 JUNIOR 1465 RCYC Mia MURPHY 12 FEMALE 59 59
60 SENIOR 1480 RCYC James SPILLANE 13 MALE 60 60
61 SENIOR 1447 RStGYC Sarah Fogarty 13 FEMALE 61 61
62 SENIOR 1478 RStGYC Tara COAKLEY 13 FEMALE 62 62

R2

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Age M/F Points Place
1 JUNIOR 1361 NYC Charlie CULLEN 12 MALE 1 1
2 SENIOR 1499 SSC Peter FAGAN 14 MALE 2 2
3 SENIOR 1438 NYC Dara Donnelly 15 FEMALE 3 3
4 SENIOR 1502 RCYC James McCann 14 MALE 4 4
5 SENIOR 1473 RNIYC Harry BELL 13 MALE 5 5
6 SENIOR 1503 RCYC Cathal O'REGAN 13 MALE 6 6
7 JUNIOR 1449 NYC Luke RICKARD 12 MALE 7 7
8 SENIOR 1450 HYC Daniel Hopkins 14 MALE 8 8
9 SENIOR 1500 NYC Loghlen Rickard 14 MALE 9 9
10 SENIOR 1505 SSC Alix Buckley 14 FEMALE 10 10
11 SENIOR 1489 RCYC Caoimhe FOSTER 14 FEMALE 11 11
12 SENIOR 1407 RStGYC Grace O'Beirne 14 FEMALE 12 12
13 SENIOR 1444 MYC Gemma MC DOWELL 14 FEMALE 13 13
14 SENIOR 1443 RCYC Chris BATEMAN 13 MALE 14 14
15 SENIOR 1491 HYC Alex O'GRADY 14 MALE 15 15
16 SENIOR 1479 RCYC Tom KEAL 13 MALE 16 16
17 JUNIOR 1435 RStGYC Tom HIGGINS 12 MALE 17 17
18 SENIOR 1425 KYC Michael CARROLL 13 MALE 18 18
19 JUNIOR 1461 KYC Micheal O'SUILLEABHAIN 12 MALE 19 19
20 JUNIOR 1488 HYC Jamie MCMAHON 12 MALE 20 20
21 SENIOR 1501 RCYC/BSC Harry DURCAN 15 MALE 21 21
22 SENIOR 1419 RCYC Sarah CUDMORE 14 FEMALE 22 22
23 JUNIOR 1504 RCYC Aoife BYRNE 11 FEMALE 23 23
24 SENIOR 1464 NYC/WHSC Ella HEMERYCK 13 FEMALE 24 24
25 SENIOR 1475 NYC Clare GORMAN 13 FEMALE 25 25
26 SENIOR 1483 RCYC Cian JONES 14 MALE 26 26
27 SENIOR 1344 RCYC Patrick DALY 14 MALE 27 27
28 JUNIOR 1460 HYC Eve MCMAHON 10 FEMALE 28 28
29 SENIOR 1456 NYC Nicola FERGUSON 14 FEMALE 29 29
30 SENIOR 1421 RStGYC Toby HUDSON-FOWLER 14 MALE 30 30
31 SENIOR 1459 RCYC Emily Whitaker 13 FEMALE 31 31
32 SENIOR 1466 HYC Max KAVANAGH 13 MALE 32 32
33 SENIOR 1432 RCYC Jennifer O SHAUGHNESSY 13 FEMALE 33 33
34 SENIOR 1300 GBSC Eoin LYONS 12 MALE 34 34
35 SENIOR 963 RStGYC Hugo KENNEDY 14 MALE 35 35
36 JUNIOR 1254 RCYC Robert KEAL 11 MALE 36 36
37 SENIOR 1414 RStGYC Henry HIGGINS 14 MALE 37 37
38 JUNIOR 1406 GBSC David LEE 12 MALE 38 38
39 JUNIOR 1458 RCYC Conor WALSH 11 MALE 39 39
40 SENIOR 1223 KYC Sean COLLINS 14 MALE 40 40
41 JUNIOR 1408 RStGYC Morgan LYTTLE 12 MALE 41 41
42 SENIOR 1462 LDYC/KYC Sarah LEVIE 14 FEMALE 42 42
43 SENIOR 1469 RCYC Kate D'ARCY 13 FEMALE 43 43
44 SENIOR 1485 SSC Emma Parker 13 FEMALE 44 44
45 JUNIOR 1441 RCYC Killian O'REGAN 11 MALE 45 45
46 SENIOR 1484 KYC Amy CARROLL 14 FEMALE 46 46
47 SENIOR 1480 RCYC James SPILLANE 13 MALE 47 47
48 SENIOR 1478 RStGYC Tara COAKLEY 13 FEMALE 48 48
49 JUNIOR 1477 RStGYC Alana COAKLEY 11 FEMALE 49 49
50 SENIOR 1496 HYC Shane O'BRIEN 14 MALE 50 50
51 SENIOR 1451 NYC Cliona COYLE 14 FEMALE 51 51
52 SENIOR 1439 HYC Jack MCMAHON 13 MALE 52 52
53 JUNIOR 1465 RCYC Mia MURPHY 12 FEMALE 53 53
54 JUNIOR 1291 KYC David CARROLL 11 MALE 54 54
55 SENIOR 1447 RStGYC Sarah Fogarty 13 FEMALE 55 55
56 JUNIOR 1472 RCYC/BSC Conor HORGAN 12 MALE 56 56
57 SENIOR 1497 RCYC Juliet NYHAN 13 FEMALE 57 57
58 SENIOR 1490 HYC Jamie O'GRADY 14 MALE 58 58
59 JUNIOR 1360 NYC/WHSC Natasha HEMERYCK 12 FEMALE 59 59
60 JUNIOR 1482 HYC Dylan O'GRADY 12 MALE 60 60
61 SENIOR 1345 DBSC/RCYC Paddy CUNNANE 13 MALE 61 61
62 JUNIOR 1119 GBSC Gavin LEE 11 MALE 62 62

R3

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Age M/F Points Place
1 JUNIOR 1361 NYC Charlie CULLEN 12 MALE 1 1
2 SENIOR 1502 RCYC James McCann 14 MALE 2 2
3 SENIOR 1501 RCYC/BSC Harry DURCAN 15 MALE 3 3
4 SENIOR 1499 SSC Peter FAGAN 14 MALE 4 4
5 SENIOR 1505 SSC Alix Buckley 14 FEMALE 5 5
6 SENIOR 1450 HYC Daniel Hopkins 14 MALE 6 6
7 SENIOR 1438 NYC Dara Donnelly 15 FEMALE 7 7
8 SENIOR 1444 MYC Gemma MC DOWELL 14 FEMALE 8 8
9 JUNIOR 1461 KYC Micheal O'SUILLEABHAIN 12 MALE 9 9
10 SENIOR 1491 HYC Alex O'GRADY 14 MALE 10 10
11 SENIOR 1503 RCYC Cathal O'REGAN 13 MALE 11 11
12 SENIOR 1500 NYC Loghlen Rickard 14 MALE 12 12
13 SENIOR 1475 NYC Clare GORMAN 13 FEMALE 13 13
14 SENIOR 1473 RNIYC Harry BELL 13 MALE 14 14
15 SENIOR 1425 KYC Michael CARROLL 13 MALE 15 15
16 JUNIOR 1488 HYC Jamie MCMAHON 12 MALE 16 16
17 SENIOR 1456 NYC Nicola FERGUSON 14 FEMALE 17 17
18 SENIOR 1300 GBSC Eoin LYONS 12 MALE 18 18
19 JUNIOR 1254 RCYC Robert KEAL 11 MALE 19 19
20 SENIOR 1443 RCYC Chris BATEMAN 13 MALE 20 20
21 SENIOR 1419 RCYC Sarah CUDMORE 14 FEMALE 21 21
22 SENIOR 1345 DBSC/RCYC Paddy CUNNANE 13 MALE 22 22
23 JUNIOR 1406 GBSC David LEE 12 MALE 23 23
24 SENIOR 1451 NYC Cliona COYLE 14 FEMALE 24 24
25 SENIOR 1466 HYC Max KAVANAGH 13 MALE 25 25
26 SENIOR 1459 RCYC Emily Whitaker 13 FEMALE 26 26
27 SENIOR 1489 RCYC Caoimhe FOSTER 14 FEMALE 27 27
28 SENIOR 1469 RCYC Kate D'ARCY 13 FEMALE 28 28
29 JUNIOR 1291 KYC David CARROLL 11 MALE 29 29
30 JUNIOR 1504 RCYC Aoife BYRNE 11 FEMALE 30 30
31 SENIOR 1485 SSC Emma Parker 13 FEMALE 31 31
32 SENIOR 1464 NYC/WHSC Ella HEMERYCK 13 FEMALE 32 32
33 SENIOR 1484 KYC Amy CARROLL 14 FEMALE 33 33
34 JUNIOR 1435 RStGYC Tom HIGGINS 12 MALE 34 34
35 JUNIOR 1472 RCYC/BSC Conor HORGAN 12 MALE 35 35
36 SENIOR 1480 RCYC James SPILLANE 13 MALE 36 36
37 SENIOR 1407 RStGYC Grace O'Beirne 14 FEMALE 37 37
38 JUNIOR 1441 RCYC Killian O'REGAN 11 MALE 38 38
39 JUNIOR 1482 HYC Dylan O'GRADY 12 MALE 39 39
40 SENIOR 1478 RStGYC Tara COAKLEY 13 FEMALE 40 40
41 JUNIOR 1477 RStGYC Alana COAKLEY 11 FEMALE 41 41
42 JUNIOR 1458 RCYC Conor WALSH 11 MALE 42 42
43 SENIOR 1496 HYC Shane O'BRIEN 14 MALE 43 43
44 SENIOR 1344 RCYC Patrick DALY 14 MALE 44 44
45 SENIOR 1483 RCYC Cian JONES 14 MALE 45 45
46 SENIOR 1432 RCYC Jennifer O SHAUGHNESSY 13 FEMALE 46 46
47 SENIOR 963 RStGYC Hugo KENNEDY 14 MALE 47 47
48 SENIOR 1479 RCYC Tom KEAL 13 MALE 48 48
49 JUNIOR 1119 GBSC Gavin LEE 11 MALE 49 49
50 JUNIOR 1460 HYC Eve MCMAHON 10 FEMALE 50 50
51 SENIOR 1421 RStGYC Toby HUDSON-FOWLER 14 MALE 51 51
52 SENIOR 1462 LDYC/KYC Sarah LEVIE 14 FEMALE 52 52
53 JUNIOR 1360 NYC/WHSC Natasha HEMERYCK 12 FEMALE 53 53
54 SENIOR 1490 HYC Jamie O'GRADY 14 MALE 54 54
55 SENIOR 1223 KYC Sean COLLINS 14 MALE 55 55
56 SENIOR 1414 RStGYC Henry HIGGINS 14 MALE 56 56
57 SENIOR 1497 RCYC Juliet NYHAN 13 FEMALE 57 57
58 SENIOR 1447 RStGYC Sarah Fogarty 13 FEMALE 58 58
59 JUNIOR 1465 RCYC Mia MURPHY 12 FEMALE 59 59
60 JUNIOR 1408 RStGYC Morgan LYTTLE 12 MALE 60 60
61 SENIOR 1439 HYC Jack MCMAHON 13 MALE 61 61
62 JUNIOR 1449 NYC Luke RICKARD 12 MALE 62 62

R4

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Age M/F Points Place
1 SENIOR 1501 RCYC/BSC Harry DURCAN 15 MALE 1 1
2 SENIOR 1499 SSC Peter FAGAN 14 MALE 2 2
3 SENIOR 1444 MYC Gemma MC DOWELL 14 FEMALE 3 3
4 SENIOR 1502 RCYC James McCann 14 MALE 4 4
5 SENIOR 1473 RNIYC Harry BELL 13 MALE 5 5
6 SENIOR 1475 NYC Clare GORMAN 13 FEMALE 6 6
7 SENIOR 1485 SSC Emma Parker 13 FEMALE 7 7
8 JUNIOR 1488 HYC Jamie MCMAHON 12 MALE 8 8
9 SENIOR 1500 NYC Loghlen Rickard 14 MALE 9 9
10 SENIOR 1450 HYC Daniel Hopkins 14 MALE 10 10
11 SENIOR 1407 RStGYC Grace O'Beirne 14 FEMALE 11 11
12 JUNIOR 1461 KYC Micheal O'SUILLEABHAIN 12 MALE 12 12
13 SENIOR 1490 HYC Jamie O'GRADY 14 MALE 13 13
14 SENIOR 1425 KYC Michael CARROLL 13 MALE 14 14
15 SENIOR 1419 RCYC Sarah CUDMORE 14 FEMALE 15 15
16 SENIOR 1438 NYC Dara Donnelly 15 FEMALE 16 16
17 SENIOR 1344 RCYC Patrick DALY 14 MALE 17 17
18 SENIOR 1480 RCYC James SPILLANE 13 MALE 18 18
19 SENIOR 1466 HYC Max KAVANAGH 13 MALE 19 19
20 SENIOR 1464 NYC/WHSC Ella HEMERYCK 13 FEMALE 20 20
21 SENIOR 1462 LDYC/KYC Sarah LEVIE 14 FEMALE 21 21
22 SENIOR 1421 RStGYC Toby HUDSON-FOWLER 14 MALE 22 22
23 SENIOR 1484 KYC Amy CARROLL 14 FEMALE 23 23
24 SENIOR 1443 RCYC Chris BATEMAN 13 MALE 24 24
25 SENIOR 1456 NYC Nicola FERGUSON 14 FEMALE 25 25
26 SENIOR 1459 RCYC Emily Whitaker 13 FEMALE 26 26
27 SENIOR 963 RStGYC Hugo KENNEDY 14 MALE 27 27
28 SENIOR 1489 RCYC Caoimhe FOSTER 14 FEMALE 28 28
29 SENIOR 1491 HYC Alex O'GRADY 14 MALE 29 29
30 JUNIOR 1435 RStGYC Tom HIGGINS 12 MALE 30 30
31 SENIOR 1479 RCYC Tom KEAL 13 MALE 31 31
32 JUNIOR 1482 HYC Dylan O'GRADY 12 MALE 32 32
33 JUNIOR 1441 RCYC Killian O'REGAN 11 MALE 33 33
34 SENIOR 1469 RCYC Kate D'ARCY 13 FEMALE 34 34
35 SENIOR 1414 RStGYC Henry HIGGINS 14 MALE 35 35
36 SENIOR 1451 NYC Cliona COYLE 14 FEMALE 36 36
37 JUNIOR 1460 HYC Eve MCMAHON 10 FEMALE 37 37
38 JUNIOR 1254 RCYC Robert KEAL 11 MALE 38 38
39 SENIOR 1432 RCYC Jennifer O SHAUGHNESSY 13 FEMALE 39 39
40 JUNIOR 1408 RStGYC Morgan LYTTLE 12 MALE 40 40
41 SENIOR 1496 HYC Shane O'BRIEN 14 MALE 41 41
42 JUNIOR 1361 NYC Charlie CULLEN 12 MALE 42 42
43 JUNIOR 1465 RCYC Mia MURPHY 12 FEMALE 43 43
44 JUNIOR 1477 RStGYC Alana COAKLEY 11 FEMALE 44 44
45 SENIOR 1223 KYC Sean COLLINS 14 MALE 45 45
46 SENIOR 1497 RCYC Juliet NYHAN 13 FEMALE 46 46
47 JUNIOR 1449 NYC Luke RICKARD 12 MALE 47 47
48 JUNIOR 1119 GBSC Gavin LEE 11 MALE 48 48
49 JUNIOR 1504 RCYC Aoife BYRNE 11 FEMALE 49 49
50 SENIOR 1478 RStGYC Tara COAKLEY 13 FEMALE 50 50
51 SENIOR 1483 RCYC Cian JONES 14 MALE 51 51
52 SENIOR 1503 RCYC Cathal O'REGAN 13 MALE 52 52
53 JUNIOR 1458 RCYC Conor WALSH 11 MALE 53 53
54 SENIOR 1447 RStGYC Sarah Fogarty 13 FEMALE 54 54
55 SENIOR 1300 GBSC Eoin LYONS 12 MALE 55 55
56 JUNIOR 1360 NYC/WHSC Natasha HEMERYCK 12 FEMALE 56 56
57 JUNIOR 1472 RCYC/BSC Conor HORGAN 12 MALE 57 57
58 JUNIOR 1291 KYC David CARROLL 11 MALE 58 58
59 SENIOR 1505 SSC Alix Buckley 14 FEMALE 59 59

R5

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Age M/F Points Place
1 JUNIOR 1488 HYC Jamie MCMAHON 12 MALE 1 1
2 SENIOR 1502 RCYC James McCann 14 MALE 2 2
3 SENIOR 1505 SSC Alix Buckley 14 FEMALE 3 3
