Place | Sail # | Helm | Club | Jun/Sen | Age | M/F | Net | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1536 | Micheal O'Suilleabhain | Kinsale Yacht Club | Senior | 13 | M | 55 | 8 | 20 | 2 | (21) | (34) | 2 | 3 | 1 | 6 | 1 | 7 | 4 | 1 |
2 | 1533 | Harry Bell | Howth Yacht Club | Senior | 14 | M | 56 | 1 | (29) | 1 | 1 | 10 | 8 | (27) | 15 | 4 | 8 | 3 | 1 | 4 |
3 | 1534 | Gemma McDowell | Malahide Yacht Club | Senior | 15 | F | 58 | 7 | 2 | 5 | (23) | 2 | (28) | 1 | 4 | 7 | 5 | 9 | 3 | 13 |
4 | 1535 | Peter Fagan | Skerries Sailing Club | Senior | 15 | M | 84 | 16 | 3 | 22 | 14 | 1 | 6 | 9 | (27) | 1 | 2 | 1 | 9 | (46) |
5 | 1475 | Clare Gorman | National Yacht Club | Senior | 14 | F | 91 | 5 | 6 | 17 | 4 | (26) | 16 | 2 | (20) | 11 | 7 | 15 | 6 | 2 |
6 | 1488 | Jamie McMahon | Howth Yacht Club | Senior | 13 | M | 99 | 11 | 4 | 4 | 6 | (35) | 25 | 4 | 2 | 2 | 3 | (62 DNC) | 13 | 25 |
7 | 1507 | Tom Higgins | Royal St. George Yacht Club | Senior | 13 | M | 100 | 3 | 12 | 7 | 3 | 12 | 1 | 10 | 7 | 16 | (20) | 19 | 10 | (35) |
8 | 1462 | Sarah Levie | Lough Derg Yacht Club | Senior | 15 | F | 104 | 4 | 11 | 9 | 11 | 5 | 11 | (17) | 6 | 9 | 16 | 11 | 11 | (34) |
9 | 1407 | Grace O'Beirne | Royal St. George Yacht Club | Senior | 15 | F | 109 | 19 | (41) | 3 | 16 | 6 | 5 | (20) | 13 | 13 | 14 | 4 | 8 | 8 |
10 | 1456 | Nicola Ferguson | National Yacht Club | Senior | 15 | F | 112 | 2 | (19) | 15 | 8 | 4 | 14 | 14 | 5 | 14 | 13 | (24) | 18 | 5 |
11 | 1486 | Hugo Kennedy | Royal St. George Yacht Club | Senior | 15 | M | 114 | 20 | 10 | 6 | 12 | 18 | 12 | 5 | (26) | 5 | 10 | 2 | (62 DNF) | 14 |
12 | 1531 | Michael Carroll | Kinsale Yacht Club | Senior | 14 | M | 123 | 26 | 25 | 13 | 7 | 20 | 4 | 13 | 3 | 3 | 4 | 5 | (33) | (47) |
13 | 1512 | Charlie Cullen | National Yacht Club | Senior | 13 | M | 147 | (35) | 1 | 12 | 10 | 24 | 10 | 8 | 8 | (27) | 11 | 25 | 14 | 24 |
14 | 1503 | Cathal O�Regan | Royal Cork Yacht Club | Senior | 14 | M | 156 | 10 | 8 | 14 | 2 | 16 | (35) | 18 | (37) | 35 | 19 | 13 | 5 | 16 |
15 | 1464 | Ella Hemeryck | National Yacht Club | Senior | 14 | F | 162 | 33 | 16 | 10 | 19 | 7 | 27 | 7 | 14 | 12 | 9 | 8 | (43) | (54) |
16 | 1508 | Chris Bateman | Royal Cork Yacht Club | Senior | 14 | M | 192 | 12 | 51 | 39 | (62 BFD) | (60) | 18 | 6 | 16 | 10 | 15 | 6 | 16 | 3 |
17 | 1459 | Emily Whitaker | Royal Cork Yacht Club | Senior | 14 | F | 211 | 24 | 21 | (33) | 9 | 3 | 30 | (33) | 11 | 26 | 23 | 22 | 22 | 20 |
18 | 1466 | Max Kavanagh | Howth Yacht Club | Senior | 14 | M | 212 | (53) | (49) | 29 | 17 | 23 | 9 | 15 | 12 | 23 | 6 | 14 | 47 | 17 |
19 | 1528 | Morgan Lyttle | Royal St. George Yacht Club | Senior | 13 | M | 216 | (36) | 23 | 16 | (31) | 14 | 17 | 16 | 17 | 17 | 18 | 27 | 23 | 28 |
20 | 1511 | Jack Fahy | Royal St. George Yacht Club | Senior | 14 | M | 218 | 14 | (53) | 19 | 5 | 8 | 3 | 19 | 39 | 24 | 47 | 20 | 20 | (48) |
21 | 1479 | Robert Keal | Royal Cork Yacht Club | Junior | 12 | M | 233 | (37) | 27 | (50) | 13 | 31 | 13 | 25 | 30 | 19 | 22 | 10 | 17 | 26 |
22 | 1500 | Luke Rickard | National Yacht Club | Senior | 13 | M | 238 | 29 | 39 | 8 | 15 | 40 | 23 | 11 | 19 | 15 | 21 | 18 | (42) | (41) |
23 | 1478 | Alana Coakley | Royal St. George Yacht Club | Junior | 12 | F | 257 | 34 | 7 | 23 | 28 | 21 | 7 | 12 | (35) | 28 | 31 | 35 | 31 | (44) |
24 | 1480 | James Spillane | Royal Cork Yacht Club | Senior | 14 | M | 260 | 39 | 38 | (54) | (44) | 13 | 22 | 26 | 21 | 18 | 12 | 12 | 19 | 40 |
25 | 1460 | Eve McMahon | Howth Yacht Club | Junior | 11 | F | 261 | 9 | 37 | (43) | 34 | 11 | 21 | 35 | 23 | 21 | 17 | 30 | (46) | 23 |
26 | 1504 | Aoife Byrne | Royal Cork Yacht Club | Junior | 12 | F | 268 | 6 | 22 | 37 | 26 | 27 | 20 | 37 | 9 | 29 | 27 | 28 | (50) | (51) |
27 | 1484 | David Carroll | Kinsale Yacht Club | Junior | 12 | M | 292 | (43) | 17 | 21 | 22 | 29 | 15 | 29 | 22 | 38 | 26 | 36 | 37 | (49) |
28 | 1469 | Kate D'Arcy | Royal Cork Yacht Club | Senior | 14 | F | 298 | 30 | 45 | 32 | (49) | 22 | 40 | 22 | 18 | 22 | 25 | 16 | 26 | (53) |
29 | 1494 | Sam Crawford | Howth Yacht Club | Senior | 14 | M | 303 | 27 | 40 | 20 | 32 | 25 | (42) | 32 | (41) | 20 | 28 | 23 | 29 | 27 |
30 | 1472 | Conor Horgan | Royal Cork Yacht Club | Senior | 13 | M | 314 | 23 | 34 | (48) | 35 | 19 | 32 | 41 | 24 | 41 | (43) | 41 | 2 | 22 |
31 | 1441 | Killian O�Regan | Royal Cork Yacht Club | Junior | 12 | M | 319 | 28 | 43 | 30 | (53) | (51) | 49 | 24 | 33 | 25 | 24 | 21 | 32 | 10 |
32 | 1482 | Dylan O'Grady | Howth Yacht Club | Senior | 13 | M | 326 | 21 | (48) | 18 | 41 | (54) | 37 | 36 | 32 | 32 | 29 | 37 | 12 | 31 |
33 | 1481 | Rory O'Sullivan | Royal Cork Yacht Club | Junior | 12 | M | 333 | 22 | 35 | 34 | 25 | 32 | 38 | 23 | 38 | (50) | (40) | 29 | 27 | 30 |
34 | 1357 | Sophie Crosbie | Royal Cork Yacht Club | Senior | 14 | F | 334 | 54 | (58) | 57 | 30 | (58) | 26 | 21 | 10 | 34 | 33 | 32 | 30 | 7 |
35 | 1229 | Jack O'Sullivan | Kinsale Yacht Club | Senior | 14 | M | 336 | 47 | 36 | 11 | 18 | 28 | 34 | 40 | 40 | (51) | 38 | (62 OOT) | 15 | 29 |
36 | 1432 | Jennifer O�Shaughnessy | Royal Cork Yacht Club | Senior | 14 | F | 337 | (45) | 15 | 26 | 20 | 36 | 36 | 30 | 29 | 39 | 35 | 26 | 45 | (50) |
37 | 1489 | Cillian Foster | Royal Cork Yacht Club | Junior | 12 | M | 350 | 48 | 9 | 35 | 33 | 33 | 33 | 28 | 51 | (62 DNC) | (53) | 49 | 25 | 6 |
38 | 1532 | Harry Twomey | Royal Cork Yacht Club | Junior | 12 | M | 375 | 17 | 13 | 25 | 36 | (45) | 39 | (48) | 34 | 42 | 45 | 40 | 41 | 43 |
39 | 1360 | Natasha Hemeryck | National Yacht Club | Senior | 13 | F | 381 | 46 | 46 | 40 | (54) | 17 | 29 | 39 | (52) | 30 | 37 | 33 | 52 | 12 |
40 | 1499 | Fiona Ferguson | National Yacht Club | Junior | 12 | F | 382 | 18 | 50 | 46 | 48 | 9 | 53 | 44 | 31 | 43 | (62 DNC) | (62 DNC) | 21 | 19 |
41 | 1413 | Conor Gorman | National Yacht Club | Junior | 12 | M | 384 | 15 | 33 | 24 | 24 | 39 | 46 | 34 | 55 | (62 RET) | (62 DNC) | 62 DNC | 7 | 45 |
42 | 1448 | Leah Rickard | National Yacht Club | Junior | 12 | F | 395 | 31 | (54) | 28 | 40 | 47 | 50 | (53) | 25 | 46 | 32 | 42 | 36 | 18 |
43 | 1181 | Sophia Mackeown | Royal Cork Yacht Club | Senior | 13 | F | 398 | (57) | 5 | 52 | 27 | 38 | 44 | 31 | 36 | 52 | 51 | 34 | 28 | (62 DNF) |
44 | 1352 | Hugh Turvey | Howth Yacht Club | Junior | 12 | M | 400 | 44 | 18 | 31 | 38 | 37 | (62 RET) | (62 DNC) | 47 | 44 | 49 | 47 | 34 | 11 |
45 | 1506 | Tim Norwood | Royal Irish Yacht Club | Junior | 12 | M | 409 | 49 | 28 | 27 | 43 | 30 | 24 | 47 | (59) | (62 RET) | 36 | 45 | 44 | 36 |
46 | 1458 | Conor Walsh | Royal Cork Yacht Club | Junior | 12 | M | 421 | (60) | 31 | 56 | 29 | 49 | 19 | 56 | 57 | 47 | (62 OOT) | 38 | 24 | 15 |
47 | 1485 | Jonathan Sargent | Howth Yacht Club | Senior | 13 | M | 442 | 52 | 44 | 51 | (56) | (59) | 43 | 49 | 50 | 8 | 34 | 17 | 39 | 55 |
48 | 1277 | Kate Fahy | Lough Derg Yacht Club | Junior | 12 | F | 456 | 13 | 42 | 45 | 47 | 46 | (58) | (55) | 54 | 37 | 54 | 44 | 35 | 39 |
49 | 1331 | Leon Montgomery | Royal St. George Yacht Club | Senior | 14 | M | 458 | 25 | 14 | 61 | 39 | 15 | 59 | 43 | 43 | (62 RET) | 42 | (62 RET) | 55 | 62 DNF |
50 | 1473 | Ben O�Hare | Royal Cork Yacht Club | Junior | 12 | M | 459 | 51 | 47 | (60) | 37 | 53 | 31 | (54) | 48 | 31 | 48 | 39 | 53 | 21 |
51 | 1400 | Hannah Leonard | Royal Irish Yacht Club | Senior | 13 | F | 475 | 55 | (56) | 44 | 45 | 55 | 51 | 46 | (62 BFD) | 33 | 30 | 31 | 48 | 37 |
52 | 1537 | Dylan McEvoy | Howth Yacht Club | Junior | 12 | M | 475 | 42 | (52) | 36 | (52) | 41 | 52 | 42 | 45 | 40 | 50 | 46 | 49 | 32 |
53 | 1529 | Hugh O'Connor | National Yacht Club | Junior | 12 | M | 480 | 32 | (57) | 49 | 51 | 44 | 55 | 52 | 28 | 49 | 44 | (62 DNC) | 38 | 38 |
54 | 1501 | James Hassett | Royal Cork Yacht Club | Junior | 12 | M | 485 | 41 | 30 | 55 | 46 | 52 | 48 | 45 | 53 | 36 | 39 | (62 RET) | 40 | (57) |
55 | 1514 | Ben Hogan | Royal St. George Yacht Club | Senior | 13 | M | 493 | 40 | 24 | 38 | (62 BFD) | 48 | (57) | 51 | 49 | 45 | 52 | 43 | 51 | 52 |
56 | 1308 | Conor Aherne | Royal Cork Yacht Club | Junior | 12 | M | 500 | 50 | 32 | 47 | 55 | 42 | 56 | 57 | 46 | (62 DNC) | (62 RET) | 50 | 56 | 9 |
57 | 1505 | William Lacy | Howth Yacht Club | Senior | 14 | M | 530 | 59 | (60) | 53 | 50 | 50 | 41 | 50 | 42 | 48 | 46 | (62 OOT) | 58 | 33 |
58 | 1525 | Georgia Coveney | Royal Cork Yacht Club | Senior | 13 | F | 533 | (58) | (59) | 41 | 57 | 56 | 47 | 38 | 56 | 53 | 41 | 48 | 54 | 42 |
59 | 1403 | Ruth Lacy | Howth Yacht Club | Junior | 12 | F | 553 | 38 | 26 | 42 | 42 | 43 | 54 | 60 | (62 DNS) | (62 RET) | 62 DNC | 62 DNC | 62 DNC | 62 DNC |
60 | 1449 | Charlie McCarthy | National Yacht Club | Senior | 13 | M | 617 | 56 | 55 | 58 | 58 | 57 | 45 | 58 | 44 | (62 OOT) | (62 DNC) | 62 DNC | 62 DNC | 62 DNC |
61 | 1215 | Paddy Cure | Galway Bay Sailing Club | Senior | 14 | M | 653 | 61 | 61 | 59 | 59 | 61 | 60 | 59 | 58 | (62 OOT) | (62 RET) | 62 DNC | 57 | 56 |
Click on column header to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 62 |
DNC | Did not come to the starting area | 62 |
DNF | Started but did not finish | 62 |
DNS | Came to the start area but did not start | 62 |
OOT | Boat finished outside the time limit. | 62 |
RET | Retired | 62 |
Sailwave Scoring Software 2.9.7
www.sailwave.com