Rank | SailNo | Helm | Club | Class | Age | M/F | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1556 | Harry Bell | Howth Yacht Club | Senior | 15 | M | (9) | 6 | 2 | 4 | 2 | (17) | 1 | 3 | 3 | 3 | 1 | 25 |
2 | 1559 | Micheal O'Suilleabhain | Kinsale Yacht Club | Senior | 14 | M | 3 | (21) | 3 | (18) | 1 | 12 | 10 | 4 | 1 | 1 | 2 | 37 |
3 | 1558 | Tom Higgins | Royal St. George Yacht Club | Senior | 14 | M | 5 | (58 UFD) | 11 | 2 | (13) | 8 | 6 | 2 | 2 | 2 | 3 | 41 |
4 | 1503 | Cathal O'Regan | Royal Cork Yacht Club | Senior | 15 | M | 2 | 3 | 1 | 16 | 14 | (28) | 4 | (22) | 4 | 6 | 8 | 58 |
5 | 1553 | Rory O'Sullivan | Royal Cork Yacht Club | Senior | 13 | M | 8 | 7 | 8 | (12) | 4 | 3 | 2 | 12 | (14) | 8 | 7 | 59 |
6 | 1532 | Harry Twomey | Royal Cork Yacht Club | Senior | 13 | M | 1 | 2 | 6 | 13 | 6 | 4 | 5 | 19 | (52) | 18 | (29) | 74 |
7 | 1463 | Michael Crosbie | Royal Cork Yacht Club | Junior | 12 | M | 4 | 5 | 4 | 1 | (31) | (23) | 13 | 7 | 9 | 14 | 17 | 74 |
8 | 1475 | Conor Gorman | National Yacht Club | Senior | 13 | M | 25 | 1 | 7 | 17 | 5 | 2 | 8 | 5 | (35) | (54) | 27 | 97 |
9 | 1520 | Moss Simington | Royal St. George Yacht Club | Junior | 12 | M | 7 | 9 | (58 UFD) | (49) | 8 | 26 | 18 | 13 | 11 | 7 | 10 | 109 |
10 | 1488 | Hugh Turvey | Howth Yacht Club | Senior | 13 | M | 13 | 10 | (37) | 20 | 9 | 1 | 17 | (27) | 12 | 10 | 22 | 114 |
11 | 1479 | Robert Keal | Royal Cork Yacht Club | Senior | 13 | M | (30) | 8 | 16 | 8 | 29 | 11 | 16 | (31) | 16 | 15 | 11 | 130 |
12 | 1549 | Justin Lucas | Royal Cork Yacht Club | Junior | 12 | M | 10 | 19 | 5 | 23 | 17 | (35) | 9 | (30) | 27 | 22 | 15 | 147 |
13 | 1499 | Fiona Ferguson | National Yacht Club | Senior | 13 | F | 15 | (43) | 9 | (42) | 16 | 19 | 28 | 1 | 17 | 20 | 25 | 150 |
14 | 1506 | Tim Norwood | Royal Irish Yacht Club | Senior | 13 | M | 21 | 30 | 10 | 9 | (33) | 15 | 3 | 15 | (34) | 21 | 26 | 150 |
15 | 1500 | Leah Rickard | National Yacht Club | Senior | 13 | F | 12 | 14 | 12 | 10 | 10 | 27 | 11 | 21 | (41) | 36 | (51) | 153 |
16 | 1512 | Charlie Cullen | National Yacht Club | Senior | 14 | M | (47) | (37) | 20 | 22 | 26 | 34 | 12 | 17 | 7 | 11 | 5 | 154 |
17 | 1555 | Luke Groarke Donagh | Lough Ree Yacht Club | Senior | 14 | M | (58 UFD) | 12 | 19 | 27 | 3 | 16 | 25 | 11 | 18 | 24 | (31) | 155 |
18 | 1537 | Dylan McEvoy | Howth Yacht Club | Senior | 13 | M | 17 | 18 | 21 | 25 | 22 | (46) | (27) | 6 | 25 | 19 | 6 | 159 |
19 | 1534 | Eve McMahon | Howth Yacht Club | Junior | 12 | F | 28 | (45) | (42) | 7 | 19 | 18 | 34 | 42 | 5 | 9 | 9 | 171 |
20 | 1542 | Alana Coakley | Royal St. George Yacht Club | Senior | 13 | F | 24 | 22 | 27 | 3 | (39) | 31 | 7 | 18 | 29 | (58 UFD) | 12 | 173 |
21 | 1441 | Killian O'Regan | Royal Cork Yacht Club | Senior | 13 | M | 29 | 17 | 22 | (37) | 11 | 6 | 22 | (52) | 23 | 25 | 18 | 173 |
22 | 1535 | Sam Crawford | Howth Yacht Club | Senior | 15 | M | 23 | 20 | 29 | (45) | 7 | 32 | 29 | (34) | 20 | 13 | 4 | 177 |
23 | 1528 | Morgan Lyrttle | Royal St. George Yacht Club | Senior | 14 | M | 26 | (42) | 14 | 24 | (44) | 33 | 26 | 35 | 6 | 5 | 16 | 185 |
24 | 1545 | Ben McDonald | Howth Yacht Club | Senior | 14 | M | (58 UFD) | 16 | 35 | 35 | 43 | (44) | 32 | 16 | 8 | 12 | 13 | 210 |
25 | 1546 | Ella May | Skerries Sailing Club | Senior | 15 | F | 11 | 35 | (58 UFD) | (55) | 47 | 13 | 15 | 14 | 31 | 30 | 19 | 215 |
26 | 1502 | Trevor Bolger | Royal St. George Yacht Club | Junior | 12 | M | 22 | 34 | 26 | 6 | 37 | (45) | 42 | (43) | 21 | 23 | 14 | 225 |
27 | 1482 | Dylan O'Grady | Howth Yacht Club | Senior | 14 | M | 16 | 36 | (58 UFD) | 19 | 38 | (53) | 36 | 46 | 10 | 4 | 21 | 226 |
28 | 1504 | Aoife Byrne | Royal Cork Yacht Club | Senior | 13 | F | 6 | (58 UFD) | 15 | 34 | 23 | 30 | 39 | (50) | 22 | 27 | 30 | 226 |
29 | 1400 | Hannah Leonard | Royal Irish Yacht Club | Senior | 14 | F | 20 | 25 | 33 | 30 | 18 | 43 | (44) | (48) | 19 | 17 | 24 | 229 |
30 | 1489 | Cillian Foster | Royal Cork Yacht Club | Senior | 13 | M | 36 | 40 | 17 | 14 | 12 | 7 | 23 | (45) | 39 | 44 | (54) | 232 |
31 | 1460 | Luke Turvey | Howth Yacht Club | Junior | 11 | M | 34 | (41) | 13 | 5 | 20 | 39 | 20 | 37 | (46) | 37 | 32 | 237 |
32 | 1464 | Natasha Hemeryck | National Yacht Club | Senior | 14 | F | 35 | 23 | 36 | 15 | 36 | 9 | 14 | 40 | (42) | (49) | 34 | 242 |
33 | 1229 | Jack O'Sullivan | Kinsale Yacht Club | Senior | 15 | M | 27 | 11 | 40 | 26 | (53) | (48) | 31 | 28 | 28 | 29 | 23 | 243 |
34 | 1472 | Conor Horgan | Royal Cork Yacht Club | Senior | 14 | M | 18 | 28 | 25 | 33 | 32 | 36 | (38) | (49) | 30 | 26 | 28 | 256 |
35 | 1514 | Ben Hogan | Royal St. George Yacht Club | Senior | 14 | M | 31 | (53) | 30 | 21 | 24 | 14 | 45 | 9 | (49) | 40 | 44 | 258 |
36 | 1473 | Ben O'Hare | Royal Cork Yacht Club | Senior | 13 | M | (58 UFD) | 48 | 38 | 38 | 21 | 21 | 21 | 26 | 24 | (52) | 33 | 270 |
37 | 1324 | Eoghan Turner | National Yacht Club | Senior | 13 | M | 48 | 15 | 23 | 11 | 27 | 20 | 46 | 29 | 53 | (55) | (58 RET) | 272 |
38 | 1347 | Ben Graf | Lough Ree Yacht Club | Senior | 13 | M | 38 | 38 | 28 | (54) | 25 | 5 | 35 | (54) | 33 | 34 | 39 | 275 |
39 | 1511 | Kate Fahy | Royal St. George Yacht Club | Senior | 13 | F | (58 UFD) | 52 | 18 | 31 | 35 | 49 | (54) | 38 | 13 | 28 | 20 | 284 |
40 | 1552 | Jonathan O'Shaughnessy | Royal Cork Yacht Club | Junior | 12 | M | 44 | 29 | 45 | (47) | (58 UFD) | 10 | 40 | 33 | 15 | 32 | 47 | 295 |
41 | 1547 | Harry Pritchard | Royal Cork Yacht Club | Senior | 13 | M | 19 | 31 | 46 | (52) | 30 | 25 | 19 | 41 | (57) | 47 | 40 | 298 |
42 | 1419 | Richard McSweeney | Monkstown Bay Sailing Club | Junior | 12 | M | 45 | 13 | 31 | (51) | 15 | 50 | 43 | 10 | 47 | 45 | (58 DNC) | 299 |
43 | 1551 | Adam Power | Royal Cork Yacht Club | Senior | 13 | M | 41 | 27 | (49) | 39 | (52) | 41 | 49 | 8 | 36 | 31 | 35 | 307 |
44 | 1529 | Hugh O'Connor | National Yacht Club | Senior | 13 | M | 40 | 26 | 39 | 28 | 46 | (58 UFD) | (47) | 23 | 40 | 33 | 36 | 311 |
45 | 1497 | Eoin Horgan | Royal Cork Yacht Club | Junior | 12 | M | 49 | 4 | 24 | 44 | 45 | 40 | (51) | 36 | (54) | 41 | 41 | 324 |
46 | 1447 | Nathan G. van Steenberge | National Yacht Club | Senior | 13 | M | 46 | 24 | 32 | 29 | (50) | 38 | 37 | (51) | 45 | 35 | 45 | 331 |
47 | 1530 | Patrick Bruen | Royal Cork Yacht Club | Junior | 12 | M | 14 | 44 | (58 UFD) | 36 | 40 | (55) | 24 | 47 | 26 | 53 | 48 | 332 |
48 | 1501 | James Hassett | Royal Cork Yacht Club | Senior | 13 | M | 43 | 51 | 41 | 43 | 48 | 24 | (52) | (55) | 32 | 16 | 38 | 336 |
49 | 1270 | Jacques Murphy | Royal St. George Yacht Club | Junior | 12 | M | 39 | 33 | 44 | 46 | 28 | 22 | 41 | 39 | (51) | 46 | (50) | 338 |
50 | 1521 | Conn Murphy | Royal St. George Yacht Club | Senior | 14 | M | 33 | 47 | 47 | (53) | (49) | 37 | 33 | 20 | 43 | 39 | 46 | 345 |
51 | 1561 | Kitty Flanagan | Royal St. George Yacht Club | Senior | 13 | F | (51) | 46 | 34 | 32 | 41 | 47 | 48 | 25 | (50) | 43 | 42 | 358 |
52 | 1517 | Oscar Lubliner | Royal St. George Yacht Club | Junior | 12 | M | 37 | 50 | 43 | 40 | (56) | 54 | (57) | 24 | 44 | 38 | 43 | 373 |
53 | 1392 | Alexander Farrell | Lough Ree Yacht Club | Senior | 14 | M | 52 | (54) | 52 | 41 | 34 | 51 | (55) | 53 | 37 | 42 | 37 | 399 |
54 | 1477 | Lughaidh Croasdell | Lough Ree Yacht Club | Senior | 13 | M | 32 | 49 | 48 | 57 | 51 | 29 | 53 | 32 | 56 | (58 RET) | (58 DNC) | 407 |
55 | 1526 | Emily Riordan | Royal St. George Yacht Club | Senior | 13 | F | 42 | 39 | (51) | 50 | 42 | 42 | 50 | 44 | 48 | 51 | (53) | 408 |
56 | 1515 | Iseult Hogan | Royal St. George Yacht Club | Junior | 12 | F | 50 | (55) | 50 | 48 | 55 | 52 | 30 | (57) | 55 | 48 | 49 | 437 |
57 | 1560 | Luka Flanagan | Royal St. George Yacht Club | Senior | 13 | M | (58 UFD) | 32 | 53 | (56) | 54 | 56 | 56 | 56 | 38 | 50 | 52 | 447 |
Sailwave Scoring Software 2.19.8
www.sailwave.com