2017 Optimist Trials --- April 20th to April 23rd, 2017

Ballyholme Yacht Club

Results are provisional as of 15:05 on April 23, 2017

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 62, Scoring system: Appendix A
Rank Sail Number Name Ckub Year Division Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total
1st 1580 Justin Lucas RCYC & TBSC 13 Senior M 1 1 (12) (11) 4 5 1 2 3 5 1 1 4 28
2nd 1475 Conor Gorman NYC 14 Senior M 6 8 8 5 10 (24) 6 11 (63 DSQ) 2 8 5 3 72
3rd 1571 Harry Twomey CHSC 14 Senior M 4 10 7 14 (26) (40) 12 1 11 1 2 10 1 73
4th 1579 Johnny Flynn HYC & RStGYC 12 Junior M 7 5 16 1 18 7 11 3 1 (24) 3 12 (27) 84
5th 1460 Luke Turvey HYC & NYC 12 Junior M 3 16 5 3 7 6 (31) (30) 7 3 19 13 2 84
6th 1573 Cillian Foster RCYC 14 Senior M 9 6 1 (30) 12 2 24 14 (37) 4 5 3 5 85
7th 1582 Rory O'Sullivan RCYC 14 Senior M (15) 13 3 8 6 9 4 8 (22) 12 10 8 9 90
8th 1567 Emily Riordan RStGYC 14 Senior F 14 4 6 4 17 10 (22) 5 5 7 6 (22) 20 98
9th 1557 James Dwyer Matthews RCYC & KYC 13 Senior M 2 3 15 16 5 8 7 7 (28) (33) 14 9 18 104
10th 1570 Michael Crosbie RCYC 13 Senior M 5 11 2 10 8 4 8 (39) 34 14 4 6 (38) 106
11th 1542 Alana Coakley RStGYC 14 Senior F 11 19 4 25 9 3 5 (42) 2 19 11 (29) 12 120
12th 1564 Leah Rickard NYC 14 Senior F 18 (34) 9 2 2 1 17 6 (45) 28 18 7 23 131
13th 1556 Hugh Turvey HYC & NYC 14 Senior M 10 9 10 6 1 11 28 17 (44) 22 (32) 11 10 135
14th 1545 Trevor Bolger RStGYC 13 Senior M 8 2 21 7 20 (42) 15 15 (35) 25 15 4 6 138
15th 1563 Diego Peleteiro KYC 14 Senior M 12 12 11 (36) 16 23 19 (34) 14 26 7 2 19 161
16th 1581 Harry Pritchard RCYC 14 Senior M 13 14 22 19 14 15 18 10 21 6 (29) (27) 13 165
17th 1569 Moss Simington RStGYC 13 Senior M 17 21 18 29 3 12 2 13 12 11 (35) 31 (40) 169
18th 1558 Nathan van Steenberge NYC 14 Senior M (29) 24 23 9 15 17 26 12 (30) 21 13 14 7 181
19th 1534 Killian O'Regan RCYC 14 Senior M (30) 17 20 18 (22) 22 20 9 18 8 22 19 15 188
20th 1512 Charlie Cullen NYC 15 Senior M 19 22 (50) 26 11 16 3 22 6 (36) 23 21 31 200
21st 1550 Thomas O'Neill HYC 13 Senior M 21 15 (45) 12 23 13 25 24 (63 BFD) 43 17 18 16 227
22nd 1559 Patrick Bruen RCYC & MBSC 13 Senior M 25 18 17 23 28 (45) 37 (48) 32 13 9 16 11 229
23rd 1507 Archie Daly RStGYC 13 Senior M 23 7 (36) 15 32 36 33 26 4 16 28 15 (63 RET) 235
24th 1529 Hugh O'Connor NYC 14 Senior M (41) 30 29 31 31 18 9 35 13 17 12 26 (36) 251
25th 1506 Tim Norwood RIYC 14 Senior M 24 28 14 (41) 13 25 13 21 26 34 (59) 37 26 261
26th 1357 Jamie Venner RCYC 13 Senior M 16 23 26 33 24 26 (48) 31 17 (44) 21 34 25 276
27th 1270 Jacques Murphy RStGYC 13 Senior M 26 20 13 20 (48) (41) 32 19 10 39 24 36 39 278
28th 1347 Ben Graf LRYC 14 Senior M 31 25 19 (44) 30 19 41 18 36 9 (53) 30 22 280
29th 1568 Eimer McMorrow-Moriarty TBSC 13 Senior F 28 26 (37) (38) 29 30 35 28 27 15 26 25 24 293
30th 1462 Adam Walsh LDYC & HYC 12 Junior M 20 29 (46) 32 33 29 10 36 25 46 (51) 24 14 298
31st 1497 Eoin Horgan RCYC & BSC 13 Senior M (47) 36 (42) 13 34 32 38 41 19 32 16 17 29 307
32nd 1350 Sam Ledoux NYC 12 Junior M 27 27 (41) 17 38 (47) 40 20 15 41 36 28 21 310
33rd 1561 Kitty Flanagan RStGYC 14 Senior F 37 (43) 24 (43) 21 34 27 16 23 23 30 38 43 316
34th 1544 Simon Pritchard RCYC 12 Junior M 35 32 33 (42) 35 21 14 40 8 (47) 41 33 41 333
35th 1535 Kate Horgan RCYC 14 Senior F 39 39 39 22 27 27 36 23 39 27 (40) (47) 17 335
36th 1562 Alejandra Peleteiro KYC 12 Junior F 22 31 (48) 34 37 (49) 29 43 33 10 43 20 35 337
37th 1501 Richard McSweeney RCYC & MBSC 13 Senior M 32 38 34 21 25 28 (50) 33 29 (40) 37 35 37 349
38th 1515 Iseult Hogan RStGYC 13 Senior F 33 33 35 (53) 44 14 44 (53) 20 18 50 23 48 362
39th 1324 Eoghan Turner NYC 14 Senior M 40 (42) 27 37 36 20 34 32 40 38 (52) 32 28 364
40th 1521 Conn Murphy RStGYC 15 Senior M 44 35 31 24 43 (50 Z30) 42 25 31 (55) 31 39 32 377
41st 1456 Louis-Marie Jullo NYC 14 Senior M 34 37 30 35 47 39 (57) 38 9 30 46 43 (57) 388
42nd 1400 Hannah Leonard RCYC 15 Senior F 45 48 25 (63 RET) 19 33 30 47 (50) 35 49 48 34 413
43rd 1575 Stephen Cunnane DSC & RCYC 12 Junior M 38 40 (53) 28 42 38 23 27 38 52 42 46 (55) 414
44th 1447 Clementine van Steenberge NYC 11 Junior F 42 (54) 32 27 50 37 47 37 41 (51) 27 42 33 415
45th 1402 Kei Walker RStGYC 13 Senior M (59) 50 57 50 39 35 52 4 (63 BFD) 59 25 40 8 419
46th 1453 Finn Cleary RIYC 14 Senior M 49 49 38 51 (55) 51 43 45 16 (63 DNC) 20 52 50 464
47th 1511 Grace Fahy RSTGYC & LDYC 12 Junior F 36 45 44 40 49 50 39 (58) 42 (58) 34 41 47 467
48th 1315 Zoe Hall NYC 13 Senior F (55) 53 40 45 45 46 16 52 53 29 (56) 45 53 477
49th 1546 Sophie Kilmartin MYC 13 Senior F (51) 47 51 49 41 (53) 21 51 43 45 38 51 49 486
50th 1583 Anna Keal RCYC 12 Junior F 46 52 52 39 46 48 46 50 (56) (54) 33 44 30 486
51st 1480 Eva Spillane RCYC 13 Senior F 52 (59) 43 46 (61) 52 59 44 24 31 47 49 45 492
52nd 1491 Anna O'Connor RIYC 12 Junior F (61) (61) 60 56 57 60 53 29 46 20 54 53 56 544
53rd 1537 Ciara O'Regan RStGYC 13 Senior F 54 44 54 47 40 (58) (63 RET) 57 48 56 39 54 54 547
54th 1477 Lughaidh Croasdell LRYC 14 Senior M 53 (56) 56 54 54 44 45 (61) 55 37 48 56 51 553
55th 1459 Frances Corkery KYC 14 Senior F 50 51 (59) 48 52 (59) 51 54 47 57 44 50 52 556
56th 1481 James Anglim MYC & HYC 13 Senior M (60) 58 49 55 (59) 56 56 46 49 53 45 55 42 564
57th 1531 Anna Carroll KYC & RCYC 13 Senior F 56 46 (62) 52 58 43 49 (60) 52 42 55 59 59 571
58th 1566 Alex Leech LRYC 14 Senior M 48 55 55 (60) 51 (61) 55 49 57 49 60 58 44 581
59th 1528 Peter Williams RStGYC & CHSC 11 Junior M 57 57 47 57 56 57 58 (59) 58 50 57 (60) 46 600
60th 1553 Una Connell SSC 12 Junior F (62) (62) 58 58 53 54 54 55 54 48 58 57 58 607
61st 1483 Ciara Burns RCYC 13 Senior F 43 41 28 (63 DNC) (63 DNC) 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 63 DNC 616
62nd 1455 Fionnan O Connor SSC 13 Senior M 58 60 61 59 60 55 60 56 51 60 (63 DNC) (63 DNC) 63 DNC 643



Sailwave Scoring Software 2.19.8
www.sailwave.com