Ranking | Sail No | Ranking | Helm | Club | Gender | Oppy Age | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1596 | Justin Lucas | RCYC & TBSC | M | 14 | Senior | 1 | 1 | 1 | (19) | 2 | (14) | 9 | 5 | 12 | 1 | 32 | |
2nd | 1607 | Johnny Flynn | HYC & RStGYC | M | 13 | Senior | 3 | (15) | (12) | 3 | 11 | 1 | 1 | 8 | 2 | 4 | 33 | |
3rd | 1586 | James Dwyer Matthews | RCYC & KYC | M | 14 | Senior | 4 | 7 | (24) | 5 | 1 | (15) | 5 | 4 | 1 | 14 | 41 | |
4th | 1599 | Michael Crosbie | RCYC | M | 14 | Senior | 2 | 3 | (79 UFD) | 2 | 5 | 18 | 2 | 13 | (27) | 8 | 53 | |
5th | 1588 | Rian Geraghty-McDonnell | NYC | M | 15 | Senior | 7 | 5 | 2 | (36) | 9 | 3 | (31) | 10 | 8 | 9 | 53 | |
6th | 1600 | Harry Twomey | RCYC & CHSC | M | 15 | Senior | 9 | 11 | 19 | 16 | (79 OCS) | 6 | (79 RET) | 3 | 5 | 5 | 74 | |
7th | 1594 | Sam Ledoux | NYC | M | 13 | Senior | (22) | 10 | 8 | (48) | 13 | 4 | 4 | 11 | 19 | 7 | 76 | |
8th | 1608 | Rocco Wright | HYC & NYC | M | 12 | Junior | 28 | (33) | 11 | 9 | 4 | (33) | 3 | 17 | 6 | 2 | 80 | |
9th | 1558 | Nathan van Steenberge | NYC | M | 15 | Senior | 10 | 9 | 5 | (52) | 8 | (31) | 28 | 1 | 10 | 10 | 81 | |
10th | 1604 | Luke Turvey | HYC & NYC | M | 13 | Senior | 6 | 22 | 6 | 4 | (24) | 2 | 18 | 19 | (25) | 18 | 95 | |
11th | 1475 | Conor Gorman | NYC | M | 15 | Senior | 13 | (29) | 10 | 17 | (22) | 5 | 17 | 22 | 11 | 6 | 101 | |
12th | 1606 | Emily Riordan | RStGYC | F | 15 | Senior | 18 | 6 | 3 | (28) | 16 | (38) | 11 | 7 | 21 | 22 | 104 | |
13th | 1603 | Hugh Turvey | HYC & NYC | M | 15 | Senior | 5 | 20 | (40) | (34) | 27 | 8 | 24 | 21 | 4 | 3 | 112 | |
14th | 1545 | Trevor Bolger | RStGYC | M | 14 | Senior | 14 | 14 | 18 | (33) | 10 | 19 | 7 | 12 | (20) | 19 | 113 | |
15th | 1568 | Eimer McMorrow-Moriarty | TBSC | F | 14 | Senior | 11 | 19 | 7 | (50) | 14 | (36) | 16 | 16 | 24 | 11 | 118 | |
16th | 1564 | Leah Rickard | NYC | F | 15 | Senior | 21 | 12 | 9 | (49) | 6 | 24 | 19 | 14 | 16 | (79 UFD) | 121 | |
17th | 1565 | Fiachra McDonnell | NYC | M | 13 | Senior | 20 | 16 | 20 | (25) | 3 | 11 | 23 | 6 | (31) | 24 | 123 | |
18th | 1463 | Ben O Shaughnessy | RCYC | M | 12 | Junior | 17 | 23 | 16 | 1 | (36) | 21 | 21 | (36) | 9 | 34 | 142 | |
19th | 1593 | Archie Daly | RStGYC | M | 14 | Senior | (27) | 26 | 17 | 22 | 23 | 7 | (42) | 15 | 26 | 20 | 156 | |
20th | 1581 | Harry Pritchard | RCYC | M | 15 | Senior | 16 | 4 | 22 | (40) | 25 | 20 | 26 | 18 | (39) | 29 | 160 | |
21st | 1598 | Clementine van Steenberge | NYC | F | 12 | Junior | (37) | 35 | 29 | 6 | 20 | 28 | (45) | 20 | 3 | 25 | 166 | |
22nd | 1561 | Kitty Flanagan | RStGYC | F | 15 | Senior | 33 | 37 | 21 | (38) | 12 | 16 | 6 | 26 | (41) | 16 | 167 | |
23rd | 1559 | Patrick Bruen | RCYC & MBSC | M | 14 | Senior | 12 | 25 | 45 | 46 | 7 | (56) | (79 RET) | 2 | 22 | 17 | 176 | |
24th | 1547 | George Pritchard | RCYC | M | 12 | Junior | (56) | (79 DNC) | 38 | 10 | 19 | 34 | 32 | 9 | 15 | 21 | 178 | |
25th | 1597 | Jessica Riordan | RStGYC | F | 12 | Junior | (42) | 39 | (46) | 39 | 15 | 22 | 8 | 25 | 23 | 12 | 183 | |
26th | 1587 | Alana Twomey | RCYC & CHSC | F | 12 | Junior | (40) | (38) | 27 | 12 | 28 | 29 | 13 | 23 | 29 | 27 | 188 | |
27th | 1566 | Eoin Horgan | RCYC & BSC | M | 14 | Senior | 34 | 28 | 26 | 8 | 17 | (59) | 14 | 30 | 34 | (36) | 191 | |
28th | 1592 | Iseult Hogan | RStGYC | F | 14 | Senior | 15 | 18 | 25 | (64) | 18 | 30 | (43) | 29 | 43 | 13 | 191 | |
29th | 1570 | Jamie Venner | RCYC | M | 14 | Senior | 25 | 21 | 31 | 13 | (50) | 32 | 29 | 24 | 17 | (37) | 192 | |
30th | 1550 | Thomas O'Neill | HYC & NYC | M | 14 | Senior | 23 | 8 | 14 | (63) | 41 | 13 | 30 | 31 | 38 | (43) | 198 | |
31st | 1601 | Moss Simington | RStGYC | M | 14 | Senior | 8 | 2 | 4 | 44 | 26 | (50) | 35 | 47 | (70) | 39 | 205 | |
32nd | 1521 | Jacques Murphy | RStGYC | M | 14 | Senior | 36 | 13 | 15 | 27 | 34 | (37) | 20 | (41) | 37 | 28 | 210 | |
33rd | 1611 | Richard McSweeney | RCYC & MBSC | M | 14 | Senior | 26 | 24 | 13 | 29 | 21 | 43 | (50) | 38 | 28 | (79 UFD) | 222 | |
34th | 1591 | Adam Walsh | LDYC & HYC | M | 13 | Senior | 32 | 27 | (79 RET) | 35 | 29 | 23 | (61) | 27 | 14 | 42 | 229 | |
35th | 1577 | Fiachra Farrelly | HYC | M | 13 | Senior | 57 | (79 DNC) | (79 DNC) | 7 | 32 | 35 | 10 | 46 | 13 | 47 | 247 | |
36th | 1595 | Simon Pritchard | RCYC | M | 13 | Senior | 19 | 17 | 23 | (68) | 48 | 41 | (53) | 35 | 44 | 32 | 259 | |
37th | 1580 | Lucia Cullen | RStGYC & NYC | F | 12 | Junior | (63) | 50 | (79 DNC) | 15 | 46 | 26 | 15 | 40 | 32 | 41 | 265 | |
38th | 1610 | Anna O'Connor | RIYC | F | 13 | Senior | 38 | 43 | 33 | 21 | 47 | 17 | 33 RDGb | 33 RDGb | (79 DNC) | (79 DNC) | 265 | |
39th | 1536 | Killian Reidy | TBSC & FYC | M | 13 | Senior | 47 | 36 | 35 | (56) | 33 | 10 | 25 | (51) | 46 | 45 | 277 | |
40th | 1583 | Anna Keal | RCYC | F | 13 | Senior | 46 | 32 | 32 | (54) | 30 | 44 | 41 | 32 | (49) | 30 | 287 | |
41st | 1576 | Emmet Lucas | RCYC & TBSC | M | 12 | Junior | 39 | (42) | 42 | 20 | 40 | 39 | 40 | 33 | 35 | (48) | 288 | |
42nd | 1502 | Russell Bolger | RStGYC | M | 12 | Junior | (79 DNF) | (79 RET) | 79 DNC | 26 | 45 | 12 | 47 | 42 | 18 | 23 | 292 | |
43rd | 1517 | Oscar Lubliner | RStGYC | M | 14 | Senior | 31 | 30 | 39 | 45 | (54) | 48 | 39 | (59) | 30 | 31 | 293 | |
44th | 1582 | James Murphy | RCYC | M | 13 | Senior | 49 | 55 | (79 DNC) | 30 | (58) | 25 | 27 | 37 | 47 | 26 | 296 | |
45th | 1535 | Kate Horgan | RCYC & MBSC | F | 15 | Senior | 30 | 41 | (48) | (67) | 39 | 40 | 33 | 43 | 36 | 35 | 297 | |
46th | 1504 | Billy Doyle | TBSC | M | 12 | Junior | (51) | 51 | 44 | (62) | 44 | 27 | 22 | 34 | 40 | 40 | 302 | |
47th | 1528 | Peter Williams | RStGYC & CHSC | M | 12 | Junior | (79 DNF) | (79 DNC) | 79 DNC | 58 | 31 | 9 | 55 | 50 | 7 | 15 | 304 | |
48th | 1549 | Louis-Marie Jullo | NYC | M | 15 | Senior | 24 | 34 | 36 | 32 | 43 | 42 | 52 | (61) | 42 | (53) | 305 | |
49th | 1609 | Grace Fahy | RStGYC & LDYC | F | 13 | Senior | 35 | 31 | 41 | 47 | 37 | 52 | 38 | (60) | (55) | 33 | 314 | |
50th | 1481 | James Anglim | MYC & HYC | M | 14 | Senior | 44 | 45 | 37 | 11 | (61) | (58) | 46 | 49 | 33 | 58 | 323 | |
51st | 1402 | Kei Walker | RStGYC | M | 14 | Senior | 41 | (79 DNC) | 34 | 14 | 59 | 51 | (65) | 52 | 51 | 44 | 346 | |
52nd | 1546 | Sophie Kilmartin | MYC | F | 14 | Senior | 29 | 40 | 30 | 53 | 38 | (74) | 51 | 57 | 61 | (64) | 359 | |
53rd | 1429 | Darragh Collins | RCYC | M | 14 | Senior | 53 | (79 DNC) | 50 | 42 | 35 | 47 | 34 | 54 | 45 | (56) | 360 | |
54th | 1473 | Matty Keane | RIYC | M | 12 | Junior | (79 DNF) | 48 | 51 | 41 | 56 | 49 | (58) | 28 | 53 | 52 | 378 | |
55th | 1537 | Ciara O'Regan | RStGYC | F | 14 | Senior | 43 | 53 | (79 DNC) | 43 | 52 | 45 | (63) | 44 | 52 | 46 | 378 | |
56th | 1488 | Lauren O' Callaghan | NYC | F | 14 | Senior | 50 | 46 | 52 | 59 | (66) | 53 | 36 | 39 | 48 | (62) | 383 | |
57th | 1340 | George O'Keeffe | RCYC | M | 13 | Senior | 45 | 47 | 47 | (79 DNC) | 55 | 57 | 37 | 48 | (58) | 51 | 387 | |
58th | 1315 | Zoe Hall | NYC | F | 14 | Senior | 62 | 54 | 28 | 24 | 60 | 60 | (64) | 53 | 50 | (67) | 391 | |
59th | 1552 | Harry Sanfey | HYC | M | 13 | Senior | 58 | 49 | (79 RET) | 23 | 42 | 62 | 54 | (65) | 62 | 49 | 399 | |
60th | 1161 | Rachel Flood | NYC | F | 13 | Senior | 54 | 57 | (79 DNC) | 37 | (65) | 65 | 48 | 55 | 59 | 59 | 434 | |
61st | 1602 | Kate Campion | MYC | F | 13 | Senior | 61 | 56 | 55 | (79 DNC) | 51 | 46 | 59 | (68) | 56 | 54 | 438 | |
62nd | 1438 | Rory McMullan | RIYC | M | 12 | Junior | (79 DNF) | (79 DNC) | 79 DNC | 65 | 49 | 71 | 12 | 66 | 54 | 57 | 453 | |
63rd | 1480 | Eva Spillane | RCYC | F | 14 | Senior | 64 | 52 | 43 | 61 | 62 | (68) | 44 | (75) | 68 | 60 | 454 | |
64th | 1585 | Emily Conan | RStGYC | F | 11 | Junior | 65 | (79 RET) | (79 DNC) | 18 | 53 | 54 | 68 | 63 | 63 | 71 | 455 | |
65th | 1407 | Christian Ennis | RIYC | M | 13 | Senior | 66 | 59 | 53 | (79 DNC) | (72) | 61 | 56 | 67 | 60 | 38 | 460 | |
66th | 1553 | Una Connell | SSC | F | 13 | Senior | 48 | 44 | 49 | 66 | 57 | 64 | (72) | (71) | 67 | 69 | 464 | |
67th | 1509 | Rian Collins | RCYC | M | 11 | Junior | (79 RET) | (79 DNS) | 79 DNC | 55 | 69 | 55 | 49 | 45 | 72 | 55 | 479 | |
68th | 1542 | Joanna Berry | MYC | F | 12 | Junior | 59 | 58 | (79 DNC) | 31 | 64 | (72) | 70 | 62 | 65 | 72 | 481 | |
69th | 1605 | Ella Dempsey | NYC | F | 13 | Senior | 55 | (79 DNC) | (79 DNC) | 60 | 63 | 63 | 71 | 70 | 69 | 63 | 514 | |
70th | 1422 | Niamh Lynch | MYC | F | 13 | Senior | 52 | (79 RET) | (79 DNC) | 57 | 67 | 70 | 69 | 56 | 74 | 70 | 515 | |
71st | 1500 | Conor Staunton | NYC | M | 12 | Junior | 67 | (79 RET) | (79 DNC) | 79 DNC | 73 | 75 | 79 DNF | 58 | 66 | 50 | 547 | |
72nd | 1518 | Eibhe Lubliner | RStGYC | F | 13 | Senior | (79 DNF) | (79 RET) | 79 DNC | 79 DNC | 76 | 73 | 60 | 73 | 57 | 61 | 558 | |
73rd | 1305 | Matthew O'Regan | RStGYC | M | 13 | Senior | (79 DNF) | (79 RET) | 79 RET | 51 | 77 | 77 | 57 | 72 | 76 | 75 | 564 | |
74th | 1501 | David McSweeney | RCYC & MBSC | M | 12 | Junior | 60 | (79 DNC) | 54 | (79 DNC) | 75 | 76 | 74 | 74 | 77 | 74 | 564 | |
75th | 1584 | Andrew Conan | RStGYC | M | 13 | Senior | (79 RET) | (79 RET) | 79 DNC | 79 DNC | 68 | 66 | 62 | 69 | 71 | 73 | 567 | |
76th | 1430 | Ray O'Shea | RIYC | M | 12 | Junior | (79 DNF) | (79 DNC) | 79 RET | 79 DNC | 74 | 78 | 67 | 64 | 64 | 65 | 570 | |
77th | 1392 | Dylan Farrell | LRYC | M | 13 | Senior | (79 DNF) | (79 DNC) | 79 RET | 79 DNC | 70 | 69 | 66 | 76 | 73 | 66 | 578 | |
78th | 1423 | Edward Dempsey | NYC | M | 12 | Junior | (79 DNF) | (79 RET) | 79 RET | 69 | 71 | 67 | 73 | 77 | 75 | 68 | 579 |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 79 |
DNF | Started but did not finish | 79 |
DNS | Came to the start area but did not start | 79 |
OCS | On course side at start or broke rule 30.1 | 79 |
RDGb | Redress - average points for all races preceeding the race in question | 33 |
RET | Retired | 79 |
UFD | Black flag disqualification under rule 30.3 | 79 |
Sailwave Scoring Software 2.19.8
www.sailwave.com