Irish Optimist Trials 2019

Royal Cork Yacht Club 25-28 April 2019

Results are provisional as of 14:17 on April 28, 2019

Trials Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 60, Scoring system: Appendix A
Ranking Sail No Fleet Name Club Gender Oppie Age R1 R2 R3 R4 R5 R6 R7 R8 Net
1st 1627 Trials James Dwyer Matthews RCYC & KYC M 15 1 5 2 1 (13) 3 4 1 17
2nd 1622 Trials Rocco Wright HYC & NYC M 13 6 2 3 3 7 (12) 1 2 24
3rd 1594 Trials Sam Ledoux NYC M 14 5 (6) 1 5 4 2 6 3 26
4th 1614 Trials Ben O Shaughnessy RCYC M 13 4 11 (13) 7 12 4 5 6 49
5th 1628 Trials Luke Turvey HYC & NYC M 14 14 (20) 8 6 5 9 10 9 61
6th 1565 Trials Fiachra McDonnell NYC M 14 (61 RET) 17 6 9 9 6 8 8 63
7th 1596 Trials Justin Lucas RCYC M 15 48 1 (49) 2 1 1 9 4 66
8th 1593 Trials Archie Daly RStGYC M 15 11 (33) 11 13 8 15 3 10 71
9th 1623 Trials Johnny Flynn HYC & RStGYC M 14 2 (61 BFD) 4 35 18 11 2 5 77
10th 1626 Trials Jessica Riordan RStGYC F 13 3 10 15 16 11 10 13 (25) 78
11th 1621 Trials Peter Williams RStGYC & CHSC M 13 8 4 20 (39) 15 18 7 7 79
12th 1545 Trials Trevor Bolger RStGYC M 15 (29) 14 9 10 6 8 12 20 79
13th 1570 Trials Jamie Venner RCYC M 15 10 25 (41) 8 3 5 28 13 92
14th 1636 Trials Eimer McMorrowMorriarty TBSC F 15 9 (38) 18 4 2 7 26 28 94
15th 1598 Trials Clementine van Steenberge NYC F 13 7 8 7 19 20 16 (21) 17 94
16th 1620 Trials Alana Twomey RCYC & CHSC F 13 13 7 19 11 22 22 (24) 12 106
17th 1600 Trials Lauren O' Callaghan NYC F 15 19 16 27 12 14 14 (30) 15 117
18th 1581 Trials George Pritchard MBSC & RCYC M 13 21 3 5 25 (38) 30 19 26 129
19th 1502 Trials Russell Bolger RStGYC M 13 16 (29) 17 14 25 29 15 27 143
20th 1568 Trials Sorcha Gannon O'Connor HYC F 13 12 (31) 24 24 10 23 29 22 144
21st 1610 Trials Anna O'Connor RIYC F 14 26 15 37 15 17 13 23 (46) 146
22nd 1536 Trials Killian Reidy TBSC & FYC M 14 20 28 25 17 28 24 (51) 16 158
23rd 1578 Trials Fiachra Farrelly HYC M 14 24 18 23 (47) 19 27 31 19 161
24th 1609 Trials Grace Fahy RStGYC & LDYC F 14 35 (44) 43 18 23 17 11 18 165
25th 1558 Trials William Walsh TBSC & MYC M 12 25 12 29 (40) 35 19 25 21 166
26th 1613 Trials Evan Darby HYC M 13 23 19 12 28 24 (35) 27 34 167
27th 1629 Trials Hugo Crawford HYC & NYC M 13 18 9 31 36 21 25 (40) 29 169
28th 1580 Trials Lucia Cullen NYC/RStGYC F 14 17 32 30 27 26 (36) 17 23 172
29th 1576 Trials Emmet Lucas RCYC M 13 30 (61 BFD) 14 23 59 46 14 14 200
30th 1579 Trials Cillian Twomey HYC M 12 43 22 10 20 36 (49) 33 40 204
31st 1481 Trials James Anglim MYC & HYC M 15 32 26 36 37 16 20 38 (41) 205
32nd 1504 Trials Billy Doyle TBSC M 13 27 40 (61 RET) 34 31 47 20 11 210
33rd 1585 Trials Emily Conan RStGYC F 12 38 21 16 30 32 33 41 (48) 211
34th 1604 Trials Harry Moynan RCYC M 13 45 13 35 41 (48) 39 16 24 213
35th 1402 Trials Seth Walker RStGYC M 12 15 42 (51) 38 46 26 18 37 222
36th 1591 Trials Rachel Flood NYC F 14 31 23 (46) 26 41 28 36 44 229
37th 1473 Trials Matty Keane RIYC M 13 (49) 37 28 29 44 21 39 38 236
38th 1542 Trials Joanna Berry MYC F 13 33 (41) 26 32 39 37 35 39 241
39th 1575 Trials Christian Ennis RIYC M 14 28 (61 DSQ) 40 33 33 45 32 33 244
40th 1556 Trials Des Turvey HYC M 11 41 43 22 (59) 53 40 22 31 252
41st 1584 Trials Andrew Conan RStGYC M 14 44 48 (52) 21 30 32 34 45 254
42nd 1602 Trials Kate Campion MYC F 14 22 24 33 42 (50) 44 46 50 261
43rd 1617 Trials Charlie Keating HYC M 13 37 30 32 (57) 27 42 42 51 261
44th 1532 Trials James maher RStGYC M 13 42 36 45 48 37 34 (57) 32 274
45th 1423 Trials Edward Dempsey NYC M 13 39 (61 BFD) 21 49 45 57 43 35 289
46th 1537 Trials Ciara O'Regan RIYC F 15 53 (61 BFD) 39 22 40 61 OCS 44 36 295
47th 1605 Trials Ella Dempsey NYC F 14 (57) 47 53 31 29 31 50 55 296
48th 1546 Trials Ciara Paul MYC F 14 47 34 38 45 34 (53) 53 49 300
49th 1564 Trials Liam Duggan RCYC M 14 36 35 44 (58) 47 54 48 43 307
50th 1509 Trials Rian Collins RCYC M 12 34 (61 BFD) 54 44 57 61 RET 37 30 317
51st 1588 Trials Caoilinn McDonnell NYC F 11 50 45 42 51 (56) 41 47 42 318
52nd 1530 Trials Ellen Bruen RCYC & MBSC F 12 40 27 56 53 55 38 (58) 53 322
53rd 1625 Trials Glenda Gallagher MYC F 12 52 39 34 55 58 50 (59) 47 335
54th 1619 Trials Conor Staunton NYC M 13 55 50 59 (60) 43 43 45 52 347
55th 1453 Trials Oisin Kelly SDC & HYC M 12 (58) 46 47 50 51 51 49 57 351
56th 1601 Trials Ciara McMahon HYC F 12 51 53 (58) 46 49 48 55 54 356
57th 1438 Trials Rory McMullan RIYC M 13 59 49 57 43 42 56 56 (60) 362
58th 1490 Trials Ava Ennis NYC F 12 46 (61 BFD) 48 54 60 55 52 59 374
59th 1533 Trials Joseph Hinsley SSC M 14 54 52 55 52 54 52 (60) 56 375
60th 1437 Trials Kate McMullan RIYC F 13 56 51 50 56 52 (58) 54 58 377

Click on column header in results table to sort by column.

R1

Start: Start 1, Finishes: Place
Ranking Sail No Fleet Name Club Gender Oppie Age Place Points
1 1627 Trials James Dwyer Matthews RCYC & KYC M 15 1 1
2 1623 Trials Johnny Flynn HYC & RStGYC M 14 2 2
3 1626 Trials Jessica Riordan RStGYC F 13 3 3
4 1614 Trials Ben O Shaughnessy RCYC M 13 4 4
5 1594 Trials Sam Ledoux NYC M 14 5 5
6 1622 Trials Rocco Wright HYC & NYC M 13 6 6
7 1598 Trials Clementine van Steenberge NYC F 13 7 7
8 1621 Trials Peter Williams RStGYC & CHSC M 13 8 8
9 1636 Trials Eimer McMorrowMorriarty TBSC F 15 9 9
10 1570 Trials Jamie Venner RCYC M 15 10 10
11 1593 Trials Archie Daly RStGYC M 15 11 11
12 1568 Trials Sorcha Gannon O'Connor HYC F 13 12 12
13 1620 Trials Alana Twomey RCYC & CHSC F 13 13 13
14 1628 Trials Luke Turvey HYC & NYC M 14 14 14
15 1402 Trials Seth Walker RStGYC M 12 15 15
16 1502 Trials Russell Bolger RStGYC M 13 16 16
17 1580 Trials Lucia Cullen NYC/RStGYC F 14 17 17
18 1629 Trials Hugo Crawford HYC & NYC M 13 18 18
19 1600 Trials Lauren O' Callaghan NYC F 15 19 19
20 1536 Trials Killian Reidy TBSC & FYC M 14 20 20
21 1581 Trials George Pritchard MBSC & RCYC M 13 21 21
22 1602 Trials Kate Campion MYC F 14 22 22
23 1613 Trials Evan Darby HYC M 13 23 23
24 1578 Trials Fiachra Farrelly HYC M 14 24 24
25 1558 Trials William Walsh TBSC & MYC M 12 25 25
26 1610 Trials Anna O'Connor RIYC F 14 26 26
27 1504 Trials Billy Doyle TBSC M 13 27 27
28 1575 Trials Christian Ennis RIYC M 14 28 28
29 1545 Trials Trevor Bolger RStGYC M 15 29 29
30 1576 Trials Emmet Lucas RCYC M 13 30 30
31 1591 Trials Rachel Flood NYC F 14 31 31
32 1481 Trials James Anglim MYC & HYC M 15 32 32
33 1542 Trials Joanna Berry MYC F 13 33 33
34 1509 Trials Rian Collins RCYC M 12 34 34
35 1609 Trials Grace Fahy RStGYC & LDYC F 14 35 35
36 1564 Trials Liam Duggan RCYC M 14 36 36
37 1617 Trials Charlie Keating HYC M 13 37 37
38 1585 Trials Emily Conan RStGYC F 12 38 38
39 1423 Trials Edward Dempsey NYC M 13 39 39
40 1530 Trials Ellen Bruen RCYC & MBSC F 12 40 40
41 1556 Trials Des Turvey HYC M 11 41 41
42 1532 Trials James maher RStGYC M 13 42 42
43 1579 Trials Cillian Twomey HYC M 12 43 43
44 1584 Trials Andrew Conan RStGYC M 14 44 44
45 1604 Trials Harry Moynan RCYC M 13 45 45
46 1490 Trials Ava Ennis NYC F 12 46 46
47 1546 Trials Ciara Paul MYC F 14 47 47
48 1596 Trials Justin Lucas RCYC M 15 48 48
49 1473 Trials Matty Keane RIYC M 13 49 49
50 1588 Trials Caoilinn McDonnell NYC F 11 50 50
51 1601 Trials Ciara McMahon HYC F 12 51 51
52 1625 Trials Glenda Gallagher MYC F 12 52 52
53 1537 Trials Ciara O'Regan RIYC F 15 53 53
54 1533 Trials Joseph Hinsley SSC M 14 54 54
55 1619 Trials Conor Staunton NYC M 13 55 55
56 1437 Trials Kate McMullan RIYC F 13 56 56
57 1605 Trials Ella Dempsey NYC F 14 57 57
58 1453 Trials Oisin Kelly SDC & HYC M 12 58 58
59 1438 Trials Rory McMullan RIYC M 13 59 59
60 1565 Trials Fiachra McDonnell NYC M 14 RET 61

R2

Start: Start 1, Finishes: Place
Ranking Sail No Fleet Name Club Gender Oppie Age Place Points
1 1596 Trials Justin Lucas RCYC M 15 1 1
2 1622 Trials Rocco Wright HYC & NYC M 13 2 2
3 1581 Trials George Pritchard MBSC & RCYC M 13 3 3
4 1621 Trials Peter Williams RStGYC & CHSC M 13 4 4
5 1627 Trials James Dwyer Matthews RCYC & KYC M 15 5 5
6 1594 Trials Sam Ledoux NYC M 14 6 6
7 1620 Trials Alana Twomey RCYC & CHSC F 13 7 7
8 1598 Trials Clementine van Steenberge NYC F 13 8 8
9 1629 Trials Hugo Crawford HYC & NYC M 13 9 9
10 1626 Trials Jessica Riordan RStGYC F 13 10 10
11 1614 Trials Ben O Shaughnessy RCYC M 13 11 11
12 1558 Trials William Walsh TBSC & MYC M 12 12 12
13 1604 Trials Harry Moynan RCYC M 13 13 13
14 1545 Trials Trevor Bolger RStGYC M 15 14 14
15 1610 Trials Anna O'Connor RIYC F 14 15 15
16 1600 Trials Lauren O' Callaghan NYC F 15 16 16
17 1565 Trials Fiachra McDonnell NYC M 14 17 17
18 1578 Trials Fiachra Farrelly HYC M 14 18 18
19 1613 Trials Evan Darby HYC M 13 19 19
20 1628 Trials Luke Turvey HYC & NYC M 14 20 20
21 1585 Trials Emily Conan RStGYC F 12 21 21
22 1579 Trials Cillian Twomey HYC M 12 22 22
23 1591 Trials Rachel Flood NYC F 14 23 23
24 1602 Trials Kate Campion MYC F 14 24 24
25 1570 Trials Jamie Venner RCYC M 15 25 25
26 1481 Trials James Anglim MYC & HYC M 15 26 26
27 1530 Trials Ellen Bruen RCYC & MBSC F 12 27 27
28 1536 Trials Killian Reidy TBSC & FYC M 14 28 28
29 1502 Trials Russell Bolger RStGYC M 13 29 29
30 1617 Trials Charlie Keating HYC M 13 30 30
31 1568 Trials Sorcha Gannon O'Connor HYC F 13 31 31
32 1580 Trials Lucia Cullen NYC/RStGYC F 14 32 32
33 1593 Trials Archie Daly RStGYC M 15 33 33
34 1546 Trials Ciara Paul MYC F 14 34 34
35 1564 Trials Liam Duggan RCYC M 14 35 35
36 1532 Trials James maher RStGYC M 13 36 36
37 1473 Trials Matty Keane RIYC M 13 37 37
38 1636 Trials Eimer McMorrowMorriarty TBSC F 15 38 38
39 1625 Trials Glenda Gallagher MYC F 12 39 39
40 1504 Trials Billy Doyle TBSC M 13 41 40
41 1542 Trials Joanna Berry MYC F 13 42 41
42 1402 Trials Seth Walker RStGYC M 12 43 42
43 1556 Trials Des Turvey HYC M 11 44 43
44 1609 Trials Grace Fahy RStGYC & LDYC F 14 45 44
45 1588 Trials Caoilinn McDonnell NYC F 11 46 45
46 1453 Trials Oisin Kelly SDC & HYC M 12 47 46
47 1605 Trials Ella Dempsey NYC F 14 48 47
48 1584 Trials Andrew Conan RStGYC M 14 49 48
49 1438 Trials Rory McMullan RIYC M 13 50 49
50 1619 Trials Conor Staunton NYC M 13 51 50
51 1437 Trials Kate McMullan RIYC F 13 52 51
52 1533 Trials Joseph Hinsley SSC M 14 53 52
53 1601 Trials Ciara McMahon HYC F 12 54 53
54 1623 Trials Johnny Flynn HYC & RStGYC M 14 BFD 61
54 1576 Trials Emmet Lucas RCYC M 13 BFD 61
54 1575 Trials Christian Ennis RIYC M 14 DSQ 61
54 1423 Trials Edward Dempsey NYC M 13 BFD 61
54 1537 Trials Ciara O'Regan RIYC F 15 BFD 61
54 1509 Trials Rian Collins RCYC M 12 BFD 61
54 1490 Trials Ava Ennis NYC F 12 BFD 61

R3

Start: Start 1, Finishes: Place
Ranking Sail No Fleet Name Club Gender Oppie Age Place Points
1 1594 Trials Sam Ledoux NYC M 14 1 1
2 1627 Trials James Dwyer Matthews RCYC & KYC M 15 2 2
3 1622 Trials Rocco Wright HYC & NYC M 13 3 3
4 1623 Trials Johnny Flynn HYC & RStGYC M 14 4 4
5 1581 Trials George Pritchard MBSC & RCYC M 13 5 5
6 1565 Trials Fiachra McDonnell NYC M 14 6 6
7 1598 Trials Clementine van Steenberge NYC F 13 7 7
8 1628 Trials Luke Turvey HYC & NYC M 14 8 8
9 1545 Trials Trevor Bolger RStGYC M 15 9 9
10 1579 Trials Cillian Twomey HYC M 12 10 10
11 1593 Trials Archie Daly RStGYC M 15 11 11
12 1613 Trials Evan Darby HYC M 13 12 12
13 1614 Trials Ben O Shaughnessy RCYC M 13 13 13
14 1576 Trials Emmet Lucas RCYC M 13 14 14
15 1626 Trials Jessica Riordan RStGYC F 13 15 15
16 1585 Trials Emily Conan RStGYC F 12 16 16
17 1502 Trials Russell Bolger RStGYC M 13 17 17
18 1636 Trials Eimer McMorrowMorriarty TBSC F 15 18 18
19 1620 Trials Alana Twomey RCYC & CHSC F 13 19 19
20 1621 Trials Peter Williams RStGYC & CHSC M 13 20 20
21 1423 Trials Edward Dempsey NYC M 13 21 21
22 1556 Trials Des Turvey HYC M 11 22 22
23 1578 Trials Fiachra Farrelly HYC M 14 23 23
24 1568 Trials Sorcha Gannon O'Connor HYC F 13 24 24
25 1536 Trials Killian Reidy TBSC & FYC M 14 25 25
26 1542 Trials Joanna Berry MYC F 13 26 26
27 1600 Trials Lauren O' Callaghan NYC F 15 27 27
28 1473 Trials Matty Keane RIYC M 13 28 28
29 1558 Trials William Walsh TBSC & MYC M 12 29 29
30 1580 Trials Lucia Cullen NYC/RStGYC F 14 30 30
31 1629 Trials Hugo Crawford HYC & NYC M 13 31 31
32 1617 Trials Charlie Keating HYC M 13 32 32
33 1602 Trials Kate Campion MYC F 14 33 33
34 1625 Trials Glenda Gallagher MYC F 12 34 34
35 1604 Trials Harry Moynan RCYC M 13 35 35
36 1481 Trials James Anglim MYC & HYC M 15 36 36
37 1610 Trials Anna O'Connor RIYC F 14 37 37
38 1546 Trials Ciara Paul MYC F 14 38 38
39 1537 Trials Ciara O'Regan RIYC F 15 39 39
40 1575 Trials Christian Ennis RIYC M 14 40 40
41 1570 Trials Jamie Venner RCYC M 15 41 41
42 1588 Trials Caoilinn McDonnell NYC F 11 42 42
43 1609 Trials Grace Fahy RStGYC & LDYC F 14 43 43
44 1564 Trials Liam Duggan RCYC M 14 44 44
45 1532 Trials James maher RStGYC M 13 45 45
46 1591 Trials Rachel Flood NYC F 14 46 46
47 1453 Trials Oisin Kelly SDC & HYC M 12 47 47
48 1490 Trials Ava Ennis NYC F 12 48 48
49 1596 Trials Justin Lucas RCYC M 15 49 49
50 1437 Trials Kate McMullan RIYC F 13 50 50
51 1402 Trials Seth Walker RStGYC M 12 51 51
52 1584 Trials Andrew Conan RStGYC M 14 52 52
53 1605 Trials Ella Dempsey NYC F 14 53 53
54 1509 Trials Rian Collins RCYC M 12 54 54
55 1533 Trials Joseph Hinsley SSC M 14 55 55
56 1530 Trials Ellen Bruen RCYC & MBSC F 12 56 56
57 1438 Trials Rory McMullan RIYC M 13 57 57
58 1601 Trials Ciara McMahon HYC F 12 58 58
59 1619 Trials Conor Staunton NYC M 13 59 59
60 1504 Trials Billy Doyle TBSC M 13 RET 61

R4

Start: Start 1, Finishes: Place
Ranking Sail No Fleet Name Club Gender Oppie Age Place Points
1 1627 Trials James Dwyer Matthews RCYC & KYC M 15 1 1
2 1596 Trials Justin Lucas RCYC M 15 2 2
3 1622 Trials Rocco Wright HYC & NYC M 13 3 3
4 1636 Trials Eimer McMorrowMorriarty TBSC F 15 4 4
5 1594 Trials Sam Ledoux NYC M 14 5 5
6 1628 Trials Luke Turvey HYC & NYC M 14 6 6
7 1614 Trials Ben O Shaughnessy RCYC M 13 7 7
8 1570 Trials Jamie Venner RCYC M 15 8 8
9 1565 Trials Fiachra McDonnell NYC M 14 9 9
10 1545 Trials Trevor Bolger RStGYC M 15 10 10
11 1620 Trials Alana Twomey RCYC & CHSC F 13 11 11
12 1600 Trials Lauren O' Callaghan NYC F 15 12 12
13 1593 Trials Archie Daly RStGYC M 15 13 13
14 1502 Trials Russell Bolger RStGYC M 13 14 14
15 1610 Trials Anna O'Connor RIYC F 14 15 15
16 1626 Trials Jessica Riordan RStGYC F 13 16 16
17 1536 Trials Killian Reidy TBSC & FYC M 14 17 17
18 1609 Trials Grace Fahy RStGYC & LDYC F 14 18 18
19 1598 Trials Clementine van Steenberge NYC F 13 19 19
20 1579 Trials Cillian Twomey HYC M 12 20 20
21 1584 Trials Andrew Conan RStGYC M 14 21 21
22 1537 Trials Ciara O'Regan RIYC F 15 22 22
23 1576 Trials Emmet Lucas RCYC M 13 23 23
24 1568 Trials Sorcha Gannon O'Connor HYC F 13 24 24
25 1581 Trials George Pritchard MBSC & RCYC M 13 25 25
26 1591 Trials Rachel Flood NYC F 14 26 26
27 1580 Trials Lucia Cullen NYC/RStGYC F 14 27 27
28 1613 Trials Evan Darby HYC M 13 28 28
29 1473 Trials Matty Keane RIYC M 13 29 29
30 1585 Trials Emily Conan RStGYC F 12 30 30
31 1605 Trials Ella Dempsey NYC F 14 31 31
32 1542 Trials Joanna Berry MYC F 13 32 32
33 1575 Trials Christian Ennis RIYC M 14 33 33
34 1504 Trials Billy Doyle TBSC M 13 34 34
35 1623 Trials Johnny Flynn HYC & RStGYC M 14 35 35
36 1629 Trials Hugo Crawford HYC & NYC M 13 36 36
37 1481 Trials James Anglim MYC & HYC M 15 37 37
38 1402 Trials Seth Walker RStGYC M 12 38 38
39 1621 Trials Peter Williams RStGYC & CHSC M 13 39 39
40 1558 Trials William Walsh TBSC & MYC M 12 40 40
41 1604 Trials Harry Moynan RCYC M 13 41 41
42 1602 Trials Kate Campion MYC F 14 42 42
43 1438 Trials Rory McMullan RIYC M 13 43 43
44 1509 Trials Rian Collins RCYC M 12 44 44
45 1546 Trials Ciara Paul MYC F 14 45 45
46 1601 Trials Ciara McMahon HYC F 12 46 46
47 1578 Trials Fiachra Farrelly HYC M 14 47 47
48 1532 Trials James maher RStGYC M 13 48 48
49 1423 Trials Edward Dempsey NYC M 13 49 49
50 1453 Trials Oisin Kelly SDC & HYC M 12 50 50
51 1588 Trials Caoilinn McDonnell NYC F 11 51 51
52 1533 Trials Joseph Hinsley SSC M 14 52 52
53 1530 Trials Ellen Bruen RCYC & MBSC F 12 53 53
54 1490 Trials Ava Ennis NYC F 12 54 54
55 1625 Trials Glenda Gallagher MYC F 12 55 55
56 1437 Trials Kate McMullan RIYC F 13 56 56
57 1617 Trials Charlie Keating HYC M 13 57 57
58 1564 Trials Liam Duggan RCYC M 14 58 58
59 1556 Trials Des Turvey HYC M 11 59 59
60 1619 Trials Conor Staunton NYC M 13 60 60

R5

Start: Start 1, Finishes: Place
Ranking Sail No Fleet Name Club Gender Oppie Age Place Points
1 1596 Trials Justin Lucas RCYC M 15 1 1
2 1636 Trials Eimer McMorrowMorriarty TBSC F 15 2 2
3 1570 Trials Jamie Venner RCYC M 15 3 3
4 1594 Trials Sam Ledoux NYC M 14 4 4
5 1628 Trials Luke Turvey HYC & NYC M 14 5 5
6 1545 Trials Trevor Bolger RStGYC M 15 6 6
7 1622 Trials Rocco Wright HYC & NYC M 13 7 7
8 1593 Trials Archie Daly RStGYC M 15 8 8
9 1565 Trials Fiachra McDonnell NYC M 14 9 9
10 1568 Trials Sorcha Gannon O'Connor HYC F 13 10 10
11 1626 Trials Jessica Riordan RStGYC F 13 11 11
12 1614 Trials Ben O Shaughnessy RCYC M 13 12 12
13 1627 Trials James Dwyer Matthews RCYC & KYC M 15 13 13
14 1600 Trials Lauren O' Callaghan NYC F 15 14 14
15 1621 Trials Peter Williams RStGYC & CHSC M 13 15 15
16 1481 Trials James Anglim MYC & HYC M 15 16 16
17 1610 Trials Anna O'Connor RIYC F 14 17 17
18 1623 Trials Johnny Flynn HYC & RStGYC M 14 18 18
19 1578 Trials Fiachra Farrelly HYC M 14 19 19
20 1598 Trials Clementine van Steenberge NYC F 13 20 20
21 1629 Trials Hugo Crawford HYC & NYC M 13 21 21
22 1620 Trials Alana Twomey RCYC & CHSC F 13 22 22
23 1609 Trials Grace Fahy RStGYC & LDYC F 14 23 23
24 1613 Trials Evan Darby HYC M 13 24 24
25 1502 Trials Russell Bolger RStGYC M 13 25 25
26 1580 Trials Lucia Cullen NYC/RStGYC F 14 26 26
27 1617 Trials Charlie Keating HYC M 13 27 27
28 1536 Trials Killian Reidy TBSC & FYC M 14 28 28
29 1605 Trials Ella Dempsey NYC F 14 29 29
30 1584 Trials Andrew Conan RStGYC M 14 30 30
31 1504 Trials Billy Doyle TBSC M 13 31 31
32 1585 Trials Emily Conan RStGYC F 12 32 32
33 1575 Trials Christian Ennis RIYC M 14 33 33
34 1546 Trials Ciara Paul MYC F 14 34 34
35 1558 Trials William Walsh TBSC & MYC M 12 35 35
36 1579 Trials Cillian Twomey HYC M 12 36 36
37 1532 Trials James maher RStGYC M 13 37 37
38 1581 Trials George Pritchard MBSC & RCYC M 13 38 38
39 1542 Trials Joanna Berry MYC F 13 39 39
40 1537 Trials Ciara O'Regan RIYC F 15 40 40
41 1591 Trials Rachel Flood NYC F 14 41 41
42 1438 Trials Rory McMullan RIYC M 13 42 42
43 1619 Trials Conor Staunton NYC M 13 43 43
44 1473 Trials Matty Keane RIYC M 13 44 44
45 1423 Trials Edward Dempsey NYC M 13 45 45
46 1402 Trials Seth Walker RStGYC M 12 46 46
47 1564 Trials Liam Duggan RCYC M 14 47 47
48 1604 Trials Harry Moynan RCYC M 13 48 48
49 1601 Trials Ciara McMahon HYC F 12 49 49
50 1602 Trials Kate Campion MYC F 14 50 50
51 1453 Trials Oisin Kelly SDC & HYC M 12 51 51
52 1437 Trials Kate McMullan RIYC F 13 52 52
53 1556 Trials Des Turvey HYC M 11 53 53
54 1533 Trials Joseph Hinsley SSC M 14 54 54
55 1530 Trials Ellen Bruen RCYC & MBSC F 12 55 55
56 1588 Trials Caoilinn McDonnell NYC F 11 56 56
57 1509 Trials Rian Collins RCYC M 12 57 57
58 1625 Trials Glenda Gallagher MYC F 12 58 58
59 1576 Trials Emmet Lucas RCYC M 13 59 59
60 1490 Trials Ava Ennis NYC F 12 60 60

R6

Start: Start 1, Finishes: Place
Ranking Sail No Fleet Name Club Gender Oppie Age Place Points
1 1596 Trials Justin Lucas RCYC M 15 1 1
2 1594 Trials Sam Ledoux NYC M 14 2 2
3 1627 Trials James Dwyer Matthews RCYC & KYC M 15 3 3
4 1614 Trials Ben O Shaughnessy RCYC M 13 4 4
5 1570 Trials Jamie Venner RCYC M 15 5 5
6 1565 Trials Fiachra McDonnell NYC M 14 6 6
7 1636 Trials Eimer McMorrowMorriarty TBSC F 15 7 7
8 1545 Trials Trevor Bolger RStGYC M 15 8 8
9 1628 Trials Luke Turvey HYC & NYC M 14 9 9
10 1626 Trials Jessica Riordan RStGYC F 13 10 10
11 1623 Trials Johnny Flynn HYC & RStGYC M 14 11 11
12 1622 Trials Rocco Wright HYC & NYC M 13 12 12
13 1610 Trials Anna O'Connor RIYC F 14 13 13
14 1600 Trials Lauren O' Callaghan NYC F 15 14 14
15 1593 Trials Archie Daly RStGYC M 15 15 15
16 1598 Trials Clementine van Steenberge NYC F 13 16 16
17 1609 Trials Grace Fahy RStGYC & LDYC F 14 17 17
18 1621 Trials Peter Williams RStGYC & CHSC M 13 18 18
19 1558 Trials William Walsh TBSC & MYC M 12 19 19
20 1481 Trials James Anglim MYC & HYC M 15 20 20
21 1473 Trials Matty Keane RIYC M 13 21 21
22 1620 Trials Alana Twomey RCYC & CHSC F 13 22 22
23 1568 Trials Sorcha Gannon O'Connor HYC F 13 23 23
24 1536 Trials Killian Reidy TBSC & FYC M 14 24 24
25 1629 Trials Hugo Crawford HYC & NYC M 13 25 25
26 1402 Trials Seth Walker RStGYC M 12 26 26
27 1578 Trials Fiachra Farrelly HYC M 14 27 27
28 1591 Trials Rachel Flood NYC F 14 28 28
29 1502 Trials Russell Bolger RStGYC M 13 29 29
30 1581 Trials George Pritchard MBSC & RCYC M 13 30 30
31 1605 Trials Ella Dempsey NYC F 14 31 31
32 1584 Trials Andrew Conan RStGYC M 14 32 32
33 1585 Trials Emily Conan RStGYC F 12 34 33
34 1532 Trials James maher RStGYC M 13 35 34
35 1613 Trials Evan Darby HYC M 13 36 35
36 1580 Trials Lucia Cullen NYC/RStGYC F 14 37 36
37 1542 Trials Joanna Berry MYC F 13 38 37
38 1530 Trials Ellen Bruen RCYC & MBSC F 12 39 38
39 1604 Trials Harry Moynan RCYC M 13 40 39
40 1556 Trials Des Turvey HYC M 11 41 40
41 1588 Trials Caoilinn McDonnell NYC F 11 42 41
42 1617 Trials Charlie Keating HYC M 13 43 42
43 1619 Trials Conor Staunton NYC M 13 44 43
44 1602 Trials Kate Campion MYC F 14 45 44
45 1575 Trials Christian Ennis RIYC M 14 46 45
46 1576 Trials Emmet Lucas RCYC M 13 47 46
47 1504 Trials Billy Doyle TBSC M 13 48 47
48 1601 Trials Ciara McMahon HYC F 12 49 48
49 1579 Trials Cillian Twomey HYC M 12 50 49
50 1625 Trials Glenda Gallagher MYC F 12 51 50
51 1453 Trials Oisin Kelly SDC & HYC M 12 52 51
52 1533 Trials Joseph Hinsley SSC M 14 53 52
53 1546 Trials Ciara Paul MYC F 14 54 53
54 1564 Trials Liam Duggan RCYC M 14 55 54
55 1490 Trials Ava Ennis NYC F 12 56 55
56 1438 Trials Rory McMullan RIYC M 13 57 56
57 1423 Trials Edward Dempsey NYC M 13 58 57
58 1437 Trials Kate McMullan RIYC F 13 59 58
59 1537 Trials Ciara O'Regan RIYC F 15 OCS 61
59 1509 Trials Rian Collins RCYC M 12 RET 61

R7

Start: Start 1, Finishes: Place
Ranking Sail No Fleet Name Club Gender Oppie Age Place Points
1 1622 Trials Rocco Wright HYC & NYC M 13 1 1
2 1623 Trials Johnny Flynn HYC & RStGYC M 14 2 2
3 1593 Trials Archie Daly RStGYC M 15 3 3
4 1627 Trials James Dwyer Matthews RCYC & KYC M 15 4 4
5 1614 Trials Ben O Shaughnessy RCYC M 13 5 5
6 1594 Trials Sam Ledoux NYC M 14 6 6
