IODAI Ulsters 2011 - Junior Dvision

Entries: 45      Races Sailed: 5      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
11411 Gold Ronan Cournane 12 RCYC/KYC 9 1 2 3 7 3
21012 Gold Niamh Henry 12 RStGYC 10 4 1 6 1 4
31372 Gold Isabelle Delamer 12 HYC 16 13 5 8 2 1
41343 Silver Colin O'SULLIVAN 12 MYC 20 2 3 7 8 14
51341 Gold Ewan MCMAHON 12 HYC 20 8 4 2 6 46
61217 Gold Rebecca O SHAUGHNESSY 12 RCYC 21 5 6 1 9 9
71347 Gold Ben Walsh 12 SSC 31 7 10 11 3 12
81408 Gold Kate Lyttle 12 RStGYC 36 25 46 5 4 2
91290 Silver Harry DURCAN 12 RCYC 36 11 8 12 11 6
101357 Silver James McCann 11 RCYC 39 3 46 10 15 11
111302 Gold Harry Craig 12 RStGYC 39 6 7 4 22 46
121282 Silver Oskar Cahill 12   39 10 46 17 5 7
131421 Gold Evie Byrne 12 NYC 46 16 46 13 12 5
141346 Silver Philip McDowell 12 MYC 62 28 46 14 10 10
151324 Silver Heather SPAIN 12 NYC 68 23 46 16 14 15
161087 Silver Loghlen Rickard 11 NYC 69 18 46 15 20 16
171255 Silver Ros Morgan 12 SSC 71 9 9 29 24 46
181382 Silver Conor Byrne 12 NYC 72 26 46 20 18 8
191342 Silver Darragh KELLY 12 SDC 77 19 46 23 13 22
201399 Silver Daniel Hopkins 11 HYC 78 17 46 18 26 17
211445 Silver Hugh Perrette 12 NYC/SDC 82 22 46 26 16 18
221419 Silver Alix Buckley 11 SSC 84 12 46 9 17 46
231297 Silver Luke MCGRATH 11 RCYC 85 15 46 28 23 19
241153 Silver Ronan WALSH 11 RCYC 91 34 46 25 19 13
251143 Silver Richard McGinley 11 RCYC 111 21 46 24 46 20
261435 Silver Patrick RIORDAN 12 RIYC 121 38 46 30 29 24
271364 Silver Dara Donnelly 12 NYC 125 41 46 32 31 21
281192 Silver Rachel Eggers 11 RStGYC 126 40 46 19 21 46
298 Silver Emma Parker 10 SSC 128 33 46 21 28 46
301294 Silver Tom KEAL 10 RCYC 129 29 46 27 27 46
311384 Silver Sally BELL 12 RNIYC 131 37 46 46 25 23
321309 Silver Helen O'Beirne 11 RStGYC 145 31 46 22 46 46
331280 Silver Gemma MC DOWELL 11 MYC 152 14 46 46 46 46
341296 Silver Phoebe NORWOOD 12 RIYC 155 46 46 31 32 46
351423 Silver Tom SHANAHAN 12 NYC 157 35 46 46 30 46
361246 Silver Johnny DURCAN 12 RCYC 158 20 46 46 46 46
371089 Silver Harry BELL 10 RNIYC 162 24 46 46 46 46
381195 Silver Grace O'Beirne 11 RStGYC 165 27 46 46 46 46
391114 Silver Jane Bolger 10 RStGYC 168 30 46 46 46 46
401275 Silver Nell STAUNTON 11 SSC 170 32 46 46 46 46
41698 Silver Shane O'BRIEN 11 SDC 174 36 46 46 46 46
421379 Silver Max Kavanagh 10 HYC 177 39 46 46 46 46
431320 Silver Isobel SHACKLETON 12 MYC 180 42 46 46 46 46
44856 Silver Timothy FARRELLY 11 SDC 184 46 46 46 46 46
441412 Gold Lucy DONWORTH 12 RCYC/BSC 184 46 46 46 46 46

Sun 12 Jun 11 13:41
Sail100 Sailing Results Software Program