Ulsters 2014 Optimist Championships - Main Fleet

SSC, 14-15 June 2014

Results as of 17:26 on June 15, 2014

JUNIOR Class

Sailed: 3, Discards: 0, To count: 3, Entries: 50, Scoring system: Appendix A
Place Sail # Fleet Helm Club Age M/F Net Total R1 R2 R3
1 1488 Gold Jamie MCMAHON HYC 12 M 7 7 3 3 1
2 1461 Gold Micheal O'SUILLEABHAIN KYC 12 M 13 13 1 8 4
3 1254 Gold Robert KEAL RCYC 11 M 17 17 4 4 9
4 1361 Gold Charlie CULLEN NYC 12 M 20 20 2 12 6
5 1448 Silver Leah RICKARD NYC 11 F 25 25 6 2 17
6 1300 Gold Eoin LYONS GBSC 12 M 27 27 8 16 3
7 1449 Gold Luke RICKARD NYC 12 M 30 30 17 5 8
8 1441 Gold Killian O'REGAN RCYC 11 M 32 32 7 18 7
9 1482 Gold Dylan O'GRADY HYC 12 M 33 33 5 23 5
10 1467 Silver Harry TWOMEY RCYC 11 M 42 42 18 14 10
11 1406 Gold David LEE GBSC 12 M 45 45 14 19 12
12 1458 Gold Conor WALSH RCYC 11 M 46 46 16 15 15
13 1477 Gold Alana COAKLEY RStGYC 11 F 51 51 13 25 13
14 1472 Gold Conor HORGAN RCYC/BSC 12 M 53 53 21 13 19
15 1507 Gold Tom HIGGINS RStGYC 12 M 54 54 51 DSQ 1 2
16 1360 Gold Natasha HEMERYCK NYC/WHSC 12 F 54 54 24 6 24
17 1506 Silver Tim NORWOOD RIYC 11 M 54 54 12 21 21
18 1460 Gold Eve MCMAHON HYC 10 F 58 58 19 28 11
19 1119 Gold Gavin LEE GBSC 11 M 59 59 9 32 18
20 1403 Silver Ruth LACY HYC 11 F 59 59 15 11 33
21 1465 Gold Mia MURPHY RCYC 12 F 63 63 10 39 14
22 1400 Silver Hannah LEONARD RIYC 12 F 65 65 20 29 16
23 1413 Silver Conor GORMAN NYC 11 M 70 70 33 9 28
24 1481 Silver Rory O'SULLIVAN RCYC 11 M 70 70 11 37 22
25 1410 Silver Georgia COVENEY RCYC 12 F 72 72 30 7 35
26 1315 Silver Jack HALL NYC 12 M 73 73 25 10 38
27 148 Silver James HASSETT MBSC 11 M 78 78 32 26 20
28 1036 Silver Ben MCDONALD HYC 12 M 80 80 40 17 23
29 1245 Silver Cillian FOSTER RCYC 11 M 82 82 31 22 29
30 1074 Silver Dylan MCEVOY HYC 11 M 85 85 28 20 37
31 1291 Gold David CARROLL KYC 11 M 86 86 23 31 32
32 1384 Silver Ellen BARBOUR CAYC 11 F 87 87 29 27 31
33 1446 Silver Leonie JUDGE RIYC 11 F 94 94 26 34 34
34 1504 Gold Aoife BYRNE RCYC 11 F 97 97 22 24 51 DNS
35 1390 Silver Adam BYRNE DSC 12 M 99 99 39 35 25
36 1274 Silver Fiona FERGUSON NYC 11 F 103 103 34 33 36
37 1238 Silver Ben O HARE RCYC 11 M 108 108 43 38 27
38 485 Silver Jonathan SARGENT HYC 12 M 108 108 35 43 30
39 1453 Silver Finn CLEARY RIYC/LRYC 11 M 115 115 27 48 40
40 1471 Silver Hugh O'CONNOR NYC 11 M 115 115 44 30 41
41 1340 Silver Eoin HORGAN RCYC/BSC 10 M 116 116 37 40 39
42 1199 Silver Kitty FLANAGAN RStGYC 11 F 122 122 45 51 DNS 26
43 1352 Silver Hugh TURVEY HYC 11 M 122 122 38 42 42
44 1162 Silver Ellie CUNNANE DSC 11 F 123 123 36 44 43
45 1308 Silver Conor AHERNE RCYC 11 M 127 127 41 41 45
46 1420 Silver Charlie MCCARTHY NYC 12 M 133 133 51 DNF 36 46
47 1154 Silver Conor MACFEELY BSC 11 M 136 136 42 45 49
48 1434 Silver Robert CARROLL KYC/BSC 12 M 140 140 46 47 47
49 1354 Silver James LUCEY GBSC 10 M 141 141 48 49 44
50 1398 Silver Luka FLANAGAN RStGYC 11 M 141 141 47 46 48

Click on column header in results table to sort by column.

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 51
DNSCame to the start area but did not start 51
DSQDisqualification 51



Sailwave Scoring Software 2.9.7
www.sailwave.com