event burgee venue burgee

OPTIMIST ULSTER CHAMPIONSHIP

BALLYHOLME YACHT CLUB

Final

Junior Division

Sailed: 3, Discards: 0, To count: 3, Entries: 54, Scoring system: Appendix A
Rank SailNo HelmName Fleet Gender Club R1
 
R2
 
R3
 
Total
1 1479 Robert Keal Gold Male Royal Cork Yacht Club 1.0 1.0 8.0 10.0
2 1489 Cillian Foster Gold Male Royal Cork Yacht Club 5.0 4.0 3.0 12.0
3 1532 Harry Twomey Gold Male Royal Cork Yacht Club 8.0 2.0 5.0 15.0
4 1352 Hugh Turvey Silver Male Howth Yacht Club 12.0 5.0 1.0 18.0
5 1413 Conor Gorman Gold Male National Yacht Club 10.0 10.0 2.0 22.0
6 1463 Michael Crosbie Silver Male Royal Cork Yacht Club 6.0 3.0 15.0 24.0
7 1484 David Carroll Gold Male Kinsale Yacht Club 9.0 11.0 6.0 26.0
8 1481 Rory O'Sullivan Gold Male Royal Cork Yacht Club 2.0 14.0 13.0 29.0
9 1478 Alana Coakley Gold Female Royal St. George Yacht Club 11.0 6.0 12.0 29.0
10 1460 Eve McMahon Gold Female Howth Yacht Club 13.0 8.0 9.0 30.0
11 1458 Conor Walsh Gold Male Royal Cork Yacht Club 4.0 12.0 17.0 33.0
12 1506 Tim Norwood Silver Male Royal Irish Yacht Club 23.0 9.0 4.0 36.0
13 1520 Moss Simington Silver Male Royal St. George Yacht Club 15.0 7.0 14.0 36.0
14 1441 Killian O'Regan Gold Male Royal Cork Yacht Club 14.0 13.0 11.0 38.0
15 1347 Ben Graf Silver Male Lough Ree Yacht Club 19.0 16.0 7.0 42.0
16 1499 Fiona Ferguson Gold Female National Yacht Club 3.0 24.0 21.0 48.0
17 1283 Luke Turvey Silver Male Howth Yacht Club 16.0 18.0 16.0 50.0
18 1501 James Hassett Gold Male Royal Cork Yacht Club 7.0 23.0 23.0 53.0
19 1505 Ruth Lacy Gold Female Howth Yacht Club 27.0 20.0 10.0 57.0
20 1473 Ben O'Hare Silver Male Royal Cork Yacht Club 20.0 19.0 20.0 59.0
21 1448 Leah Rickard Gold Female National Yacht Club 21.0 15.0 26.0 62.0
22 1502 Trevor Bolger Silver Male Royal St. George Yacht Club 22.0 21.0 19.0 62.0
23 1537 Dylan McEvoy Silver Male Howth Yacht Club 24.0 17.0 22.0 63.0
24 1504 Aoife Byrne Gold Female Royal Cork Yacht Club 18.0 27.0 18.0 63.0
25 1345 Ellie Cunnane Silver Female Dingle Sailing Club 17.0 28.0 25.0 70.0
26 6281 Harry Pritchard Silver Male Royal Cork Yacht Club 29.0 22.0 28.0 79.0
27 1477 Lughaidh Croasdell Silver Male Lough Ree Yacht Club 34.0 25.0 24.0 83.0
28 1384 Ellen Barbour Silver Female County Antrim Yacht Club 31.0 26.0 29.0 86.0
29 1527 Adam Power Silver Male Royal Cork Yacht Club 30.0 29.0 31.0 90.0
30 1340 Eoin Horgan Silver Male Royal Cork Yacht Club 28.0 31.0 33.0 92.0
31 1529 Hugh O'Connor Silver Male National Yacht Club 40.0 30.0 27.0 97.0
32 1517 Oscar Lubliner Silver Male Royal St. George Yacht Club 32.0 32.0 35.0 99.0
33 1526 Emily Riordan Silver Female Royal St. George Yacht Club 26.0 37.0 37.0 100.0
34 1363 Alex Leech Silver Male Lough Ree Yacht Club 38.0 33.0 30.0 101.0
35 1324 Jacques Murphy Silver Male Royal St. George Yacht Club 25.0 43.0 38.0 106.0
36 1321 Nathan G. van Steenberge Silver Male National Yacht Club 37.0 34.0 36.0 107.0
37 1515 Iseult Hogan Silver Female Royal St. George Yacht Club 35.0 42.0 41.0 118.0
38 1418 Charlie Neville Silver Male Royal Cork Yacht Club 49.0 36.0 34.0 119.0
39 1199 Kitty Flanagan Silver Female Royal St. George Yacht Club 39.0 41.0 39.0 119.0
40 1208 Eoghan Turner Silver Male National Yacht Club 41.0 39.0 40.0 120.0
41 1398 Luka Flanagan Silver Male Royal St. George Yacht Club 55.0 OCS 35.0 32.0 122.0
42 1530 Patrick Bruen Silver Male Royal Cork Yacht Club 33.0 47.0 43.0 123.0
43 1175 David Corcoran Silver Male Royal Irish Yacht Club 46.0 38.0 44.0 128.0
44 1366 Justin Lucas Silver Male Royal Cork Yacht Club 44.0 40.0 45.0 129.0
45 1162 Stephen Cunnane Silver Male Dingle Sailing Club 36.0 50.0 46.0 132.0
46 1425 Anna Carroll Silver Female Kinsale Yacht Club 42.0 49.0 42.0 133.0
47 315 Zoe Hall Silver Female National Yacht Club 43.0 44.0 47.0 134.0
48 1453 Finn Cleary Silver Male Royal Irish Yacht Club 45.0 46.0 48.0 139.0
49 413 Georgie McCarthy Silver Female National Yacht Club 47.0 51.0 50.0 148.0
50 1152 Christian O'Toole Silver Male Royal St. George Yacht Club 55.0 DNC 45.0 49.0 149.0
51 1275 Tim Staunton Silver Male Skerries Sailing Club 50.0 55.0 RET 51.0 156.0
52 1444 Jack McDowell Silver Male Malahide Yacht Club 55.0 OCS 48.0 55.0 DNC 158.0
53 1439 Aoife McMahon Silver Female Howth Yacht Club 48.0 55.0 DNC 55.0 DNC 158.0
54 1027 Max Coveney Silver Male Royal Cork Yacht Club 55.0 DNC 55.0 DNC 55.0 DNC 165.0



Sailwave Scoring Software 2.9.7
www.sailwave.com