Ulsters 2016 Optimist Championships - Main Fleet

Malahide Sailing Club 2-3 July 2016

Results as of 15:56 on July 3, 2016

Junior Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 53, Scoring system: Appendix A
Place Sail # Helm Club Ranking Age M/F Net Total R1 R2 R3 R4 R5 R6
1 1463 Michael Crosbie Royal Cork Yacht Club Gold 12 M 8 12 1 2 1 (4) 1 3
2 1549 Justin Lucas Royal Cork Yacht Club Gold 12 M 14 20 2 1 2 (6) 4 5
3 1502 Trevor Bolger Royal St. George Yacht Club Gold 12 M 22 38 (16) 3 3 5 9 2
4 1270 Jacques Murphy Royal St. George Yacht Club Silver 12 M 23 33 5 4 5 1 (10) 8
5 1552 Jonathan O'Shaughnessy Royal Cork Yacht Club Gold 12 M 26 39 (13) 9 4 3 3 7
6 1357 Jamie Venner Royal Cork Yacht Club Silver 12 M 36 58 7 8 (22) 10 2 9
7 1507 Archie Daly Royal St. George Yacht Club Gold 12 M 40 55 3 11 (15) 9 7 10
8 1460 Luke Turvey Howth YC / National YC Gold 11 M 42 67 17 (25) 10 8 6 1
9 1544 Simon Pritchard Royal Cork Yacht Club Silver 11 M 49 71 12 6 14 2 15 (22)
10 1530 Patrick Bruen Royal Cork Yacht Club Gold 12 M 51 66 8 10 13 12 8 (15)
11 1562 Alejandra Peleteiro Kinsale Yacht Club Gold 11 F 59 79 18 5 6 17 (20) 13
12 1501 Richard McSweeney RCYC & Monkstown Bay Sailing Club Gold 12 M 60 83 6 18 12 11 13 (23)
13 887 James Dwyer Matthews Royal Cork Yacht Club Silver 12 M 65 87 11 12 8 18 (22) 16
14 1497 Eoin Horgan Royal Cork Yacht Club / Baltimore Sailin Gold 12 M 67 95 4 14 7 (28) 14 28
15 1533 Johnny Flynn Howth Yacht Club Silver 11 M 70 107 (37) 15 17 7 12 19
16 1517 Oscar Lubliner Royal St. George Yacht Club Gold 12 M 80 114 (34) 16 11 14 21 18
17 1550 Thomas O'Neill Howth Yacht Club Silver 12 M 84 116 27 19 9 24 5 (32)
18 1515 Iseult Hogan Royal St. George Yacht Club Gold 12 F 91 113 19 (22) 20 21 19 12
19 1462 Adam Walsh Howth Yacht Club & Lough Derg Yacht Club Silver 11 M 98 144 21 13 16 (46) 28 20
20 1345 Stephen Cunnane Dingle Sailing Club Silver 11 M 106 144 10 32 18 22 (38) 24
21 1439 Aoife McMahon Howth Yacht Club Silver 12 F 114 150 29 7 24 26 28 ZFP (36)
22 1255 Sophie Kilmartin Malahide Yacht Club Silver 12 F 114 157 (43) 29 23 13 24 25
23 1315 Zoe Hall National Yacht Club Silver 12 F 119 158 23 17 21 31 (39) 27
24 1408 Peter Williams Royal St. George Yacht Club Silver 10 M 127 181 26 31 (54 DNC) 39 25 6
25 1350 Sam Ledoux National Yacht Club Silver 11 M 128 172 (44) 27 25 40 32 4
26 1481 James Anglim Malahide Yacht Club Silver 12 M 128 171 30 26 26 16 30 (43)
27 1531 Anna Carroll Kinsale Yacht Club Silver 12 F 129 179 14 21 19 30 45 (50)
28 1237 John Twomey Galway Bay Sailing Club Silver 12 M 135 169 28 23 31 32 (34) 21
29 1423 Ella Dempsey National Yacht Club Silver 11 F 138 186 9 33 32 38 26 (48)
30 1402 Kei Walker Royal St. George Yacht Club Silver 12 M 140 194 40 24 (54 DNC) 15 16 45
31 1483 Ciara Burns Royal Cork Yacht Club Silver 12 F 141 178 24 30 30 23 (37) 34
32 1505 Alice Lacy Howth Yacht Club Silver 11 F 142 196 31 (54 DNC) 54 DNC 20 11 26
33 1403 Shane O'Neill Howth Yacht Club Silver 12 M 146 191 20 34 28 (45) 23 41
34 1321 Clementine van Steenberge National Yacht Club Silver 10 F 149 200 32 38 29 19 31 (51)
35 1411 Max Dillon Kinsale Yacht Club Silver 12 M 151 205 25 (54 DNC) 34 42 33 17
36 724 Eimer McMorrow-Moriarty Tralee Bay Sailing Club Silver 12 F 156 210 15 35 (54 DNC) 33 35 38
37 1479 Anna Keal Royal Cork Yacht Club Silver 11 F 158 202 33 28 35 25 (44) 37
38 1020 Jamie Wynne Malahide Yacht Club Silver 12 M 159 200 35 39 39 35 (41) 11
39 1277 Grace Fahy RSTGYC & LDYC Silver 11 F 167 221 36 (54 DNC) 54 DNC 36 27 14
40 511 Fiachra Farrelly Howth Yacht Club Silver 11 M 170 224 22 (54 DNC) 54 DNC 27 36 31
41 1451 Jack McInerney Skerries Sailing Club Silver 12 M 174 228 42 (54 DNC) 38 29 18 47
42 922 Aoibheann Farrelly Howth Yacht Club Silver 11 F 176 223 41 20 33 43 (47) 39
43 1435 Sophie Gorman National Yacht Club Silver 12 F 189 237 39 37 36 47 (48) 30
44 1098 Una Connell Skerries Sailing Club Silver 11 F 192 241 38 40 27 41 46 (49)
45 987 Abby Kinsella Sutton Dinghy Club Silver 12 F 207 258 46 36 37 48 (51) 40
46 1444 Jack McDowell Malahide Yacht Club Silver 12 M 213 267 (54 DNC) 54 DNC 54 DNC 34 42 29
47 1519 Juliette Evans Garrett Malahide Yacht Club Silver 11 F 221 275 (54 DNC) 54 DNC 54 DNC 49 29 35
48 1161 Rachel Flood National Yacht Club Silver 11 F 227 281 (54 DNC) 54 DNC 54 DNC 37 49 33
49 1060 Clodagh Malone National Yacht Club Silver 12 F 227 281 45 (54 DNC) 54 DNC 44 40 44
50 1491 Anna O'Connor Royal Irish Yacht Club Silver 11 F 244 298 (54 DNC) 54 DNC 54 DNC 51 43 42
51 1409 Julia Warren Lough Derg Yacht Club Silver 11 F 254 308 (54 DNC) 54 DNC 54 DNC 50 50 46
52 1478 Ryan Nolan Monkstown Bay Sailing Club Silver 11 M 270 324 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC
52 1455 Fionnan O Connor Skerries Sailing Club Silver 12 M 270 324 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC

Click on column header in results table to sort by column.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 54
ZFP20% penalty under rule 30.2 28



Sailwave Scoring Software 2.19.8
www.sailwave.com