Ulsters 2017 Optimist Championships - Main Fleet

RNIYC 10-11 May 2017

Results are final as of 15:25 on June 11, 2017

Junior Division

Sailed: 3, Discards: 0, To count: 3, Entries: 39, Scoring system: Appendix A
Place Nat SailNo Name Club Gender Year Division Ranking R1 R2 R3 Total Nett
1st IRL 1460 Luke Turvey HYC & NYC Male 12 Junior Gold 1.0 1.0 1.0 3.0 3.0
2nd IRL 1579 Johnny Flynn HYC & RStGYC Male 12 Junior Gold 2.0 2.0 2.0 6.0 6.0
3rd IRL 1350 Sam Ledoux NYC Male 12 Junior Gold 3.0 3.0 3.0 9.0 9.0
4th IRL 1544 Simon Pritchard RCYC Male 12 Junior Gold 6.0 4.0 4.0 14.0 14.0
5th IRL 1575 Stephen Cunnane DSC & RCYC Male 12 Junior Gold 7.0 5.0 7.0 19.0 19.0
6th IRL 1583 Anna Keal RCYC Female 12 Junior Gold 8.0 7.0 5.0 20.0 20.0
7th IRL 1462 Adam Walsh LDYC & HYC Male 12 Junior Gold 4.0 6.0 13.0 23.0 23.0
8th IRL 1527 Lucy Bateman RCYC Female 12 Junior Silver 12.0 10.0 6.0 28.0 28.0
9th IRL 1526 Jessica Riordan RStGYC Female 11 Junior Silver 15.0 8.0 8.0 31.0 31.0
10th IRL 1482 Rocco Wright HYC Male 11 Junior Silver 9.0 13.0 9.0 31.0 31.0
11th IRL 1511 Grace Fahy RStGYC & LDYC Female 12 Junior Gold 5.0 17.0 12.0 34.0 34.0
12th IRL 1536 Killian Reidy TBSC & FYC Male 12 Junior Silver 11.0 11.0 14.0 36.0 36.0
13th IRL 1447 Clementine van Steenberge NYC Female 11 Junior Gold 10.0 19.0 10.0 39.0 39.0
14th IRL 1553 Una Connell SSC Female 12 Junior Gold 16.0 9.0 18.0 43.0 43.0
15th IRL 1552 Harry Sanfey HYC Male 12 Junior Silver 17.0 14.0 15.0 46.0 46.0
16th IRL 1491 Anna O'Connor RIYC Female 12 Junior Gold 19.0 12.0 20.0 51.0 51.0
17th IRL 1528 Peter Williams RStGYC & CHSC Male 11 Junior Silver 13.0 20.0 21.0 54.0 54.0
18th IRL 1502 Russell Bolger RStGYC Male 11 Junior Silver 14.0 22.0 22.0 58.0 58.0
19th IRL 1407 Christian Ennis RIYC Male 12 Junior Silver 24.0 15.0 19.0 58.0 58.0
20th IRL 1518 Eibhe Lubliner RStGYC Female 12 Junior Silver 25.0 23.0 11.0 59.0 59.0
21st IRL 1473 Matty Keane RIYC Male 11 Junior Silver 22.0 16.0 25.0 63.0 63.0
22nd IRL 1419 David McSweeney RCYC & MBSC Male 11 Junior Silver 23.0 24.0 27.0 74.0 74.0
23rd IRL 1576 Emmet Lucas TBSC & RCYC Male 11 Junior Silver 18.0 18.0 DNF 76.0 76.0
24th IRL 1478 Ryan Nolan RCYC & MBSC Male 12 Junior Silver 21.0 DNF 16.0 77.0 77.0
25th IRL 1547 George Pritchard RCYC Male 11 Junior Silver DNF 21.0 17.0 78.0 78.0
26th IRL 1409 Emily Conan RStGYC Female 10 Junior Silver 26.0 25.0 29.0 80.0 80.0
27th IRL 1532 Alana Twomey RCYC & CHSC Female 11 Junior Silver 20.0 DNF 26.0 86.0 86.0
28th IRL 1438 Rory McMullan RIYC Male 11 Junior Silver 29.0 29.0 28.0 86.0 86.0
29th IRL 1512 Lucia Cullen RStGYC & NYC Female 11 Junior Silver DNF 26.0 23.0 89.0 89.0
30th IRL 1161 Rachel Flood NYC Female 12 Junior Silver DNF 27.0 24.0 91.0 91.0
31st IRL 801 Joanna Berry MYC Female 11 Junior silver 27.0 DNF DNF 107.0 107.0
32nd IRL 1305 Matthew O'Regan RStGYC Male 12 Junior Silver OCS 28.0 DNF 108.0 108.0
33rd IRL 931 Andrew Conan RStGYC Male 12 Junior Silver 28.0 DNF DNF 108.0 108.0
34th IRL 922 Aoibhín Farrelly HYC Female 12 Junior Silver DNC DNC DNC 120.0 120.0
34th IRL 1255 Ciara Paul MYC Female 12 Junior Silver DNF DNF DNC 120.0 120.0
34th IRL 1500 Conor Staunton NYC Male 11 Junior Silver DNF DNF DNF 120.0 120.0
34th IRL 14621 Fiachra Farrelly HYC Male 12 Junior Silver DNC DNC DNC 120.0 120.0
34th IRL 1422 Niamh Lynch MYC Female 12 Junior Silver DNF DNF DNC 120.0 120.0
34th IRL 1072 Kate Campion MYC Female 12 Junior Silver DNF DNC DNC 120.0 120.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 40
DNFStarted but did not finish 40
OCSOn course side at start or broke rule 30.1 40



Sailwave Scoring Software 2.19.8
www.sailwave.com