Irish Optimist Ulster Championships 2010 - Junior Division

Entries: 50      Races Sailed: 6      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
11410 Gold Daire Cournane 12 RCYC/KYC 5 1 1 1 1 1 1
21315 Gold Fergus Flood 12 HYC 11 3 2 3 2 2 2
31355 Gold Robert Dickson 12 HYC 13 2 3 2 3 3 3
41361 Gold Aoife Hopkins 12 HYC 27 15 5 4 8 6 4
51309 Gold Conor O'Beirne 12 RStGYC 27 5 6 5 13 5 6
61348 Gold Megan Parker 12 SSC 33 4 7 8 4 10 26
71170 Gold Jamie TINGLE 12 RCYC 37 14 16 6 5 4 8
81379 Gold Daniel RAYMOND 12 nyc 42 6 8 36 10 7 11
91304 Gold Cliodhna Ni Shuilleabhain 12 KYC 43 9 10 10 7 11 7
101411 Gold Ronan Cournane 11 RCYC/KYC 45 11 4 16 9 27 5
1113471 Gold Sorcha DONNELLY 12 SSC/NYC/BYC 46 7 11 9 11 8 18
121291 Silver Richard Thompson 12 RCYC 59 8 13 19 6 21 13
131283 Silver Nicole Hemeryck 12 RIYC/WHSC 61 21 15 14 14 9 9
141312 Silver Harry Craig 11 RStGYC 70 16 14 21 15 15 10
151217 Silver Rebecca O SHAUGHNESSY 11 RCYC 72 12 9 31 25 14 12
161250 Silver Anna Potterton 12 WHSC/HYC 74 18 17 12 21 13 14
17656 Silver Anna Kelly 12 RCYC/BBSC 78 20 18 17 16 12 15
181372 Silver Isabelle Delamer 11 HYC 89 37 23 7 19 20 20
191425 Silver Douglas Elmes 12 WHSC/RCYC 89 13 27 20 17 17 22
20961 Silver Claire O'Sullivan 12 RCYC 92 22 20 13 20 22 17
211012 Gold Niamh Henry 11 RStGYC 99 10 29 30 12 18 35
221396 Silver Kate Lyttle 11 RStGYC 109 19 12 32 30 24 24
23849 Silver Alexander GILLETT 12 RStGYC/LDYC 116 26 35 24 24 26 16
241330 Silver Amber McAuliffe 12 KYC 118 32 25 15 27 19 34
251148 Silver Eoghan O'Buachalla 11 TBSC 119 39 28 18 23 23 27
261240 Silver Diarmuid HARVEY 12 GBSC 124 28 21 11 36 51 28
271382 Silver Evie Byrne 11 NYC 124 31 19 51 28 25 21
281343 Silver Colin O'SULLIVAN 11 MYC 137 27 32 29 26 37 23
291341 Silver Ewan MCMAHON 11 HYC 138 30 24 27 41 16 51
301393 Silver Sam Hyland 12 RStGYC 141 17 22 22 29 51 51
311390 Silver Roisin Jordan 12 GBSC 144 40 30 23 34 28 29
321371 Silver Matthew Kehoe 12 RCYC 145 25 26 25 33 38 36
331106 Silver James McCann 10 RCYC 152 23 51 51 18 30 30
341346 Silver Philip McDowell 11 MYC 154 42 34 35 37 29 19
351143 Silver Richard McGinley 10 RCYC 156 35 37 26 31 31 33
361338 Silver Emma Parker 9 SSC 162 45 31 28 32 36 35
371347 Silver Ben Walsh 11 SSC 167 36 33 33 40 34 31
381331 Silver Conor Byrne 11 NYC 175 38 38 34 39 33 32
391211 Silver Stephen Judge 12 RIYC 193 33 36 51 22 51 51
401098 Silver Daragh Connell 11 SSC 199 41 51 51 35 35 37
411352 Silver Cara MC DOWELL 12 MYC 216 44 51 51 38 32 51
421275 Silver Nell STAUNTON 10 SSC 221 43 39 37 51 51 51
431255 Silver Ros Morgan 11 SSC 228 24 51 51 51 51 51
441191 Silver Rachel Eggers 10 RStGYC 229 34 51 51 42 51 51
451238 Silver Barry Shanahan 12 RCYC 233 29 51 51 51 51 51
46897 Silver Alix Buckley 10 SSC 255 51 51 51 51 51 51
461164 Silver Criofan Guilfoyle 12 RCYC 255 51 51 51 51 51 51
461228 Silver Sam CLEIN 12 SSC 255 51 51 51 51 51 51
461313 Silver Alex Kavanagh 12 HYC 255 51 51 51 51 51 51
461406 Silver Lochlann O'REGAN 12 LRYC 255 51 51 51 51 51 51

Mon 28 Jun 10 17:34
Sail100 Sailing Results Software Program