Irish Optimist Ulster Championships 2010 - Regatta Fleet

Entries: 14      Races Sailed: 6      Discard: 1

Provisional Results


Series PlaceSail No Helm Prize Age Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
174 Gemma MC DOWELL 10 MYC 10 8 1 3 4 1 1 2
2566 Max KAVANAGH 9 HYC 8 9 3 1 1 3 3 1
35427 Helen O'BEIRNE 10 RStGYC 7 12 2 2 5 2 2 4
41364 Dara DONNOLLY 11 NYC 5 20 5 5 2 5 7 3
51398 Grace O'BEIRNE 10 RStGYC 6 22 10 6 3 4 4 5
61089 Harry BELL 9 RNIYC 2 34 6 10 7 6 8 7
7720 Killian MCHUGH 11 GBSC 9 35 4 4 10 7 10 10
8989 Lucy WATERS 10 RStGYC 14 36 8 12 6 8 5 9
9924 Sally BELL 11 RNIYC 1 40 11 12 8 9 6 6
10953 David O'REILLY 10 GBSC 12 48 13 12 9 10 9 8
111284 Katie LANDERS 10 WHSC 4 49 7 9 11 11 11 11
12956 Neasa O'CONNELL 8 RstGYC 13 53.5 9 7 13 12.5 12.5 12.5
131197 Morgan LYTTLE 8 RStGYC 3 57 12 8 12 12.5 12.5 12.5
14817 Niamh QUIRKE 11 NYC 11 75 15 15 15 15 15 15

Sun 27 Jun 10 14:58
Sail100 Sailing Results Software Program