Royal North Yacht Club

IODAI Ulsters 2011 - Regatta Fleet

Entries: 19      Races Sailed: 6      Discard: 1

Provisional Results


Series PlaceSail No Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
11223 Micheal O'SUILLEABHAIN 9 KYC 8 1 1 1 2 3 6
21081 Peter FAGAN 11 NYC 14 4 2 3 1 7 4
31182 Clare GORMAN 10 NYC 15 2 3 4 5 1 5
4998 Louis MILLAR 11 RNIYC 26 5 5 8 12 6 2
51208 William SPAIN 11 NYC 31 6 9 15 4 5 7
61396 Morgan Lyttle 9 RStGYC 32 18 10 2 17 2 1
71018 Jamie MCMAHON 9 HYC 35 7 11 5 3 9 11
8819 Cian MURPHY 10 NYC 40 8 7 9 6 10 10
91283 Ella HEMERYCK 10 RIYC/WHSC 42 9 8 13 9 20 3
101394 Neasa O'CONNELL 9 RstGYC 44 13 13 6 13 4 8
111150 Patrick COYLE 13 NYC 45 3 4 7 11 20 20
12795 Cormac BUCKLEY 10 MYC 57 14 15 12 14 8 9
131161 Robbie GOMES 9 RNIYC 62 11 6 17 8 20 20
141133 Cliona COYLE 11 NYC 62 12 12 11 15 20 12
158 Jack MCKINNEY 11 RNIYC 67 16 14 10 7 20 20
1699 Eva MILLAR 9 RNIYC 78 15 17 16 10 20 20
17801 GeorgeROBINSON 9 RNIYC 83 17 16 14 16 20 20
18924 Sophie ENNIS 12 RNIYC 90 10 20 20 20 20 20
193280 Emma WILLIAMS 9 RStGYC 100 20 20 20 20 20 20

Sun 12 Jun 11 12:44
Sail100 Sailing Results Software Program